BangladeshNew Zealand

| Batter | R | B | 4S | 6S | S/R |
Nicholls, Henry | 4 | 10 | 1 | 0 | 40.00 |
| c L. Das b M. Rahman | |||||
Kelly, Nicholas Frederick | 59 | 80 | 6 | 1 | 73.75 |
| c T. Hasan b M. Rahman | |||||
Young, Will | 19 | 25 | 2 | 0 | 76.00 |
| c L. Das b N. Rana | |||||
Latham, Tom | 5 | 13 | 0 | 0 | 38.46 |
| c S. Islam b M. Miraz | |||||
Abbas, Muhammad | 25 | 36 | 1 | 0 | 69.44 |
| b S. Islam | |||||
Foxcroft, Dean | 75 | 72 | 0 | 7 | 104.17 |
| c S. Hassan b M. Miraz | |||||
Clarkson, Josh | 6 | 10 | 0 | 0 | 60.00 |
| b N. Rana | |||||
Smith, Nathan | 2 | 4 | 0 | 0 | 50.00 |
| c M. Miraz b M. Rahman | |||||
Lennox, Jayden | 2 | 7 | 0 | 0 | 28.57 |
| c T. Hridoy b M. Rahman | |||||
O'Rourke, William | 1 | 5 | 0 | 0 | 20.00 |
| b M. Rahman | |||||
Lister, Benjamin | 2 | 7 | 0 | 0 | 28.57 |
| Not out | |||||
| Extras | 10 | ||||
| b: 0, lb: 5, nb: 0, w: 5 | |||||
| Total | 210 | ||||
| All out, 44.5/50 Overs, RR 4.68 | |||||
| Bowling | O | M | R | W | ECON |
Islam, Shoriful | 7 | 0 | 19 | 1 | 2.71 |
Rahman, Mustafizur | 9 | 2 | 43 | 5 | 4.78 |
Rana, Nahid | 10 | 1 | 37 | 2 | 3.70 |
Islam, Tanvir | 10 | 0 | 70 | 0 | 7.00 |
Miraz, Mehidy Hasan | 8.5 | 0 | 36 | 2 | 4.08 |
There are currently no markets available
Back to in-play