New ZealandSouth Africa

| Batter | R | B | 4S | 6S | S/R |
Conway, Devon | 39 | 26 | 4 | 2 | 150.00 |
| c R. Hermann b K. Maharaj | |||||
Latham, Tom | 63 | 55 | 7 | 2 | 114.55 |
| Not out | |||||
Robinson, Tim | 17 | 17 | 2 | 0 | 100.00 |
| LBW b L. Sipamla | |||||
Kelly, Nicholas Frederick | 1 | 1 | 0 | 0 | 100.00 |
| Not out | |||||
| Extras | 17 | ||||
| b: 0, lb: 6, nb: 1, w: 10 | |||||
| Total | 137 | ||||
| 2 Out, 16.2/20 Overs, RR 8.39 | |||||
| Bowling | O | M | R | W | ECON |
Coetzee, Gerald | 4 | 0 | 23 | 0 | 5.75 |
Sipamla, Lutho | 2.2 | 0 | 26 | 1 | 11.14 |
Mokoena, Nqobani | 3 | 0 | 25 | 0 | 8.33 |
Maharaj, Keshav | 3 | 0 | 30 | 1 | 10.00 |
Linde, George | 3 | 0 | 22 | 0 | 7.33 |
Mulder, Wiaan | 1 | 0 | 5 | 0 | 5.00 |
There are currently no markets available
Back to in-play