EnglandIndia

| Batter | R | B | 4S | 6S | S/R |
Salt, Phil | 5 | 3 | 1 | 0 | 166.67 |
| c A. Patel b H. Pandya | |||||
Buttler, Jos | 25 | 17 | 4 | 1 | 147.06 |
| b V. Chakravarthy | |||||
Brook, Harry | 7 | 6 | 1 | 0 | 116.67 |
| c A. Patel b J. Bumrah | |||||
Bethell, Jacob | 105 | 48 | 8 | 7 | 218.75 |
| Run Out c H. Pandya b S. Dube | |||||
Banton, Tom | 17 | 5 | 1 | 2 | 340.00 |
| b A. Patel | |||||
Jacks, Will | 35 | 20 | 4 | 2 | 175.00 |
| c A. Patel b A. Singh | |||||
Curran, Sam | 18 | 14 | 2 | 0 | 128.57 |
| c T. Varma b H. Pandya | |||||
Overton, Jamie | 2 | 3 | 0 | 0 | 66.67 |
| Not out | |||||
Archer, Jofra | 19 | 4 | 0 | 3 | 475.00 |
| Not out | |||||
| Extras | 13 | ||||
| b: 0, lb: 3, nb: 0, w: 10 | |||||
| Total | 246 | ||||
| 7 Out, 20/20 Overs, RR 12.30 | |||||
| Bowling | O | M | R | W | ECON |
Singh, Arshdeep | 4 | 0 | 51 | 1 | 12.75 |
Pandya, Hardik | 4 | 0 | 38 | 2 | 9.50 |
Bumrah, Jasprit | 4 | 0 | 33 | 1 | 8.25 |
Chakravarthy, Varun | 4 | 0 | 64 | 1 | 16.00 |
Patel, Axar | 3 | 0 | 35 | 1 | 11.67 |
Dube, Shivam | 1 | 0 | 22 | 0 | 22.00 |
There are currently no markets available
Back to in-play