Mini Games
Western AustraliaTasmania
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| Jewell, Caleb | 41 | 43 | 6 | 0 |
| BJ Webster | 26 | 26 | 3 | 1 |
| Current Bowler |
|---|
| Esterhuysen, Albert |
| Innings Stats | |
|---|---|
| Fours | 13 |
| Sixes | 4 |
| Extras | 7 |
| Batter | R | B | 4S | 6S | S/R | |
| Jewell, Caleb | 41 | 43 | 6 | 0 | 95.35 | |
| Not out | ||||||
| MJ Owen | 43 | 29 | 4 | 3 | 148.28 | |
| c CT Bancroft b Couch, Brody | ||||||
| BJ Webster | 26 | 26 | 3 | 1 | 100.00 | |
| Not out | ||||||
| Ward, Tim | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Silk, Jordan | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Chaudhary, Nikhil | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Doran, Jake | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Prestwidge, Will | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| MP Kuhnemann | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Bean, Marcus | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| RP Meredith | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 7 | |||||
| b: 0, lb: 4, nb: 0, w: 3 | ||||||
| Total | 117 | |||||
| 9 Out, 16.2/50 Over, RR 7.16 | ||||||
| Bowling | O | M | R | W | ECON |
| Beardman, Mahli | 4 | 0 | 42 | 0 | 10.50 |
| Elliott, Kieran | 2 | 0 | 16 | 0 | 8.00 |
| Esterhuysen, Albert | 2 | 0 | 13 | 0 | 6.50 |
| AC Agar | 3 | 0 | 14 | 0 | 4.67 |
| Couch, Brody | 5 | 0 | 28 | 1 | 5.60 |
There are currently no markets available
Back to in-play