Washington FreedomSan Francisco Unicorns
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| N Chaudhary | 11 | 11 | 1 | 0 |
| AJ Pienaar | 2 | 1 | 0 | 0 |
| Current Bowler |
|---|
| AM Hardie |
| Innings Stats | |
|---|---|
| Fours | 8 |
| Sixes | 4 |
| Extras | 4 |
| Batter | R | B | 4S | 6S | S/R | |
| MJ Owen | 1 | 3 | 0 | 0 | 33.33 | |
| Bowled b XC Bartlett | ||||||
| J Edwards | 2 | 4 | 0 | 0 | 50.00 | |
| c SP Krishnamurthi b Haris Rauf | ||||||
| AGS Gous | 9 | 8 | 1 | 0 | 112.50 | |
| Bowled b BL Couch | ||||||
| SPD Smith | 56 | 49 | 3 | 2 | 114.29 | |
| c FH Allen b BL Couch | ||||||
| MS Chapman | 44 | 33 | 3 | 2 | 133.33 | |
| c Hassan Khan Mohammad b Haris Rauf | ||||||
| N Chaudhary | 11 | 11 | 1 | 0 | 100.00 | |
| Not out | ||||||
| AJ Pienaar | 2 | 1 | 0 | 0 | 200.00 | |
| Not out | ||||||
| BKEL Milantha | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| BJ Dwarshuis | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| IG Holland | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| SN Netravalkar | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 4 | |||||
| b: 0, lb: 3, nb: 0, w: 1 | ||||||
| Total | 129 | |||||
| 9 Out, 18.1/20 Over, RR 7.10 | ||||||
| Bowling | O | M | R | W | ECON |
| XC Bartlett | 4 | 0 | 18 | 1 | 4.50 |
| Haris Rauf | 4 | 0 | 27 | 2 | 6.75 |
| BL Couch | 4 | 0 | 24 | 2 | 6.00 |
| AM Hardie | 3 | 0 | 30 | 0 | 10.00 |
| Anirudh Immanuel | 1 | 0 | 12 | 0 | 12.00 |
| MW Short | 2 | 0 | 15 | 0 | 7.50 |
There are currently no markets available
Back to in-play