Men’s Golf Major Championships Winners
The golf Majors, or Major Championships, are the most prestigious tournaments golfers can win in their professional careers. The Majors are currently made up of the Masters, PGA Championship, US Open and The Open Championship, and you will often find the world’s leading players at the golf odds lists heading into the tournaments.
It’s common for a golfer’s career and their success to be determined by how they’ve performed in the Majors and crucially, how many Majors they’ve won. Jack Nicklaus remains the most successful golfer in this respect, with a haul of 18 Major titles to his name.
All-Time Wins
| Golfer | Country | Masters | US Open | The Open | PGA | Total |
| Jack Nicklaus | USA | 6 | 4 | 3 | 5 | 18 |
| Tiger Woods | USA | 5 | 3 | 3 | 4 | 15 |
| Walter Hagen | USA | 0 | 2 | 4 | 5 | 11 |
| Ben Hogan | USA | 2 | 4 | 1 | 2 | 9 |
| Gary Player | South Africa | 3 | 1 | 3 | 2 | 9 |
| Tom Watson | USA | 2 | 1 | 5 | 0 | 8 |
| Harry Vardon | Jersey | 0 | 1 | 6 | 0 | 7 |
| Bobby Jones | USA | 0 | 4 | 3 | 0 | 7 |
| Gene Sarazen | USA | 1 | 2 | 1 | 3 | 7 |
| Sam Snead | USA | 3 | 0 | 3 | 1 | 7 |
| Arnold Palmer | USA | 4 | 1 | 2 | 0 | 7 |
| Lee Trevino | USA | 0 | 2 | 2 | 2 | 6 |
| Nick Faldo | England | 3 | 0 | 3 | 0 | 6 |
| Phil Mickelson | USA | 3 | 0 | 1 | 2 | 6 |
| James Braid | Scotland | 0 | 0 | 5 | 0 | 5 |
| John Henry Taylor | England | 0 | 0 | 5 | 0 | 5 |
| Byron Nelson | USA | 2 | 1 | 0 | 2 | 5 |
| Peter Thomson | Australia | 0 | 0 | 5 | 0 | 5 |
| Seve Ballesteros | Spain | 2 | 0 | 3 | 0 | 5 |
| Brooks Koepka | USA | 0 | 2 | 0 | 3 | 5 |
| Tom Morris Sr | Scotland | 0 | 0 | 4 | 0 | 4 |
| Tom Morris Jr | Scotland | 0 | 0 | 4 | 0 | 4 |
| Willie Park Sr | Scotland | 0 | 0 | 4 | 0 | 4 |
| Willie Anderson | Scotland | 0 | 4 | 0 | 0 | 4 |
| Jim Barnes | England | 0 | 1 | 1 | 2 | 4 |
| Bobby Locke | South Africa | 0 | 0 | 4 | 0 | 4 |
| Raymond Floyd | USA | 1 | 1 | 0 | 2 | 4 |
| Ernie Els | South Africa | 0 | 2 | 2 | 0 | 4 |
| Rory McIlroy | Northern Ireland | 0 | 1 | 1 | 2 | 4 |
| James Anderson | Scotland | 0 | 0 | 3 | 0 | 3 |
| Bob Ferguson | Scotland | 0 | 0 | 3 | 0 | 3 |
| Tommy Armour | Scotland | 0 | 1 | 1 | 1 | 3 |
| Denny Shute | USA | 0 | 0 | 1 | 2 | 3 |
| Ralph Guldahl | USA | 1 | 2 | 0 | 0 | 3 |
| Henry Cotton | England | 0 | 0 | 3 | 0 | 3 |
| Jimmy Demaret | USA | 3 | 0 | 0 | 0 | 3 |
| Cary Middlecoff | USA | 1 | 2 | 0 | 0 | 3 |
| Julius Boros | USA | 0 | 2 | 0 | 1 | 3 |
| Billy Casper | USA | 1 | 2 | 0 | 0 | 3 |
| Larry Nelson | USA | 0 | 1 | 0 | 2 | 3 |
| Hale Irwin | USA | 0 | 3 | 0 | 0 | 3 |
| Nick Price | Zimbabwe | 0 | 0 | 1 | 2 | 3 |
| Payne Stewart | USA | 0 | 2 | 0 | 1 | 3 |
| Vijay Singh | Fiji | 1 | 0 | 0 | 2 | 3 |
| Padraig Harrington | Ireland | 0 | 0 | 2 | 1 | 3 |
| Jordan Spieth | USA | 1 | 1 | 1 | 0 | 3 |
| Bob Martin | Scotland | 0 | 0 | 2 | 0 | 2 |
| Willie Park Jr | Scotland | 0 | 0 | 2 | 0 | 2 |
| Harold Hilton | England | 0 | 0 | 2 | 0 | 2 |
| Alex Smith | Scotland | 0 | 2 | 0 | 0 | 2 |
| John McDermott | USA | 0 | 2 | 0 | 0 | 2 |
| Ted Ray | Jersey | 0 | 1 | 1 | 0 | 2 |
| Jock Hutchinson | Scotland | 0 | 0 | 1 | 1 | 2 |
| Leo Diegel | USA | 0 | 0 | 0 | 2 | 2 |
| Olin Dutra | USA | 0 | 1 | 0 | 1 | 2 |
| Horton Smith | USA | 2 | 0 | 0 | 0 | 2 |
| Paul Runyan | USA | 0 | 0 | 0 | 2 | 2 |
| Henry Picard | USA | 1 | 0 | 0 | 1 | 2 |
| Craig Wood | USA | 1 | 1 | 0 | 0 | 2 |
| Jack Burke Jr | USA | 1 | 0 | 0 | 1 | 2 |
| Doug Ford | USA | 1 | 0 | 0 | 1 | 2 |
| Tony Jacklin | USA | 0 | 1 | 1 | 0 | 2 |
| David Stockton | USA | 0 | 0 | 0 | 2 | 2 |
| Johnny Miller | USA | 0 | 1 | 1 | 0 | 2 |
| David Graham | Australia | 0 | 1 | 0 | 1 | 2 |
| Fuzzy Zoeller | USA | 1 | 1 | 0 | 0 | 2 |
| Hubert Green | USA | 0 | 1 | 0 | 1 | 2 |
| Andy North | USA | 0 | 2 | 0 | 0 | 2 |
| Sandy Lyle | Scotland | 1 | 0 | 1 | 0 | 2 |
| Curtis Strange | USA | 0 | 2 | 0 | 0 | 2 |
| Bernhard Langer | Germany | 2 | 0 | 0 | 0 | 2 |
| Greg Norman | Australia | 0 | 0 | 2 | 0 | 2 |
| Ben Crenshaw | USA | 2 | 0 | 0 | 0 | 2 |
| John Daly | USA | 0 | 0 | 1 | 1 | 2 |
| Lee Janzen | USA | 0 | 2 | 0 | 0 | 2 |
| Mark O’Meara | USA | 1 | 0 | 1 | 0 | 2 |
| Jose Maria Olazabal | Spain | 2 | 0 | 0 | 0 | 2 |
| Retief Goosen | South Africa | 0 | 2 | 0 | 0 | 2 |
| Angel Cabrera | Argentina | 1 | 1 | 0 | 0 | 2 |
| Bubba Watson | USA | 2 | 0 | 0 | 0 | 2 |
| Martin Kaymer | Germany | 0 | 1 | 0 | 1 | 2 |
| Zach Johnson | USA | 1 | 0 | 1 | 0 | 2 |
| Dustin Johnson | USA | 1 | 1 | 0 | 0 | 2 |
| Collin Morikawa | USA | 0 | 0 | 1 | 1 | 2 |
| Justin Thomas | USA | 0 | 0 | 0 | 2 | 2 |
| Jon Rahm | Spain | 1 | 1 | 0 | 0 | 2 |
There are over 100 players who have won at least one Major in their career.
Grand Slam Winners
| Golfer | Country | Grand Slams |
| Jack Nicklaus | USA | 3 |
| Tiger Woods | USA | 3 |
| Ben Hogan | USA | 1 |
| Gary Player | South Africa | 1 |
| Gene Sarazen | USA | 1 |
Oldest golfers to win a Major
Up until 2021, Julius Boros was the eldest particpant to win a Major when he won the PGA Championship in 1968. But then along came Phil Mickelson to steal the show, winning the same event at the age of 50 years, 11 months and 7 days. This eclipsed Boros’ record of winning a Major aged 48 years, 4 months and 18 days.
Youngest golfers to win a Major
Ironically, the youngest golfer to win a Major is Young Tom Morris, who won the British Open in 1868 at the tender age of 17 years and 5 months. But, in modern-day golf after the year 1900, Johnny McDermott is the youngest. McDermott, at the age of 19 years, 9 months and 14 days, won the 1911 US Open.
