Birmingham PhoenixSunrisers Leeds

| Batter | R | B | 4S | 6S | S/R |
Owen, Mitchell J | 12 | 10 | 3 | 0 | 120.00 |
| c A. Ahmed b B. Carse | |||||
Smeed, Will | 9 | 6 | 2 | 0 | 150.00 |
| c R. Rickelton b M. Potts | |||||
Clarke, Joe | 25 | 22 | 3 | 1 | 113.64 |
| c M. Revis b A. Ahmed | |||||
Ahmed, Rehan | 0 | 2 | 0 | 0 | 0.00 |
| c L. Patterson-White b B. Carse | |||||
Dickson, Sean | 34 | 27 | 3 | 1 | 125.93 |
| c H. Brook b N. Ellis | |||||
Ferreira, Donovan | 3 | 7 | 0 | 0 | 42.86 |
| b B. Carse | |||||
Thompson, Jordan | 25 | 19 | 1 | 2 | 131.58 |
| Not out | |||||
Currie, Scott | 5 | 3 | 1 | 0 | 166.67 |
| b M. Potts | |||||
Helm, Tom | 0 | 1 | 0 | 0 | 0.00 |
| b M. Potts | |||||
Wood, Chris | 0 | 3 | 0 | 0 | 0.00 |
| Not out | |||||
| Extras | 11 | ||||
| b: 0, lb: 3, nb: 0, w: 8 | |||||
| Total | 124 | ||||
| 8 Out | |||||
| Bowling | O | M | R | W | ECON |
Carse, Brydon | 4 | 0 | 17 | 3 | 4.25 |
Ahmed, Abrar | 4 | 0 | 19 | 1 | 4.75 |
Potts, Matty | 4 | 0 | 22 | 3 | 5.50 |
Ellis, Nathan | 4 | 1 | 25 | 1 | 6.25 |
Revis, Matthew L | 2 | 0 | 29 | 0 | 14.50 |
There are currently no markets available
Back to in-play