Golf US Open Winners List
The US Open has long been considered golf’s hardest major to win owing to the uncompromising course setup that players encounter. From lightning-fast greens, thick rough, and tight fairways, the USGA – the tournament’s organizers, deliberately try and test every aspect of a golfer’s game.
Only those who can withstand the merciless conditions and conquer any thoughts of self-doubt are able to hoist aloft the US Open trophy at the end of the week.
First played in 1895, the 2023 showdown at Los Angeles Country Club marked the 123rd edition of the US Open. Here is a list of every US Open champion since the tournament’s inception 128 years ago.
| Year | Champion | Course | Location | Score | To Par |
| 1895 | Horace Rawlins (ENG) | Newport Country Club | Newport, Rhode Island | 173 | N/A |
| 1896 | James Foulis (SCO) | Shinnecock Hills | Shinnecock Hills, New York | 152 | N/A |
| 1897 | Joe Lloyd (ENG) | Chicago Golf Club | Wheaton, Illinois | 162 | N/A |
| 1898 | Fred Herd (SCO) | Myopia Hunt Club | South Hamilton, Massachusetts | 328 | N/A |
| 1899 | Willie Smith (SCO) | Baltimore Country Club | Lutherville, Maryland | 315 | N/A |
| 1900 | Harry Vardon (JER) | Chicago Golf Club | Wheaton, Illinois | 313 | N/A |
| 1901 | Willie Anderson (SCO) | Myopia Hunt Club | South Hamilton, Massachusetts | 331 | N/A |
| 1902 | Laurie Auchterlonie (SCO) | Garden City Golf Club | Garden City, New York | 307 | N/A |
| 1903 | Willie Anderson (SCO) | Baltusrol Golf Club | Springfield, New Jersey | 307 | N/A |
| 1904 | Willie Anderson (SCO) | Glen View Club | Golf, Illinois | 303 | N/A |
| 1905 | Willie Anderson (SCO) | Myopia Hunt Club | South Hamilton, Massachusetts | 314 | N/A |
| 1906 | Alex Smith (SCO) | Onwentsia Club | Lake Forest, Illinois | 295 | N/A |
| 1907 | Alec Ross (SCO) | Philadelphia Cricket Club | Philadelphia, Pennsylvania | 302 | N/A |
| 1908 | Fred McLeod (SCO) | Myopia Hunt Club | South Hamilton, Massachusetts | 322 | N/A |
| 1909 | George Sargent (ENG) | Englewood Golf Club | Englewood, New Jersey | 290 | +2 |
| 1910 | Alex Smith (SCO) | Philadelphia Cricket Club | Philadelphia, Pennsylvania | 298 | +6 |
| 1911 | John McDermott (USA) | Chicago Golf Club | Wheaton, Illinois | 307 | +3 |
| 1912 | John McDermott (USA) | Country Club of Buffalo | Buffalo, New York | 294 | +6 |
| 1913 | Francis Ouimet (USA) | The Country Club | Brookline, Massachusetts | 304 | +12 |
| 1914 | Walter Hagen (USA) | Midlothian Country Club | Midlothian, Illinois | 290 | +2 |
| 1915 | Jerome Travers (USA) | Baltusrol Golf Club | Springfield, New Jersey | 297 | +1 |
| 1916 | Chick Evans (USA) | The Minikahda Club | Minneapolis, Minnesota | 286 | -2 |
| 1917 | N/A | — | — | — | — |
| 1918 | N/A | — | — | — | — |
| 1919 | Walter Hagen (USA) | Brae Burn Country Club | West Newton, Massachusetts | 301 | +17 |
| 1920 | Ted Ray (JER) | Inverness Club | Toledo, Ohio | 295 | +7 |
| 1921 | Jim Barnes (ENG) | Columbia Country Club | Chevy Chase, Maryland | 289 | +9 |
| 1922 | Gene Sarazen (USA) | Skokie Country Club | Glencoe, Illinois | 288 | +8 |
| 1923 | Bobby Jones (USA) | Inwood Country Club | Inwood, New York | 296 | +8 |
| 1924 | Cyril Walker (ENG) | Oakland Hills | Bloomfield Hills, Michigan | 297 | +9 |
| 1925 | Willie Macfarlane (SCO) | Worcester Country Club | Worcester, Massachusetts | 291 | +7 |
| 1926 | Bobby Jones (USA) | Scioto Country Club | Columbus, Ohio | 293 | +5 |
| 1927 | Tommy Armour (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 301 | +13 |
| 1928 | Johnny Farrell (USA) | Olympia Fields | Olympia Fields, Illinois | 294 | +10 |
| 1929 | Bobby Jones (USA) | Winged Foot Golf Club | Mamaroneck, New York | 294 | +6 |
| 1930 | Bobby Jones (USA) | Interlachen Country Club | Edina, Minnesota | 287 | -1 |
| 1931 | Billy Burke (USA) | Inverness Club | Toledo, Ohio | 292 | +8 |
| 1932 | Gene Sarazen (USA) | Fresh Meadow Country Club | Great Neck, New York | 286 | +6 |
| 1933 | Johnny Goodman (USA) | North Shore Country Club | Glenview, Illinois | 287 | -1 |
| 1934 | Olin Dutra (USA) | Merion Golf Club | Ardmore, Pennsylvania | 293 | +13 |
| 1935 | Sam Parks, Jr. (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 299 | +11 |
| 1936 | Tony Manero (USA) | Baltusrol Golf Club | Springfield, New Jersey | 282 | -6 |
| 1937 | Ralph Guldahl (USA) | Oakland Hills | Bloomfield Hills, Michigan | 281 | -7 |
| 1938 | Ralph Guldahl (USA) | Cherry Hills | Cherry Hills Village, Colorado | E | – |
| 1939 | Byron Nelson (USA) | Philadelphia Country Club | Philadelphia, Pennsylvania | 284 | +8 |
| 1940 | Lawson Little (USA) | Canterbury Golf Club | Beachwood, Ohio | 287 | -1 |
| 1941 | Craig Wood (USA) | Colonial Country Club | Fort Worth, Texas | 284 | +4 |
| 1942 | N/A | — | — | — | — |
| 1943 | N/A | — | — | — | — |
| 1944 | N/A | — | — | — | — |
| 1945 | N/A | — | — | — | — |
| 1946 | Lloyd Mangrum (USA) | Canterbury Golf Club | Beachwood, Ohio | 284 | -4 |
| 1947 | Lew Worsham (USA) | St. Louis Country Club | St. Louis, Missouri | 282 | -2 |
| 1948 | Ben Hogan (USA) | Riviera Country Club | Pacific Palisades, California | 276 | -8 |
| 1949 | Cary Middlecoff (USA) | Medinah Country Club | Medinah, Illinois | 286 | +2 |
| 1950 | Ben Hogan (USA) | Merion Golf Club | Ardmore, Pennsylvania | 287 | +7 |
| 1951 | Ben Hogan (USA) | Oakland Hills | Bloomfield Hills, Michigan | 287 | +7 |
| 1952 | Julius Boros (USA) | Northwood Club | Dallas, Texas | 281 | +1 |
| 1953 | Ben Hogan (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 283 | -5 |
| 1954 | Ed Furgol (USA) | Baltusrol Golf Club | Springfield, New Jersey | 284 | +4 |
| 1955 | Jack Fleck (USA) | Olympic Club | San Francisco, California | 287 | +7 |
| 1956 | Cary Middlecoff (USA) | Oak Hill Country Club | Rochester, New York | 281 | +1 |
| 1957 | Dick Mayer (USA) | Inverness Club | Toledo, Ohio | 282 | +5 |
| 1958 | Tommy Bolt (USA) | Southern Hills | Tulsa, Oklahoma | 283 | +3 |
| 1959 | Billy Casper (USA) | Winged Foot Golf Club | Mamaroneck, New York | 282 | +2 |
| 1960 | Arnold Palmer (USA) | Cherry Hills | Cherry Hills Village, Colorado | 280 | -4 |
| 1961 | Gene Littler (USA) | Oakland Hills | Bloomfield Hills, Michigan | 281 | +1 |
| 1962 | Jack Nicklaus (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 283 | -1 |
| 1963 | Julius Boros (USA) | The Country Club | Brookline, Massachusetts | 293 | +9 |
| 1964 | Ken Venturi (USA) | Congressional Country Club | Bethesda, Maryland | 278 | -2 |
| 1965 | Gary Player (RSA) | Bellerive Country Club | St. Louis, Missouri | 282 | +2 |
| 1966 | Billy Casper (USA) | Olympic Club | San Francisco, California | 278 | -2 |
| 1967 | Jack Nicklaus (USA) | Baltusrol Golf Club | Springfield, New Jersey | 275 | -5 |
| 1968 | Lee Trevino (USA) | Oak Hill Country Club | Rochester, New York | 275 | -5 |
| 1969 | Orville Moody (USA) | Champions Golf Club | Houston, Texas | 281 | +1 |
| 1970 | Tony Jacklin (ENG) | Hazeltine National Golf Club | Chaska, Minnesota | 281 | -7 |
| 1971 | Lee Trevino (USA) | Merion Golf Club | Ardmore, Pennsylvania | 280 | E |
| 1972 | Jack Nicklaus (USA) | Pebble Beach | Pebble Beach, California | 290 | +2 |
| 1973 | Johnny Miller (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 279 | -5 |
| 1974 | Hale Irwin (USA) | Winged Foot Golf Club | Mamaroneck, New York | 287 | +7 |
| 1975 | Lou Graham (USA) | Medinah Country Club | Medinah, Illinois | 287 | +3 |
| 1976 | Jerry Pate (USA) | Atlanta Athletic Club | Duluth, Georgia | 277 | -3 |
| 1977 | Hubert Green (USA) | Southern Hills | Tulsa, Oklahoma | 278 | -2 |
| 1978 | Andy North (USA) | Cherry Hills | Cherry Hills Village, Colorado | 285 | +1 |
| 1979 | Hale Irwin (USA) | Inverness Club | Toledo, Ohio | 284 | E |
| 1980 | Jack Nicklaus (USA) | Baltusrol Golf Club | Springfield, New Jersey | 272 | -8 |
| 1981 | David Graham (AUS) | Merion Golf Club | Ardmore, Pennsylvania | 273 | -7 |
| 1982 | Tom Watson (USA) | Pebble Beach | Pebble Beach, California | 282 | -6 |
| 1983 | Larry Nelson (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 280 | -4 |
| 1984 | Fuzzy Zoeller (USA) | Winged Foot Golf Club | Mamaroneck, New York | 276 | -4 |
| 1985 | Andy North (USA) | Oakland Hills | Bloomfield Hills, Michigan | 279 | -1 |
| 1986 | Raymond Floyd (USA) | Shinnecock Hills | Shinnecock Hills, New York | 279 | -1 |
| 1987 | Scott Simpson (USA) | Olympic Club | San Francisco, California | 277 | -3 |
| 1988 | Curtis Strange (USA) | The Country Club | Brookline, Massachusetts | 278 | -6 |
| 1989 | Curtis Strange (USA) | Oak Hill Country Club | Rochester, New York | 278 | -2 |
| 1990 | Hale Irwin (USA) | Medinah Country Club | Medinah, Illinois | 280 | -8 |
| 1991 | Payne Stewart (USA) | Hazeltine National Golf Club | Chaska, Minnesota | 282 | -6 |
| 1992 | Tom Kite (USA) | Pebble Beach | Pebble Beach, California | 285 | -3 |
| 1993 | Lee Janzen (USA) | Baltusrol Golf Club | Springfield, New Jersey | 272 | -8 |
| 1994 | Ernie Els (RSA) | Oakmont Country Club | Oakmont, Pennsylvania | 279 | -5 |
| 1995 | Corey Pavin (USA) | Shinnecock Hills | Shinnecock Hills, New York | 280 | E |
| 1996 | Steve Jones (USA) | Oakland Hills | Bloomfield Hills, Michigan | 278 | -2 |
| 1997 | Ernie Els (RSA) | Congressional Country Club | Bethesda, Maryland | 276 | -4 |
| 1998 | Lee Janzen (USA) | Olympic Club | San Francisco, California | 280 | E |
| 1999 | Payne Stewart (USA) | Pinehurst Resort | Pinehurst, North Carolina | 279 | -1 |
| 2000 | Tiger Woods (USA) | Pebble Beach | Pebble Beach, California | 272 | -12 |
| 2001 | Retief Goosen (RSA) | Southern Hills | Tulsa, Oklahoma | 276 | -4 |
| 2002 | Tiger Woods (USA) | Bethpage Black | Farmingdale, New York | 277 | -3 |
| 2003 | Jim Furyk (USA) | Olympia Fields | Olympia Fields, Illinois | 272 | -8 |
| 2004 | Retief Goosen (RSA) | Shinnecock Hills | Shinnecock Hills, New York | 276 | -4 |
| 2005 | Michael Campbell (NZL) | Pinehurst Resort | Pinehurst, North Carolina | 280 | E |
| 2006 | Geoff Ogilvy (AUS) | Winged Foot Golf Club | Mamaroneck, New York | 285 | +5 |
| 2007 | Ángel Cabrera (ARG) | Oakmont Country Club | Oakmont, Pennsylvania | 285 | +5 |
| 2008 | Tiger Woods (USA) | Torrey Pines | San Diego, California | 283 | -1 |
| 2009 | Lucas Glover (USA) | Bethpage Black | Farmingdale, New York | 276 | -4 |
| 2010 | Graeme McDowell (NIR) | Pebble Beach Golf Links | Pebble Beach, California | 284 | E |
| 2011 | Rory McIlroy (NIR) | Congressional Country Club | Bethesda, Maryland | 268 | -16 |
| 2012 | Webb Simpson (USA) | Olympic Club | San Francisco, California | 281 | +1 |
| 2013 | Justin Rose (ENG) | Merion Golf Club | Ardmore, Pennsylvania | 281 | +1 |
| 2014 | Martin Kaymer (GER) | Pinehurst Resort | Pinehurst, North Carolina | 271 | -9 |
| 2015 | Jordan Spieth (USA) | Chambers Bay | University Place, Washington | 275 | -5 |
| 2016 | Dustin Johnson (USA) | Oakmont Country Club | Oakmont, Pennsylvania | 276 | -4 |
| 2017 | Brooks Koepka (USA) | Erin Hills | Erin, Wisconsin | 272 | -16 |
| 2018 | Brooks Koepka (USA) | Shinnecock Hills | Shinnecock Hills, New York | 281 | +1 |
| 2019 | Gary Woodland (USA) | Pebble Beach Golf Links | Pebble Beach, California | 271 | -13 |
| 2020 | Bryson DeChambeau (USA) | Winged Foot Golf Club | Mamaroneck, New York | 274 | -6 |
| 2021 | Jon Rahm (ESP) | Torrey Pines | San Diego, California | 278 | -6 |
| 2022 | Matt Fitzpatrick (ENG) | The Country Club | Brookline, Massachusetts | 274 | -6 |
| 2023 | Wyndham Clark (USA) | Los Angeles Country Club | Los Angeles, California | 270 | -10 |
Who has won the most US Open titles?
Willie Anderson, Bobby Jones, Ben Hogan, and Jack Nicklaus have all won the US Open four times which is the most in the tournament’s history.
Which country has produced the most US Open winners?
The United States has produced the most US Open winners with 61 different champions who share 87 titles between them.
What is the best winning score at the US Open?
Rory Mcllroy holds the record for the best US Open winning score relative to par after shooting -16 at Congressional Country Club in 2011 to finish the week with a total score of 268.
When is the next US Open and who is the favourite to win it?
The 2024 US Open will be played on Pinehurst No. 2 at Pinehurst Resort and Country Club in North Carolina. Scottie Scheffler is the current favourite in the US Open golf odds.
If you plan on betting on our golf odds at the 2024 US Open at Pinehurst then please take the time to read our safe and responsible gambling page which is designed to help you stay in control.
18+ | begambleaware.org | Please gamble responsibly
