The PGA Tour is a major organizer of golf tours in the US, responsible for as many as 44 events every year. In the 2022/23 season, they put on 47 events. The world’s biggest golfers have membership to the PGA Tour and its events – they need to play in at least 15 tournaments every year to maintain it. Here you’ll find the schedule of the PGA Tour, one of golf’s most important event calendars.
The PGA Tour
Having spun off from the PGA of America, the PGA Tour has hosted its annual series of tournaments in the United States since 1968. While the organization hosts other tours in Canada and Latin America, the flagship event is its stateside tournaments played by the world’s best tour golfers.
Since 2007, the prize of the PGA Tour season has been the FedEx Cup. Those who amass the most points during the PGA Tour’s tournaments receive the FedEx Cup and a handsome cash prize. Sportsbooks also take bets on which players stand the best chance of winning the Cup every year.
Like any sport, fans enjoy taking bets on the outcome of golf tournaments. If you are interested in PGA tour betting, it’s important to engage safely and check out BetVictor’s safe and responsible gambling support.
The 2024 PGA Tour Schedule
Due to circumstances beyond anyone’s control, the PGA Tour’s schedule will have minor changes year after year. For example, the dates may change slightly or the prize purse will fluctuate.
To understand what the average PGA Tour looks like, find the schedule for the 2023/24 season below. It starts in September with the Fortinet Championship and ends in August with the Tour Championship. Given how small the gap is between the Tour and the Fortinet championships, the PGA Tour effectively runs non-stop to host golfing events.
| Dates | Tournament Name | Prize Purse |
| 4-7 Jan | The Sentry | $20,000,000 |
| 11-14 Jan | Sony Open in Hawaii | $8,300,000 |
| 18-21 Jan | American Express | $8,400,000 |
| 24-27 Jan | Farmers Insurance Open | $9,000,000 |
| 1-4 Feb | AT&T Pebble Beach Pro-Am | $20,000,000 |
| 8-11 Feb | WM Phoenix Open | $8,800,000 |
| 15-18 Feb | The Genesis Invitational | $20,000,000 |
| 22-25 Feb | Mexico Open | $8,100,000 |
| 29 Feb-3 Mar | The Classic in the Palm Beaches | $9,000,000 |
| 7-10 Mar | Puerto Rico Open | $4,000,000 |
| 7-10 Mar | Arnold Palmer Invitational | $20,000,000 |
| 14-17 Mar | The Players Championship | $25,000,000 |
| 21-24 Mar | Valspar Championship | $8,400,000 |
| 28-31 Mar | Texas Children’s Houston Open | $9,100,000 |
| 4-7 Apr | Valero Texas Open | $9,200,000 |
| 11-14 Apr | The Masters | $18,000,000 |
| 18-21 Apr | Corales Puntacana Championship | $3,800,000 |
| 18-21 Apr | RBC Heritage | $20,000,000 |
| 18-21 Apr | Corales Puntacana Resort & Club Championship | $4,000,000 |
| 25-28 Apr | Zurich Classic of New Orleans | $8,900,000 |
| 2-5 May | The CJ Cup Bryon Nelson | $9,500,000 |
| 9-12 May | Wells Fargo Championship | $20,000,000 |
| 9-12 May | Myrtle Beach Classic | $4,000,000 |
| 16-19 May | PGA Championship | $17,500,000 |
| 23-26 May | Charles Schwab Challenge | $9,100,000 |
| 30 May-Jun 2 | RBC Canadian Open | $9,400,000 |
| 6-9 Jun | The Memorial Tournament presented by Workday | $20,000,000 |
| 13-16 Jun | US Open Championship | $20,000,000 |
| 20-23 Jun | Travelers Championship | $20,000,000 |
| 27-30 Jun | Rocket Mortgage Classic | $9,200,000 |
| 4-7 Jul | John Deere Classic | $7,800,000 |
| 11-14 Jul | Genesis Scottish Open | $9,000,000 |
| 18-21 Jul | Barracuda Championship | $4,000,000 |
| 18-21 Jul | The Open Championship | $16,500,000 |
| 25-28 Jul | 3M Open | $8,300,000 |
| 8-11 Aug | Wyndham Championship | $7,900,000 |
The Tour Championship concludes with the PGA Tour’s 30 best golfers facing off against each other. Those 30 are the money leaders – the 30 players who racked up the most in prize purses by playing other PGA Tour events throughout the year. It carries the largest prize purse of all PGA Tour events, not to mention the FedEx Cup trophy.
Going into the 2022/23 Tour Championship, the top 10 money leaders were:
| Name | Country | Earnings | Events Played |
| Scottie Scheffler | United States | $21,014,342 | 23 |
| Jon Rahm | Spain | $16,522,608 | 20 |
| Viktor Hovland | Norway | $14,112,234 | 23 |
| Rory McIlroy | Northern Ireland | $13,921,008 | 18 |
| Max Homa | United States | $10,761,516 | 25 |
| Wyndham Clark | United States | $10,757,489 | 28 |
| Patrick Cantlay | United States | $10,372,998 | 21 |
| Brian Harman | United States | $9,151,022 | 27 |
| Keegan Bradley | United States | $9,010,040 | 24 |
| Xander Schauffele | United States | $8,459,066 | 23 |
In 2022/23, it was Viktor Hovland who beat the competition and secured the FedEx Cup title, plus an $18,000,000 prize purse (CA$ 30,000,000). It marked the sixth Tour Championship win of his career.
No matter what year or month it is, the PGA Tour is hosting tournaments to determine the world’s best tour golfers. Each of those events presents an opportunity for fans to see their favorite golfers in action and allows fans to wager on who will take a tournament, including our Canadian fans at BetVictor.
If you want to bet on golf, sign up to BetVictor and opt in to a new customer offer for your first bet.
