PeshawarQuetta

| Batter | R | B | 4S | 6S | S/R |
Hussain, Shamyl | 21 | 18 | 1 | 1 | 116.67 |
| c B. Azam b M. Bracewell | |||||
Shakeel, Saud | 12 | 10 | 1 | 1 | 120.00 |
| b M. Basit Ali | |||||
Rossouw, Rilee | 0 | 1 | 0 | 0 | 0.00 |
| c M. Bracewell b M. Basit Ali | |||||
Nawaz, Hasan | 5 | 6 | 1 | 0 | 83.33 |
| c M. Haris b A. Raza | |||||
Chandimal, Dinesh | 19 | 8 | 1 | 2 | 237.50 |
| c F. Yousaf b S. Muqeem | |||||
Jacobs, Bevon | 34 | 27 | 1 | 3 | 125.93 |
| c I. Ahmed b M. Basit Ali | |||||
Khan, Jahandad | 3 | 5 | 0 | 0 | 60.00 |
| c K. Mendis b A. Hardie | |||||
Khan, Saqib | 4 | 2 | 1 | 0 | 200.00 |
| c M. Haris b A. Hardie | |||||
Joseph, Alzarri | 19 | 15 | 0 | 2 | 126.67 |
| Not out | |||||
Ahmed, Abrar | 1 | 2 | 0 | 0 | 50.00 |
| c K. Mendis b A. Raza | |||||
Tariq, Usman | 7 | 15 | 1 | 0 | 46.67 |
| c F. Yousaf b A. Raza | |||||
| Extras | 12 | ||||
| b: 4, lb: 5, nb: 0, w: 3 | |||||
| Total | 137 | ||||
| All out, 18.1/20 Overs, RR 7.54 | |||||
| Bowling | O | M | R | W | ECON |
Basit Ali, Mohammad | 4 | 0 | 26 | 3 | 6.50 |
Raza, Ali | 3.1 | 0 | 9 | 3 | 2.84 |
Bracewell, Michael | 2 | 0 | 24 | 1 | 12.00 |
Muqeem, Sufiyan | 4 | 0 | 34 | 1 | 8.50 |
Hardie, Aaron | 2 | 0 | 11 | 2 | 5.50 |
There are currently no markets available
Back to in-play