Punjab KingsLucknow Super Giants

| Batter | R | B | 4S | 6S | S/R |
Marsh, Mitchell | 40 | 28 | 3 | 2 | 142.86 |
| c X. Bartlett b Y. Chahal | |||||
Badoni, Ayush | 35 | 21 | 5 | 1 | 166.67 |
| c X. Bartlett b V. Vyshak | |||||
Pant, Rishabh | 43 | 23 | 1 | 4 | 186.96 |
| c P. Singh b A. Singh | |||||
Markram, Aiden | 42 | 22 | 3 | 3 | 190.91 |
| c M. Stoinis b M. Jansen | |||||
Choudhary, M | 21 | 17 | 1 | 1 | 123.53 |
| Not out | |||||
Singh, Himmat | 1 | 1 | 0 | 0 | 100.00 |
| Not out | |||||
| Extras | 9 | ||||
| b: 0, lb: 2, nb: 1, w: 6 | |||||
| Total | 200 | ||||
| 5 Out, 20/20 Overs, RR 10.00 | |||||
| Bowling | O | M | R | W | ECON |
Singh, Arshdeep | 4 | 0 | 41 | 1 | 10.25 |
Bartlett, Xavier | 4 | 0 | 54 | 0 | 13.50 |
Jansen, Marco | 4 | 0 | 37 | 2 | 9.25 |
Vyshak, Vijaykumar | 4 | 0 | 30 | 1 | 7.50 |
Chahal, Yuzvendra | 4 | 0 | 36 | 1 | 9.00 |
There are currently no markets available
Back to in-play