The Melbourne Cup is a famous Group 1 thoroughbred race that takes place annually in Melbourne, Australia. Flemington Racecourse is the home of the Melbourne Cup, which isn’t just the richest two-mile handicap on the planet but also one of the richest flat races around.
The Melbourne Cup is run across a distance of 3,200m, and the Victoria Racing Club organises it. It’s open to Group 1 thoroughbreds aged three and over and makes up part of the Melbourne Spring Racing Carnival. Locally, the Melbourne Cup is known as “the race that stops the nation,” with proceedings getting underway on the first Tuesday of November at 3.00 pm local time. The day of the race continues to be a public holiday in Victoria, Australia.
Which horse won the Melbourne Cup 2023?
In some ways, Without A Fight winning the Melbourne Cup and how he won it was a surprise as he wasn’t a favourite in the Melbourne Cup odds. Trained by Anthony and Sam Freedman, a racing family with a rich history in the sport, Without A Fight won, well, without much of a fight from anyone else, with champion jockey Mark Zahra having time to check left and right for any threats repeatedly, and he saw none. Placing first in the Melbourne Cup results also ensured Without A Fight is only the 12th horse to win the Caulfield and Melbourne Cup double.
A horse rarely manages to blitz the Melbourne Cup with relative ease, but Without A Fight won clear from second, with daylight in between the two runners. Those who attempted to make a charge towards the end found themselves bogged down by runners sitting back, and this made Without A Fight’s advantage more significant. See next year’s Melbourne Cup odds in our horse racing betting section.
18+ | Begambleaware.org | Please gamble responsibly
Who came 2nd and 3rd in the Melbourne Cup?
Until the final stages of the race and as the final 1,000m began to tick down, Without A Fight emerged from the pack after being kicked on by Mark Zahra, and it was clear there’d be no stopping him at that pace. But, also breaking out of the pack alongside Without A Fight were Soulcombe and Sheraz, and they finished second and third, respectively.
There was clear daylight between Without A Fight and Soulcombe, trained by Chris Waller and ridden by Joao Moreira, but it did well to move into position, and it held off a credible challenge from Sheraz for second. If there was enough of the race to go, Sheraz, also trained by Chris Waller and ridden by Beau Mertens, would have potentially had enough in the tank to cross the line ahead of Soulcombe.
All 2023 Melbourne Cup Placings
Here are the 2023 Melbourne Cup results in full:
| Position | Horse | Jockey | Trainer | Odds |
| 1 | Without A Fight | Mark Zahra | Anthony & Sam Freedman | 7-1 |
| 2 | Soulcombe | Joao Moreira | Chris Waller | 17-2 |
| 3 | Sheraz | Beau Mertens | Chris Waller | 150-1 |
| 4 | Ashrun | Kerrin McEvoy | Ciaron Maher & David Eustace | 25-1 |
| 5 | Daqiansweet Junior | Daniel Stackhouse | Phillip Stokes | 50-1 |
| 6 | Interpretation | Teodore Nugent | Ciaron Maher & David Eustace | 40-1 |
| 7 | Absurde | Zac Purton | W P Mullins | 8-1 |
| 8 | True Marvel | Ben E Thompson | Matthew A Smith | 150-1 |
| 9 | Vow And Declare | Billy Egan | Danny O’Brien | 30-1 |
| 10 | Military Mission | Rachel King | Gai Waterhouse & Adrian Bott | 25-1 |
| 11 | Okita Soushi | Dylan Gibbons | Joseph Patrick O’Brien | 100-1 |
| 12 | More Felons | Jamie Kah | Chris Waller | 25-1 |
| 13 | Lastotchka | Craig A Williams | Mick Price & Michael Kent Jr | 25-1 |
| 14 | Vauban | Ryan Moore | W P Mullins | 9-2(F) |
| 15 | Future History | Hollie Doyle | Ciaron Maher & David Eustace | 17-1 |
| 16 | Breakup | Kohei Matsuyama | Tatsuya Yoshioka | 17-1 |
| 17 | Gold Trip | James McDonald | Ciaron Maher & David Eustace | 11-2 |
| 18 | Virtuous Circle | Craig Newitt | Liam Howley | 150-1 |
| 19 | Serpentine | Jye McNeil | Gai Waterhouse & Adrian Bott | 40-1 |
| 20 | Kalapour | Zac Lloyd | Kris Lees | 40-1 |
| 21 | Alenquer | Damien Oliver | Michael Moroney | 20-1 |
| 22 | Magical Lagoon | Mark Du Plessis | Chris Waller | 100-1 |
| Pulled Up | Right You Are | John Allen | Ciaron Maher & David Eustace | 30-1 |
Past Melbourne Cup Winners Year by Year
| Year | Winner |
| 2023 | Without A Fight |
| 2022 | Gold Trip |
| 2021 | Verry Elleegant |
| 2020 | Twilight Payment |
| 2019 | Vow And Declare |
| 2018 | Cross Counter |
| 2017 | Rekindling |
| 2016 | Almandin |
| 2015 | Prinze Of Penzance |
| 2014 | Protectionist |
| 2013 | Fiorente |
| 2012 | Green Moon |
| 2011 | Dunaden |
| 2010 | Americain |
| 2009 | Shocking |
| 2008 | Viewed |
| 2007 | Efficient |
| 2006 | Delta Blues |
| 2005 | Makybe Diva |
| 2004 | Makybe Diva |
| 2003 | Makybe Diva |
| 2002 | Media Puzzle |
| 2001 | Ethereal |
| 2000 | Brew |
| 1999 | Rogan Josh |
| 1998 | Jezabeel |
| 1997 | Might And Power |
| 1996 | Saintly |
| 1995 | Doriemus |
| 1994 | Jeune |
| 1993 | Vintage Crop |
| 1992 | Subzero |
| 1991 | Let’s Elope |
| 1990 | Kingston Rule |
| 1989 | Tawriffic |
| 1988 | Empire Rose |
| 1987 | Kensei |
| 1986 | At Talaq |
| 1985 | What A Nuisance |
| 1984 | Black Knight |
| 1983 | Kiwi |
| 1982 | Gurner’s Lane |
| 1981 | Just A Dash |
| 1980 | Beldale Ball |
| 1979 | Hyperno |
| 1978 | Arwon |
| 1977 | Gold And Black |
| 1976 | Van der Hum |
| 1975 | Think Big |
| 1974 | Think Big |
| 1973 | Gala Supreme |
| 1972 | Piping Lane |
| 1971 | Silver Knight |
| 1970 | Baghdad Note |
| 1969 | Rain Lover |
| 1968 | Rain Lover |
| 1967 | Red Handed |
| 1966 | Galilee |
| 1965 | Light Fingers |
| 1964 | Polo Prince |
| 1963 | Gatum Gatum |
| 1962 | Even Stevens |
| 1961 | Lord Fury |
| 1960 | Hi Jinx |
| 1959 | Macdougal |
| 1958 | Baystone |
| 1957 | Straight Draw |
| 1956 | Evening Peal |
| 1955 | Toparoa |
| 1954 | Rising Fast |
| 1953 | Wodalla |
| 1952 | Dalray |
| 1951 | Delta |
| 1950 | Comic Court |
| 1949 | Foxami |
| 1948 | Rimfire |
| 1947 | Hiraji |
| 1946 | Russia |
| 1945 | Rainbird |
| 1944 | Sirius |
| 1943 | Dark Felt |
| 1942 | Colonus |
| 1941 | Skipton |
| 1940 | Old Rowley |
| 1939 | Rivette |
| 1938 | Catalogue |
| 1937 | The Trump |
| 1936 | Wotan |
| 1935 | Marabou |
| 1934 | Peter Pan |
| 1933 | Hallmark |
| 1932 | Peter Pan |
| 1931 | White Nose |
| 1930 | Phar Lap |
| 1929 | Night March |
| 1928 | Statesman |
| 1927 | Trivalve |
| 1926 | Spearfelt |
| 1925 | Windbag |
| 1924 | Backwood |
| 1923 | Bitalli |
| 1922 | King Ingoda |
| 1921 | Sister Olive |
| 1920 | Poitrel |
| 1919 | Artilleryman |
| 1918 | Night Watch |
| 1917 | West Court |
| 1916 | Sasanof |
| 1915 | Patrobas |
| 1914 | Kingsburgh |
| 1913 | Posinatus |
| 1912 | Piastre |
| 1911 | The Parisian |
| 1910 | Comedy King |
| 1909 | Prince Foote |
| 1908 | Lord Nolan |
| 1907 | Apologue |
| 1906 | Poseidon |
| 1905 | Blue Spec |
| 1904 | Acrasia |
| 1903 | Lord Cardigan |
| 1902 | The Victory |
| 1901 | Revenue |
| 1900 | Clean Sweep |
| 1899 | Merriwee |
| 1898 | The Grafter |
| 1897 | Gaulus |
| 1896 | Newhaven |
| 1895 | Auraria |
| 1894 | Patron |
| 1893 | Tarcoola |
| 1892 | Glenloth |
| 1891 | Malvolio |
| 1890 | Carbine |
| 1889 | Bravo |
| 1888 | Mentor |
| 1887 | Dunlop |
| 1886 | Arsenal |
| 1885 | Sheet Anchor |
| 1884 | Malua |
| 1883 | Martini-Henry |
| 1882 | The Assyrian |
| 1881 | Zulu |
| 1880 | Grand Flaneur |
| 1879 | Darriwell |
| 1878 | Calamia |
| 1877 | Chester |
| 1876 | Briseis |
| 1875 | Wollomai |
| 1874 | Haricot |
| 1873 | Don Juan |
| 1872 | The Quack |
| 1871 | The Pearl |
| 1870 | Nimblefoot |
| 1869 | Warrior |
| 1868 | Glencoe |
| 1867 | Tim Whiffler |
| 1866 | The Barb |
| 1865 | Toryboy |
| 1864 | Lantern |
| 1863 | Banker |
| 1862 | Archer |
| 1861 | Archer |
