The Stanley Cup is given out every year to the hockey team that braves the NHL and goes all the way to the top. After beating every other team in the playoffs, they are given the Stanley Cup. It’s the most prestigious award in hockey, made even more special by the fact it’s so old. Below you’ll find a history of the Stanley Cup and a list of Stanley Cup winners.
Stanley Cup History
The Stanley Cup is the oldest trophy award in North American sports, having been commissioned in 1892. Back then, it was the Dominion Hockey Challenge Cup, donated on behalf of Canada’s Governor General Lord Stanley of Preston. The award name was a mouthful, so there are no prizes for guessing where the name Stanley came from when they found a shorter title.
The Cup is so old that its history is messy, seeing as it predates the modern playoff system and spans several eras. For example, it began as the Challenge Cup where winners held it until confronted and beaten by a challenger team. It then became the prize between competing leagues like the National Hockey Association, Pacific Coast Hockey Association, and Maritime Professional Hockey League.
After those competitors folded in time, the NHL took over the Cup in 1926. Today, it still remains the NHL’s number one prize that every hockey team competes for – if they can even make the playoffs. Fans bet on who will take the Cup every year, including our fans at BetVictor. If you plan to join in the action, you can find more information on minimizing losses through our safe and responsible gambling portal.
Who has won the Stanley Cup the most?
The Montreal Canadiens have won a record 24 times in total. Hoever, the last time they won the award was in 1993.
Which NHL teams have never won the Stanley Cup?
- Vancouver Canucks
- Buffalo Sabres
- Ottawa Senators
- San Jose Sharks
- Nashville Predators
- Columbus Blue Jackets
- Minnesota Wild
- Seattle Kraken
- Winnipeg Jets
- Arizona Coyotes
The Stanley Cup Winners List
Many teams have won the Stanley Cup across its over 125-year history. Below you’ll find the complete list, including the challenger era that pre-dates the NHL entirely. Where years have been skipped, the Cup didn’t change hands or an NHL lockout canceled the season. See who has won the Stanley Cup by year below:
| Date | Team | Captain |
| 1893 | Montreal Hockey Club | N/A |
| 1895 | Montreal Victorias | Mike Grant |
| 1986 | Winnipeg Victorias | Jack Armytage |
| 1897 | Montreal Victorias | Mike Grant |
| 1899 | Montreal Shamrocks | Harry Trihey |
| 1901 | Winnipeg Victorias | Dan Bain |
| 1902 | Montreal Hockey Club | Archie Hooper |
| 1903 | Ottawa Silver Sevens | Alf Smith |
| 1906 | Montreal Wanderers | Cecil Blachford |
| 1907 | Kenora Thistles | Tom Hooper |
| 1908 | Montreal Wanderers | Cecil Blachford |
| 1909 | Ottawa Hockey Club | Bruce Stuart |
| 1910 | Montreal Wanderers | Frank Glass |
| 1911 | Ottawa Senators | Bruce Stuart |
| 1913 | Quebec Bulldogs | Joe Malone |
| 1914 | Toronto Hockey Club | Scotty Davidson |
| START OF INTERLEAGUE COMPETITION | ||
| 1915 | Vancouver Millionaires | Silas Griffis |
| 1916 | Montreal Canadiens | Newsy Lalonde |
| 1917 | Seattle Metropolitans | Frank Foyston |
| 1918 | Toronto Hockey Club | Ken Randall |
| 1920 | Ottawa Senators | Eddie Gerard |
| 1921 | Ottawa Senators | Eddie Gerard |
| 1922 | Toronto St. Patricks | Babe Dye |
| 1923 | Ottawa Senators | Eddie Gerard |
| 1924 | Montreal Canadiens | Sprague Cleghorn |
| 1925 | Victoria Cougars | Clem Loughlin |
| 1926 | Montreal Maroons | Dunc Munro |
| START OF NHL OWNERSHIP | ||
| 1927 | Ottawa Senators | Buck Boucher |
| 1928 | New York Rangers | Bill Cook |
| 1929 | Boston Bruins | Lionel Hitchman |
| 1930 | Montreal Canadiens | Sylvio Mantha |
| 1931 | Montreal Canadiens | Sylvio Mantha |
| 1932 | Toronto Maple Leafs | Hap Day |
| 1933 | New York Rangers | Bill Cook |
| 1934 | Chicago Black Hawks | Chuck Gardiner |
| 1935 | Montreal Maroons | Hooley Smith |
| 1936 | Detroit Red Wings | Doug Young |
| 1937 | Detroit Red Wings | Doug Young |
| 1938 | Chicago Black Hawks | Johnny Gottselig |
| 1939 | Boston Bruins | Dit Clapper |
| 1940 | New York Rangers | Art Coulter |
| 1941 | Boston Bruins | Dit Clapper |
| 1942 | Toronto Maple Leafs | Syl Apps |
| 1943 | Detroit Red Wings | Sid Abel |
| 1944 | Montreal Canadiens | Toe Blake |
| 1945 | Toronto Maple Leafs | Bob Davidson |
| 1946 | Montreal Canadiens | Toe Blake |
| 1947 | Toronto Maple Leafs | Syl Apps |
| 1948 | Toronto Maple Leafs | Syl Apps |
| 1949 | Toronto Maple Leafs | Ted Kennedy |
| 1950 | Detroit Red Wings | Sid Abel |
| 1951 | Toronto Maple Leafs | Ted Kennedy |
| 1952 | Detroit Red Wings | Sid Abel |
| 1953 | Montreal Canadiens | Émile Bouchard |
| 1954 | Detroit Red Wings | Ted Lindsay |
| 1955 | Detroit Red Wings | Ted Linsday |
| 1956 | Montreal Canadiens | Émile Bouchard |
| 1957 | Montreal Canadiens | Maurice Richard |
| 1958 | Montreal Canadiens | Maurice Richard |
| 1959 | Montreal Canadiens | Maurice Richard |
| 1960 | Montreal Canadiens | Maurice Richard |
| 1961 | Chicago Black Hawks | Ed Litzenberger |
| 1962 | Toronto Maple Leafs | George Armstrong |
| 1963 | Toronto Maple Leafs | George Armstrong |
| 1964 | Toronto Maple Leafs | George Armstrong |
| 1965 | Montreal Canadiens | Jean Béliveau |
| 1966 | Montreal Canadiens | Jean Béliveau |
| 1967 | Toronto Maple Leafs | George Armstrong |
| 1968 | Montreal Canadiens | Jean Béliveau |
| 1969 | Montreal Canadiens | Jean Béliveau |
| 1970 | Boston Bruins | Johnny Bucyk |
| 1971 | Montreal Canadiens | Jean Béliveau |
| 1972 | Boston Bruins | Johnny Bucyk |
| 1973 | Montreal Canadiens | Henri Richard |
| 1974 | Philadelphia Flyers | Bobby Clarke |
| 1975 | Philadelphia Flyers | Bobby Clarke |
| 1976 | Montreal Canadiens | Yvan Cournoyer |
| 1977 | Montreal Canadiens | Yvan Cournoyer |
| 1978 | Montreal Canadiens | Yvan Cournoyer |
| 1979 | Montreal Canadiens | Yvan Cournoyer |
| 1980 | New York Islanders | Denis Potvin |
| 1981 | New York Islanders | Denis Potvin |
| 1982 | New York Islanders | Denis Potvin |
| 1983 | New York Islanders | Denis Potvin |
| 1984 | Edmonton Oilers | Wayne Gretzky |
| 1985 | Edmonton Oilers | Wayne Gretzky |
| 1986 | Montreal Canadiens | Bob Gainey |
| 1987 | Edmonton Oilers | Wayne Gretzky |
| 1988 | Edmonton Oilers | Wayne Gretzky |
| 1989 | Calgary Flames | Lanny McDonald & Jim Peplinski |
| 1990 | Edmonton Oilers | Mark Messier |
| 1991 | Pittsburgh Penguins | Mario Lemieux |
| 1992 | Pittsburgh Penguins | Mario Lemieux |
| 1993 | Montreal Canadiens | Guy Carbonneau |
| 1994 | New York Rangers | Mark Messier |
| 1995 | New Jersey Devils | Scott Stevens |
| 1996 | Colorado Avalanche | Joe Sakic |
| 1997 | Detroit Red Wings | Steve Yzerman |
| 1998 | Detroit Red Wings | Steve Yzerman |
| 1999 | Dallas Stars | Derian Hatcher |
| 2000 | New Jersey Devils | Scott Stevens |
| 2001 | Colorado Avalanche | Joe Sakic |
| 2002 | Detroit Red Wings | Steve Yzerman |
| 2003 | New Jersey Devils | Scott Stevens |
| 2004 | Tampa Bay Lightning | Dave Andreychuk |
| 2006 | Carolina Hurricanes | Rod Brind’Amour |
| 2007 | Anaheim Ducks | Scott Niedermayer |
| 2008 | Detroit Red Wings | Nicklas Lidström |
| 2009 | Pittsburgh Penguins | Sidney Crosby |
| 2010 | Chicago Blackhawks | Jonathan Toews |
| 2011 | Boston Bruins | Zdeno Chára |
| 2012 | Los Angeles Kings | Dustin Brown |
| 2013 | Chicago Blackhawks | Jonathan Toews |
| 2014 | Los Angeles Kings | Dustin Brown |
| 2015 | Chicago Blackhawks | Jonathan Toews |
| 2016 | Pittsburgh Penguins | Sidney Crosby |
| 2017 | Pittsburgh Penguins | Sidney Crosby |
| 2018 | Washington Capitals | Alexander Ovechkin |
| 2019 | St. Louis Blues | Alex Pietrangelo |
| 2020 | Tampa Bay Lightning | Steven Stamkos |
| 2021 | Tampa Bay Lightning | Steven Stamkos |
| 2022 | Colorado Avalanche | Gabriel Landeskog |
| 2023 | Vegas Golden Knights | Mark Stone |
| 2024 | Florida Panthers | Aleksander Barkov |
Think you know who will win the NHL and the Stanley Cup in 2025? See our NHL odds at BetVictor or browse over league with our ice hockey betting markets.
18+ | begambleaware.org | Please gamble responsibly