Canelo Alvarez’s boxing journey began when he was 15 after he turned professional on account of not having adequate competition at the junior level. Stepping into the professional ring at such a young age didn’t overwhelm Alvarez who would only taste defeat in his 44th fight after turning pro in 2005.
It has been a glittering career for Alvarez who has used his adaptability and prolific counterpunching to win numerous world championships in as many as four different weight classes. Additionally, the Mexican great is the only boxer in history to be crowned undisputed champion in the super middleweight division.
Overall, the Mexican has fought in 64 bouts, winning 60, drawing two and only losing two. Here is a detailed analysis of Alvarez’s record.
| Number | Result | Record | Opponent | Type | Round | Date | |
| 64 | Win | 60-2-2 | Jermell Charlo | UD | 12 | 2023-09-30 | |
| 63 | Win | 59-2-2 | John Ryder | UD | 12 | 2023-05-06 | |
| 62 | Win | 58–2–2 | Gennady Golovkin | UD | 12 | 2022-09-17 | |
| 61 | Loss | 57–2–2 | Dmitry Bivol | UD | 12 | 2022-05-07 | |
| 60 | Win | 57–1–2 | Caleb Plant | TKO | 11 (12), 1:05 | 2021-11-06 | |
| 59 | Win | 56–1–2 | Billy Joe Saunders | RTD | 8 (12), 3:00 | 2021-05-08 | |
| 58 | Win | 55–1–2 | Avni Yıldırım | RTD | 3 (12), 3:00 | 2021-02-27 | |
| 57 | Win | 54–1–2 | Callum Smith | UD | 12 | 2020-12-19 | |
| 56 | Win | 53–1–2 | Sergey Kovalev | KO | 11 (12), 2:15 | 2019-11-02 | |
| 55 | Win | 52–1–2 | Daniel Jacobs | UD | 12 | 2019-05-04 | |
| 54 | Win | 51–1–2 | Rocky Fielding | TKO | 3 (12), 2:38 | 2018-12-15 | |
| 53 | Win | 50–1–2 | Gennady Golovkin | MD | 12 | 2018-09-15 | |
| 52 | Draw | 49–1–2 | Gennady Golovkin | SD | 12 | 2017-09-16 | |
| 51 | Win | 49–1–1 | Julio César Chávez Jr. | UD | 12 | 2017-05-06 | |
| 50 | Win | 48–1–1 | Liam Smith | KO | 9 (12), 2:28 | 2016-09-17 | |
| 49 | Win | 47–1–1 | Amir Khan | KO | 6 (12), 2:37 | 2016-05-07 | |
| 48 | Win | 46–1–1 | Miguel Cotto | UD | 12 | 2015-11-21 | |
| 47 | Win | 45–1–1 | James Kirkland | KO | 3 (12), 2:19 | 2015-05-09 | |
| 46 | Win | 44–1–1 | Erislandy Lara | SD | 12 | 2014-07-12 | |
| 45 | Win | 43–1–1 | Alfredo Angulo | TKO | 10 (12), 0:44 | 2014-03-08 | |
| 44 | Loss | 42–1–1 | Floyd Mayweather | MD | 12 | 2013-09-14 | |
| 43 | Win | 42–0–1 | Austin Trout | UD | 12 | 2013-04-20 | |
| 42 | Win | 41–0–1 | Josesito López | TKO | 5 (12), 2:55 | 2012-09-15 | |
| 41 | Win | 40–0–1 | Shane Mosley | UD | 12 | 2012-05-05 | |
| 40 | Win | 39–0–1 | Kermit Cintrón | TKO | 5 (12), 2:53 | 2011-11-26 | |
| 39 | Win | 38–0–1 | Alfonso Gómez | TKO | 6 (12), 2:36 | 2011-09-17 | |
| 38 | Win | 37–0–1 | Ryan Rhodes | TKO | 12 (12), 0:48 | 2011-06-18 | |
| 37 | Win | 36–0–1 | Matthew Hatton | UD | 12 | 2011-03-05 | |
| 36 | Win | 35–0–1 | Lovemore N’dou | UD | 12 | 2010-12-04 | |
| 35 | Win | 34–0–1 | Carlos Baldomir | KO | 6 (10), 2:58 | 2010-09-18 | |
| 34 | Win | 33–0–1 | Luciano Leonel Cuello | TKO | 6 (12), 1:23 | 2010-07-10 | |
| 33 | Win | 32–0–1 | José Cotto | TKO | 9 (10), 2:51 | 2010-05-01 | |
| 32 | Win | 31–0–1 | Brian Camechis | KO | 3 (12), 0:23 | 2010-03-06 | |
| 31 | Win | 30–0–1 | Lanardo Tyner | UD | 12 | 2009-12-05 | |
| 30 | Win | 29–0–1 | Carlos Herrera | TKO | 1 (10), 2:46 | 2009-09-15 | |
| 29 | Win | 28–0–1 | Marat Khuzeev | KO | 2 (10), 2:33 | 2009-08-08 | |
| 28 | Win | 27–0–1 | Jefferson Gonçalo | KO | 9 (12), 1:54 | 2009-06-06 | |
| 27 | Win | 26–0–1 | Michel Rosales | TKO | 10 (12), 2:53 | 2009-04-11 | |
| 26 | Win | 25–0–1 | Euri González | TKO | 11 (12), 1:36 | 2009-02-21 | |
| 25 | Win | 24–0–1 | Antonio Fitch | TKO | 1 (12), 1:52 | 2009-01-17 | |
| 24 | Win | 23–0–1 | Raúl Pinzón | TKO | 1 (12), 2:30 | 2008-12-05 | |
| 23 | Win | 22–0–1 | Larry Mosley | UD | 10 | 2008-10-24 | |
| 22 | Win | 21–0–1 | Carlos Adán Jerez | UD | 10 | 2008-08-02 | |
| 21 | Win | 20–0–1 | Miguel Vázquez | UD | 10 | 2008-06-28 | |
| 20 | Win | 19–0–1 | Francisco Villanueva | SD | 10 | 2008-06-06 | |
| 19 | Win | 18–0–1 | Gabriel Martinez | RTD | 11 (12), 3:00 | 2008-04-18 | |
| 18 | Win | 17–0–1 | Francisco Villanueva | TKO | 9 (12), 2:32 | 2008-03-14 | |
| 17 | Win | 16–0–1 | Axel Rodrigo Solis | KO | 1 (8), 2:55 | 2008-02-22 | |
| 16 | Win | 15–0–1 | Sean Holley | TKO | 2 (10), 3:00 | 2007-12-15 | |
| 15 | Win | 14–0–1 | Ricardo Cano | UD | 12 | 2007-08-31 | |
| 14 | Win | 13–0–1 | Christian Solano | UD | 10 | 2007-08-18 | |
| 13 | Win | 12–0–1 | Jesus Hernandez | TKO | 2 (10), 0:12 | 2007-06-01 | |
| 12 | Win | 11–0–1 | Víctor Marquez | KO | 4 (10), 1:48 | 2007-05-19 | |
| 11 | Win | 10–0–1 | Ivan Illescas | KO | 4 (10), 2:40 | 2007-03-30 | |
| 10 | Win | 9–0–1 | Javier Martinez | TKO | 8 (10), 1:54 | 2007-03-02 | |
| 9 | Win | 8–0–1 | Daniel Martinez | KO | 2 (8), 2:59 | 2006-12-08 | |
| 8 | Win | 7–0–1 | Francisco Villanueva | KO | 5 (6), 1:20 | 2006-09-29 | |
| 7 | Win | 6–0–1 | Cristian Hernandez | KO | 2 (6), 0:34 | 2006-09-15 | |
| 6 | Win | 5–0–1 | Juan Hernandez | KO | 2 (6), 0:07 | 2006-07-21 | |
| 5 | Draw | 4–0–1 | Jorge Juarez | SD | 4 | 2006-06-17 | |
| 4 | Win | 4–0 | Pedro Lopez | KO | 1 (4), 2:33 | 2006-02-10 | |
| 3 | Win | 3–0 | Miguel Vázquez | SD | 4 | 2006-01-20 | |
| 2 | Win | 2–0 | Pablo Alvarado | KO | 2 (4), 2:25 | 2005-11-26 | |
| 1 | Win | 1–0 | Abraham Gonzalez | TKO | 4 (4), 0:18 | 2005-10-29 |
Who did Alvarez lose to?
Alvarez has suffered two defeats in his distinguished career as of October 2023. The first came in 2013 when 23-year-old Alvarez went head-to-head with Floyd Mayweather on September 14th at the MGM Grand Garden Arena in Las Vegas. Mayweather, who would eventually retire with a perfect record that read 50-0, scored a majority decision over Alvarez after the American used his patience and precision to perfection.
While the defeat to Mayweather may have been somewhat expected, Alvarez’s second career loss shocked the world of boxing. This time, taking on Dmitry Bivol at the T-Mobile Arena in Las Vegas on May 7th, 2022, Alvarez lost by way of unanimous decision. Bivol completely controlled the fight from the first bell in what turned out to be a bruising 12-round affair both physically and mentally for Alvarez.
Who did Alvarez fight last?
Alvarez’s last fight came against American Jermell Charlo on September 30th at the T-Mobile Arena in Las Vegas. Alvarez put on an empathic display and won by way of unanimous decision after 12 rounds.
How many knockouts has Alvarez recorded?
Of Alvarez’s 60 professional wins so far, 39 have come by way of technical knockout or knockout. This means that Alvarez has a career KO record of 65 per cent.
Who will Alvarez fight next and what are the Mexicans odds of winning?
Alvarez’s 65th fight of his career is yet to be confirmed but there are a few potential opponents being spoken about. The Mexican’s preference is to avenge his unexpected loss to Dmitry Bivol which will mean a return to the light heavyweight division. Alternatively, Jermall Charlo or 26-year-old David Benavidez are both realistic options should a bout with Bivol not take place right away.
While no odds have been released on Alvarez’s upcoming fight, when a bout is announced, check out our boxing odds and keep in mind BetVictor’s safe and responsible gambling tools that will help you stay in control.
18+ | begambleaware.org | Please gamble responsibly
