Basketball | Euroleague Matches
Thu 21 Feb | ||||||||
Time | Team | Handicap | Odds | Total Points | Odds | Money Line | ||
17:00 | CSKA | -17.5 | Under 171.5 | 15 | ||||
Gran Canaria 2014 | 17.5 | Over 171.5 | ||||||
17:30 | Anadolu Efes Istanbul | -5.5 | Under 158.5 | 15 | ||||
Olympiakos Piraeus | 5.5 | Over 158.5 | ||||||
19:45 | Armani Milano | -3.5 | Under 168.5 | 15 | ||||
Maccabi Tel Aviv | 3.5 | Over 168.5 | ||||||
20:00 | FC Barcelona Lassa | -5.5 | Under 156.5 | 15 | ||||
Baskonia | 5.5 | Over 156.5 | ||||||
Fri 22 Feb | ||||||||
Time | Team | Handicap | Odds | Total Points | Odds | Money Line | ||
17:15 | Darussafaka | 9.5 | Under 153.5 | 15 | ||||
Fenerbahce Ulker | -9.5 | Over 153.5 | ||||||
18:00 | Zalgiris | -7.5 | Under 154.5 | 15 | ||||
Buducnost | 7.5 | Over 154.5 | ||||||
19:00 | Panathinaikos | -7.5 | Under 155.5 | 15 | ||||
Khimky | 7.5 | Over 155.5 | ||||||
20:00 | Real Madrid | -11.5 | Under 162.5 | 15 | ||||
FC Bayern Munich | 11.5 | Over 162.5 | ||||||
Fri 01 Mar | ||||||||
Time | Team | Handicap | Odds | Total Points | Odds | Money Line | ||
20:00 | FC Barcelona Lassa | 4 | ||||||
Real Madrid |
.