The Six Nations is an international rugby union tournament that sees six nations go head to head to determine the winner. Currently known as the Guinness Six Nations because Guinness sponsors the competition, the event sees England, Scotland, Wales, Ireland, Italy and France all go head-to-head in a round-robin style format where each country will play each other once, with the points accrued determining the position of each nation.
England and Wales are the most successful countries where the Six Nations is concerned, having both won the tournament a record thirty-nine times apiece. However, neither nation has been successful for two years, with the 2022 trophy lifted by France, who are the favourites to win in 2024 if Six Nations odds are anything to go by.
Defending champions Ireland will have something to say about that, though. The Irish didn’t only win the Six Nations; they did so in style, completing a Grand Slam after defeating all their opponents. They also won the Triple Crown, too, making it a hat trick of successes.
2024 Six Nations Fixtures
| Round | Date | Home | Away |
| 1 | Feb 2 | France | Ireland |
| 1 | Feb 3 | Italy | England |
| 1 | Feb 3 | Wales | Scotland |
| Round | Date | Home | Away |
| 2 | Feb 10 | Scotland | France |
| 2 | Feb 10 | England | Wales |
| 2 | Feb 11 | Ireland | Italy |
| Round | Date | Home | Away |
| 3 | Feb 24 | Ireland | Wales |
| 3 | Feb 24 | Scotland | England |
| 3 | Feb 25 | France | Italy |
| Round | Date | Home | Away |
| 4 | March 9 | Italy | Scotland |
| 4 | March 9 | England | Ireland |
| 4 | March 10 | Wales | France |
| Round | Date | Home | Away |
| 5 | March 16 | Wales | Italy |
| 5 | March 16 | Ireland | Scotland |
| 5 | March 16 | France | England |
2023 Six Nations Results
| Date | Home | Result | Away | Venue |
| Feb 4 | Wales | 10-34 | Ireland | Principality Stadium |
| Feb 4 | England | 23-29 | Scotland | Twickenham |
| Feb 5 | Italy | 24-29 | France | Stadio Olimpico |
| Feb 11 | Ireland | 32-19 | France | Aviva Stadium |
| Feb 11 | Scotland | 35-7 | Wales | Murrayfield |
| Feb 12 | England | 31-14 | Italy | Twickenham |
| Feb 25 | Italy | 20-34 | Ireland | Stadio Olimpico |
| Feb 25 | Wales | 10-20 | England | Principality Stadium |
| Feb 26 | France | 32-21 | Scotland | Stade de France |
| March 11 | Italy | 17-29 | Wales | Stadio Olimpico |
| March 11 | England | 10-53 | France | Twickenham |
| March 12 | Scotland | 7-22 | Ireland | Murrayfield |
| March 18 | Scotland | 26-14 | Italy | Murrayfield |
| March 18 | France | 41-28 | Wales | Stade de France |
| March 18 | Ireland | 29-16 | England | Aviva Stadium |
Rugby Betting at BetVictor
Rugby, as one of the most popular sports to watch, also happens to be one of the most popular sports to bet on too, especially tournaments such as the iconic Six Nations. The Six Nations is an international rugby union competition, and rugby union odds are available to access at BetVictor, either online or on mobile.
The National Rugby League, also known as the NRL, is a rugby league competition, and NRL betting markets cater for it at BetVictor across all their services. Other rugby league competitions are covered, with Super League Grand Final outright betting another example.
