Tennis - Match Betting
| Thu 20 Jun | ||||||
| Time | Match | Outcome | Price | Outcome | Price | |
| 09:00 | Carla Suarez Navarro v Tsvetana Pironkova | Carla Suarez Navarro | 4/5 | Tsvetana Pironkova | 1/1 | 6 |
| 09:00 | Urszula Radwanska v Kirsten Flipkens | Urszula Radwanska | 7/5 | Kirsten Flipkens | 4/7 | 6 |
| 09:00 | Guillermo Garcia-Lopez v Jan Hernych | Guillermo Garcia-Lopez | 4/6 | Jan Hernych | 6/5 | 6 |
| 09:00 | Garbine Muguruza Blanco v Dominika Cibulkova | Garbine Muguruza Blanco | 85/40 | Dominika Cibulkova | 4/11 | 6 |
| 09:00 | Evgeny Donskoy v Nicolas Mahut | Evgeny Donskoy | 9/5 | Nicolas Mahut | 4/9 | 6 |







