Bulgarian Open - Winner - Match
EW 1/2 1,2
| Fri 07 Jun 08:30 | Price |
| Ronnie O'Sullivan | 4/1 |
| Neil Robertson | 6/1 |
| Judd Trump | 7/1 |
| John Higgins | 10/1 |
| Shaun Murphy | 12/1 |
| Barry Hawkins | 20/1 |
| Mark Williams | 25/1 |
| Michael White | 33/1 |
| Graeme Dott | 40/1 |
| Jack Lisowski | 40/1 |
| Martin Gould | 40/1 |
| Matthew Stevens | 40/1 |
| Luca Brecel | 50/1 |
| Mark Davis | 66/1 |
| Peter Ebdon | 66/1 |
| Robert Milkins | 66/1 |
| Ryan Day | 66/1 |
| Dominic Dale | 80/1 |
| Mark King | 80/1 |
| Matthew Day | 80/1 |
| Matthew Selt | 80/1 |
| Michael Holt | 80/1 |
| Tom Ford | 80/1 |
| Andrew Higginson | 100/1 |
| Ben Woollaston | 100/1 |
| Jamie Jones | 100/1 |
| Joe Perry | 100/1 |
| Marcus Campbell | 100/1 |
| Mark Joyce | 100/1 |
| Nigel Bond | 100/1 |
| Rory McLeod | 100/1 |
| Barry Pinches | 125/1 |
| Jamie Cope | 125/1 |
| Ken Doherty | 125/1 |
| Liam Highfield | 125/1 |
| Tony Drago | 125/1 |
| David Gilbert | 150/1 |
| Gerard Greene | 150/1 |
| Jamie Oneil | 150/1 |
| Jimmy Robertson | 150/1 |
| Jimmy White | 150/1 |
| Joe Swail | 150/1 |
| Kurt Maflin | 150/1 |
| Michael Leslie | 150/1 |
| Michael Walsey | 150/1 |
| Peter Lines | 150/1 |
| Rod Lawler | 150/1 |
| Sam Baird | 150/1 |
| Steve Davis | 150/1 |
| Alan McManus | 200/1 |
| Alfie Burden | 200/1 |
| Anthony Hamilton | 200/1 |
| Anthony McGill | 200/1 |
| Craig Steadman | 200/1 |
| Daniel Wells | 200/1 |
| David Grace | 200/1 |
| Fergal O'Brien | 200/1 |
| Ian Burns | 200/1 |
| Martin O'Donnell | 200/1 |
| Mike Dunn | 200/1 |
| Oliver Lines | 200/1 |
| Robbie Williams | 200/1 |
| Ryan Clark | 200/1 |
| Scott Donaldson | 200/1 |
| Sean O'Sullivan | 200/1 |
| Simon Bedford | 200/1 |
| Adam Duffy | 250/1 |
| David Gray | 250/1 |
| Joe Steele | 250/1 |
| Joel Walker | 250/1 |
| Kyren Wilson | 250/1 |
| Mark Vincent | 250/1 |
| Michael Wild | 250/1 |
| Paul Davison | 250/1 |
| Sam Harvey | 250/1 |
| Alex Davies | 300/1 |
| Andrew Pagett | 300/1 |
| Darren Cook | 300/1 |
| Elliot Slessor | 300/1 |
| Gary Wilson | 300/1 |
| John Astley | 300/1 |
| Oliver Brown | 300/1 |
| Christopher Keogan | 400/1 |
| Garry Steele | 400/1 |
| Jak Jones | 400/1 |
| James Cahill | 400/1 |
| Matt Couch | 400/1 |
| Patrick Einsle | 400/1 |
| Stuart Carrington | 400/1 |
| Sydney Wilson | 400/1 |
| Vinnie Calabrese | 400/1 |
| Ahmed Saif | 500/1 |
| Allan Taylor | 500/1 |
| Chris Norbury | 500/1 |
| Craig Barber | 500/1 |
| Danail Tugov | 500/1 |
| Dimitar Mehandijiiski | 500/1 |
| Filip Cardoso | 500/1 |
| Georgi Velichkov | 500/1 |
| Hammed Milah | 500/1 |
| Hans Blanckaert | 500/1 |
| Hristo Sirakov | 500/1 |
| Ivan Kupov | 500/1 |
| Iveilo Pekov | 500/1 |
| Ivelin Bognov | 500/1 |
| Kashif Khan | 500/1 |
| Konstantin Gochev | 500/1 |
| Krasimir Kameshev | 500/1 |
| Lee Page | 500/1 |
| Luchezar Gergov | 500/1 |
| Luchezar Rusakov | 500/1 |
| Michael Georgiou | 500/1 |
| Nikola Kemilev | 500/1 |
| Nikolai Hristov | 500/1 |
| Nikolai Vlashev | 500/1 |
| Paul Croitoru | 500/1 |
| Rares Sinca | 500/1 |
| Ross Muir | 500/1 |
| Ryan Causton | 500/1 |
| Salim Otti | 500/1 |
| Sanderson Lam | 500/1 |
| Stanislav Hadjipopov | 500/1 |
| Tiberiu Teodoru | 500/1 |
| Toma Cristian Marinescu | 500/1 |
| Ulian Petrov | 500/1 |
| Ulian Serbeski | 500/1 |
| Cosmin Constantin | 750/1 |
| Alexander Ursenbache | 1000/1 |
| Bratislav Krustev | 1000/1 |
UK Championships 2013 - Winner - Match
EW 1/2 1,2
| Wed 27 Nov 11:00 | Price |
| Ronnie O'Sullivan | 9/2 |
| Neil Robertson | 7/1 |
| Judd Trump | 8/1 |
| Mark Selby | 8/1 |
| Ding Junhui | 12/1 |
| John Higgins | 12/1 |
| Mark Allen | 12/1 |
| Shaun Murphy | 14/1 |
| Stephen Maguire | 16/1 |
| Ali Carter | 28/1 |
| Barry Hawkins | 28/1 |
| Stuart Bingham | 28/1 |
| Mark Williams | 33/1 |
| Graeme Dott | 40/1 |
| Jack Lisowski | 40/1 |
| Martin Gould | 50/1 |
| Matthew Stevens | 50/1 |
| Ricky Walden | 50/1 |
| Stephen Lee | 50/1 |
| Luca Brecel | 66/1 |
| Marco Fu | 66/1 |
| Mark Davis | 66/1 |
| Michael White | 66/1 |
| Peter Ebdon | 66/1 |
| Ryan Day | 66/1 |
| Andrew Higginson | 80/1 |
| Ben Woollaston | 80/1 |
| Dominic Dale | 80/1 |
| Marcus Campbell | 80/1 |
| Michael Holt | 80/1 |
| Robert Milkins | 80/1 |
| Tom Ford | 80/1 |
| Dechawat Poomjaeng | 100/1 |
| Joe Perry | 100/1 |
| Ken Doherty | 100/1 |
| Liang Wenbo | 100/1 |
| Mark King | 100/1 |
| Thanawat Tirapongpaiboon | 100/1 |
| Tian Pengfei | 100/1 |
| Cao Yupeng | 125/1 |
| Kurt Maflin | 125/1 |
| Xiao Guodong | 125/1 |
| Liu Chuang | 150/1 |
| Pankaj Advani | 150/1 |
| Alan McManus | 200/1 |
The Masters 2014 - Winner - Match
| Sun 12 Jan 11:00 | Price |
| Ronnie O'Sullivan | 7/2 |
| Neil Robertson | 6/1 |
| Judd Trump | 7/1 |
| Mark Selby | 7/1 |
| John Higgins | 12/1 |
| Ding Junhui | 12/1 |
| Mark Allen | 12/1 |
| Shaun Murphy | 14/1 |
| Stephen Maguire | 18/1 |
| Barry Hawkins | 22/1 |
| Stuart Bingham | 25/1 |
| Ali Carter | 28/1 |
| Mark Williams | 33/1 |
| Graeme Dott | 40/1 |
| Matthew Stevens | 40/1 |
| Ricky Walden | 66/1 |
| Marco Fu | 66/1 |
| Mark Davis | 80/1 |
| Robert Milkins | 125/1 |
NRNB - No Runner No Bet
World Championship 2014 - Will There Be A 147 Maximum Break - Outright
| Sat 19 Apr 14:00 | Price |
| Yes | 5/4 |
| No | 4/7 |
World Championship 2014 - Ronnie v The Field - Outright
| Sat 19 Apr 14:00 | Price |
| Ronnie O'Sullivan | 9/2 |
| The Field | 1/8 |
World Championship 2014 - Who Will Make The Highest Break - Outright
| Sat 19 Apr 14:00 | Price |
| Ronnie O'Sullivan | 5/1 |
| Judd Trump | 9/1 |
| Neil Robertson | 10/1 |
| Mark Selby | 10/1 |
| Mark Allen | 14/1 |
| Ding Junhui | 14/1 |
| Shaun Murphy | 16/1 |
| John Higgins | 18/1 |
| Stephen Maguire | 22/1 |
| Ali Carter | 28/1 |
| Stuart Bingham | 40/1 |
| Graeme Dott | 40/1 |
| Matthew Stevens | 40/1 |
| Jack Lisowski | 40/1 |
| Barry Hawkins | 40/1 |
| Marco Fu | 40/1 |
| Martin Gould | 40/1 |
| Mark Williams | 50/1 |
| Stephen Lee | 50/1 |
| Michael White | 50/1 |
| Ricky Walden | 50/1 |
| Luca Brecel | 50/1 |
| Peter Ebdon | 66/1 |
| Xiao Guodong | 66/1 |
| Mark Davis | 66/1 |
| Ryan Day | 66/1 |
| Jamie Cope | 66/1 |
| Matthew Selt | 66/1 |
| Pankaj Advani | 66/1 |
| Nigel Bond | 66/1 |
| Thepchaiya Un-Nooh | 66/1 |
| Dechawat Poomjaeng | 66/1 |
| Robert Milkins | 66/1 |
| Andrew Higginson | 66/1 |
| Marcus Campbell | 66/1 |
| Mark King | 66/1 |
| Liang Wenbo | 66/1 |
| Ben Woollaston | 66/1 |
| Rory Mcleod | 66/1 |
| Mark Joyce | 66/1 |
| Kurt Maflin | 66/1 |
| Tian Pengfei | 66/1 |
| Tom Ford | 66/1 |
| Michael Holt | 66/1 |
| Ken Doherty | 66/1 |
| Jamie Burnett | 66/1 |
| David Gilbert | 80/1 |
| Cao Yupeng | 80/1 |
| Sam Baird | 80/1 |
| Joe Perry | 80/1 |
| Dominic Dale | 80/1 |
| Fergal OBrien | 80/1 |
| Jamie Jones | 80/1 |
| Steve Davis | 80/1 |
| Aditya Mehta | 80/1 |
| Liu Cheng | 100/1 |
| Yu Delu | 100/1 |
| Alfie Burden | 100/1 |
| Rod Lawler | 100/1 |
| Gerard Greene | 100/1 |
| James Wattana | 100/1 |
| Alan McManus | 100/1 |
| Jimmy Robertson | 100/1 |
| Jimmy White | 250/1 |
World Championship 2014 - Number Of 147s 3 - Way - Outright
| Sat 19 Apr 14:00 | Price |
| None | 4/7 |
| 1 | 13/8 |
| 2 or More | 9/1 |
World Championship 2014 - To Make The Final - Outright
| Sat 19 Apr 14:00 | Price |
| Ronnie O'Sullivan | 2/1 |
| Judd Trump | 11/4 |
| Neil Robertson | 3/1 |
| Mark Selby | 7/2 |
| Mark Allen | 5/1 |
| Ding Junhui | 5/1 |
| John Higgins | 5/1 |
| Shaun Murphy | 6/1 |
| Stephen Maguire | 7/1 |
| Ali Carter | 10/1 |
| Stuart Bingham | 12/1 |
| Graeme Dott | 16/1 |
| Matthew Stevens | 16/1 |
| Jack Lisowski | 16/1 |
| Barry Hawkins | 16/1 |
| Mark Williams | 20/1 |
| Stephen Lee | 20/1 |
| Michael White | 20/1 |
| Ricky Walden | 33/1 |
| Marco Fu | 33/1 |
| Martin Gould | 33/1 |
| Peter Ebdon | 33/1 |
| Xiao Guodong | 33/1 |
| Luca Brecel | 33/1 |
| Mark Davis | 40/1 |
| Ryan Day | 40/1 |
| Jamie Cope | 40/1 |
| Matthew Selt | 40/1 |
| Pankaj Advani | 40/1 |
| Nigel Bond | 50/1 |
| Thepchaiya Un-Nooh | 50/1 |
| Dechawat Poomjaeng | 50/1 |
| Robert Milkins | 66/1 |
| Andrew Higginson | 66/1 |
| Marcus Campbell | 66/1 |
| Mark King | 66/1 |
| Liang Wenbo | 66/1 |
| Ben Woollaston | 66/1 |
| Rory Mcleod | 66/1 |
| Mark Joyce | 66/1 |
| Kurt Maflin | 66/1 |
| Tian Pengfei | 66/1 |
| Tom Ford | 80/1 |
| Michael Holt | 80/1 |
| Ken Doherty | 80/1 |
| Jamie Burnett | 80/1 |
| David Gilbert | 80/1 |
| Cao Yupeng | 80/1 |
| Sam Baird | 80/1 |
| Joe Perry | 100/1 |
| Dominic Dale | 100/1 |
| Fergal OBrien | 100/1 |
| Jamie Jones | 100/1 |
| Steve Davis | 100/1 |
| Aditya Mehta | 100/1 |
| Liu Cheng | 150/1 |
| Yu Delu | 150/1 |
| Alfie Burden | 150/1 |
| Rod Lawler | 150/1 |
| Gerard Greene | 150/1 |
| James Wattana | 150/1 |
| Alan McManus | 250/1 |
| Jimmy Robertson | 250/1 |
| Jimmy White | 250/1 |
World Championship 2014 - Winning Nationality - Outright
| Sat 19 Apr 14:00 | Price |
| England | 8/13 |
| Rest Of The World | 4/1 |
| Scotland | 13/2 |
| Australia | 7/1 |
| Wales | 20/1 |
World Championship 2014 - Outright - Match
EW 1/2 1,2
| Sat 19 Apr 14:00 | Price |
| Ronnie O'Sullivan | 9/2 |
| Judd Trump | 6/1 |
| Neil Robertson | 7/1 |
| Mark Selby | 8/1 |
| Mark Allen | 12/1 |
| Ding Junhui | 12/1 |
| John Higgins | 12/1 |
| Shaun Murphy | 14/1 |
| Stephen Maguire | 16/1 |
| Ali Carter | 28/1 |
| Stuart Bingham | 33/1 |
| Graeme Dott | 40/1 |
| Matthew Stevens | 40/1 |
| Jack Lisowski | 40/1 |
| Barry Hawkins | 40/1 |
| Mark Williams | 50/1 |
| Stephen Lee | 50/1 |
| Michael White | 50/1 |
| Ricky Walden | 80/1 |
| Marco Fu | 80/1 |
| Martin Gould | 80/1 |
| Peter Ebdon | 80/1 |
| Xiao Guodong | 80/1 |
| Luca Brecel | 80/1 |
| Mark Davis | 100/1 |
| Ryan Day | 100/1 |
| Jamie Cope | 100/1 |
| Matthew Selt | 100/1 |
| Pankaj Advani | 100/1 |
| Nigel Bond | 125/1 |
| Thepchaiya Un-Nooh | 125/1 |
| Dechawat Poomjaeng | 125/1 |
| Robert Milkins | 150/1 |
| Andrew Higginson | 150/1 |
| Marcus Campbell | 150/1 |
| Mark King | 150/1 |
| Liang Wenbo | 150/1 |
| Ben Woollaston | 150/1 |
| Rory Mcleod | 150/1 |
| Mark Joyce | 150/1 |
| Kurt Maflin | 150/1 |
| Tian Pengfei | 150/1 |
| Tom Ford | 200/1 |
| Michael Holt | 200/1 |
| Ken Doherty | 200/1 |
| Jamie Burnett | 200/1 |
| David Gilbert | 200/1 |
| Cao Yupeng | 200/1 |
| Sam Baird | 200/1 |
| Joe Perry | 250/1 |
| Dominic Dale | 250/1 |
| Fergal OBrien | 250/1 |
| Jamie Jones | 250/1 |
| Steve Davis | 250/1 |
| Aditya Mehta | 250/1 |
| Liu Cheng | 300/1 |
| Yu Delu | 300/1 |
| Alfie Burden | 300/1 |
| Rod Lawler | 300/1 |
| Gerard Greene | 300/1 |
| James Wattana | 300/1 |
| Alan McManus | 500/1 |
| Jimmy Robertson | 500/1 |
| Jimmy White | 500/1 |







