Super League - Matches - 3 - Way Handicap - 80 Mins
| Sat 25 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 13:15 | Castleford v Wakefield | Castleford +4 | 1/1 | Draw (Wakefield -4) | 16/1 | Wakefield -4 | 1/1 | 30 |
| 15:30 | Hull v Hull KR | Hull -10 | 1/1 | Draw (Hull KR +10) | 16/1 | Hull KR +10 | 1/1 | 30 |
| 17:45 | St Helens v Warrington | St Helens +10 | 1/1 | Draw (Warrington -10) | 16/1 | Warrington -10 | 1/1 | 30 |
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Salford v Widnes | Salford 0 | 10/11 | Draw (Widnes -0) | 16/1 | Widnes -0 | 10/11 | 22 |
Magic Weekend Specials - Who Will Score The Most Points - Outright - 80 Mins
| Sat 25 May 15:00 | Price |
| Pat Richards | 11/4 |
| Patrick Ah Van | 5/1 |
| Jarrod Sammut | 6/1 |
| Danny Brough | 11/2 |
| Tom Makinson | 8/1 |
| Daniel Holdsworth | 13/2 |
| Michael Dobson | 7/1 |
| Kevin Sinfield | 10/1 |
| Lee Briers | 12/1 |
NRL - Matches - 3 - Way Handicap - 80 Mins
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 04:00 | New Zealand Warriors v Newcastle Knights | New Zealand Warriors +2 | 10/11 | Draw (Newcastle Knights -2) | 16/1 | Newcastle Knights -2 | 10/11 | 18 |
| 05:00 | Parramatta Eels v Gold Coast Titans | Parramatta Eels +2 | 10/11 | Draw (Gold Coast Titans -2) | 16/1 | Gold Coast Titans -2 | 10/11 | 18 |







