Super League - Matches - 3 - Way Handicap - 80 Mins
| Sun 19 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Hull KR v Wakefield | Hull KR -6 | 10/11 | Draw (Wakefield +6) | 16/1 | Wakefield +6 | 10/11 | 19 |
| Mon 20 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 18:45 | Leeds v St Helens | Leeds -8 | 5/6 | Draw (St Helens +8) | 16/1 | St Helens +8 | 1/1 | 19 |
NRL - Matches - 3 - Way Handicap - 80 Mins
| Sun 19 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 04:00 | Cronulla Sharks v Canberra Raiders | Cronulla Sharks -4 | 1/1 | Draw (Canberra Raiders +4) | 16/1 | Canberra Raiders +4 | 5/6 | 18 |
| 05:00 | Newcastle Knights v Canterbury Bulldogs | Newcastle Knights +2 | 1/1 | Draw (Canterbury Bulldogs -2) | 16/1 | Canterbury Bulldogs -2 | 5/6 | 18 |
| Mon 20 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 09:00 | Melbourne Storm v Manly Sea Eagles | Melbourne Storm -6 | 4/5 | Draw (Manly Sea Eagles +6) | 16/1 | Manly Sea Eagles +6 | 1/1 | 18 |







