Super League - Matches - 3 - Way Handicap - 80 Mins
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Salford v Widnes | Salford 0 | 1/1 | Draw (Widnes -0) | 16/1 | Widnes -0 | 4/5 | 23 |
| 16:15 | Bradford v Huddersfield | Bradford +10 | 10/11 | Draw (Huddersfield -10) | 16/1 | Huddersfield -10 | 10/11 | 23 |
| 18:30 | Leeds v Wigan | Leeds +8 | 1/1 | Draw (Wigan -8) | 16/1 | Wigan -8 | 4/5 | 23 |
NRL - Matches - 3 - Way Handicap - 80 Mins
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 04:00 | New Zealand Warriors v Newcastle Knights | New Zealand Warriors +2 | 10/11 | Draw (Newcastle Knights -2) | 16/1 | Newcastle Knights -2 | 10/11 | 18 |
| 05:00 | Parramatta Eels v Gold Coast Titans | Parramatta Eels +2 | 10/11 | Draw (Gold Coast Titans -2) | 16/1 | Gold Coast Titans -2 | 10/11 | 23 |
Co - Op Championship - 3 - Way Handicap - 80 Mins
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Leigh Centurions v Keighley Cougars | Leigh Centurions -28 | 10/11 | Draw (Keighley Cougars +28) | 16/1 | Keighley Cougars +28 | 10/11 | 2 |
| 14:00 | Workington Town v Doncaster | Workington Town -12 | 10/11 | Draw (Doncaster +12) | 16/1 | Doncaster +12 | 10/11 | 2 |
| 14:00 | Featherstone Rovers v York City Knights | Featherstone Rovers -30 | 10/11 | Draw (York City Knights +30) | 16/1 | York City Knights +30 | 10/11 | 2 |
| 14:00 | Dewsbury Rams v Swinton Lions | Dewsbury Rams -12 | 10/11 | Draw (Swinton Lions +12) | 16/1 | Swinton Lions +12 | 10/11 | 2 |
| 14:00 | Whitehaven v Barrow Raiders | Whitehaven -10 | 10/11 | Draw (Barrow Raiders +10) | 16/1 | Barrow Raiders +10 | 10/11 | 2 |







