Super League - Matches - 3 - Way Handicap - 80 Mins
| Sat 25 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 11:00 | Catalan Dragons v London Broncos | Catalan Dragons -16 | 4/5 | Draw (London Broncos +16) | 16/1 | London Broncos +16 | 1/1 | 21 |
| 13:15 | Castleford v Wakefield | Castleford +4 | 10/11 | Draw (Wakefield -4) | 16/1 | Wakefield -4 | 10/11 | 22 |
| 15:30 | Hull v Hull KR | Hull -8 | 8/11 | Draw (Hull KR +8) | 16/1 | Hull KR +8 | 11/10 | 22 |
| 17:45 | St Helens v Warrington | St Helens +10 | 10/11 | Draw (Warrington -10) | 16/1 | Warrington -10 | 10/11 | 22 |
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Salford v Widnes | Salford 0 | 10/11 | Draw (Widnes -0) | 16/1 | Widnes -0 | 10/11 | 19 |
| 16:15 | Bradford v Huddersfield | Bradford +10 | 10/11 | Draw (Huddersfield -10) | 16/1 | Huddersfield -10 | 10/11 | 19 |
| 18:30 | Leeds v Wigan | Leeds +8 | 10/11 | Draw (Wigan -8) | 16/1 | Wigan -8 | 10/11 | 18 |
Magic Weekend Specials - Highest Scoring Match - Outright - 80 Mins
| Sat 25 May 12:00 | Price |
| Salford v Widnes | 3/1 |
| Catalan v London | 7/2 |
| Castleford v Wakefield | 4/1 |
| Bradford v Huddersfield | 11/2 |
| Hull v Hull Kr | 6/1 |
| St Helens v Warrington | 7/1 |
| Leeds v Wigan | 7/1 |
Magic Weekend Specials - Who Will Score The Most Points - Outright - 80 Mins
| Sat 25 May 15:00 | Price |
| Pat Richards | 4/1 |
| Patrick Ah Van | 5/1 |
| Jarrod Sammut | 11/2 |
| Danny Brough | 11/2 |
| Tom Makinson | 6/1 |
| Daniel Holdsworth | 13/2 |
| Michael Dobson | 7/1 |
| Kevin Sinfield | 8/1 |
| Lee Briers | 10/1 |
NRL - Matches - 3 - Way Handicap - 80 Mins
| Fri 24 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 09:35 | Canterbury Bulldogs v Brisbane Broncos | Canterbury Bulldogs -6 | 10/11 | Draw (Brisbane Broncos +6) | 16/1 | Brisbane Broncos +6 | 10/11 | 36 |
| 09:35 | West Tigers v North Queensland Cowboys | West Tigers +8 | 1/1 | Draw (North Queensland Cowboys -8) | 16/1 | North Queensland Cowboys -8 | 5/6 | 33 |
| Sat 25 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 07:30 | St George Illawarra Dragons v Penrith Panthers | St George Illawarra Dragons -8 | 10/11 | Draw (Penrith Panthers +8) | 16/1 | Penrith Panthers +8 | 10/11 | 18 |
| 09:30 | Manly Sea Eagles v Canberra Raiders | Manly Sea Eagles -8 | 10/11 | Draw (Canberra Raiders +8) | 16/1 | Canberra Raiders +8 | 10/11 | 18 |
| 09:30 | Sydney Roosters v Melbourne Storm | Sydney Roosters -4 | 1/1 | Draw (Melbourne Storm +4) | 16/1 | Melbourne Storm +4 | 5/6 | 18 |
| Sun 26 May | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 04:00 | New Zealand Warriors v Newcastle Knights | New Zealand Warriors +2 | 10/11 | Draw (Newcastle Knights -2) | 16/1 | Newcastle Knights -2 | 10/11 | 18 |
| 05:00 | Parramatta Eels v Gold Coast Titans | Parramatta Eels +2 | 10/11 | Draw (Gold Coast Titans -2) | 16/1 | Gold Coast Titans -2 | 10/11 | 18 |







