Travelers Championship - 3 Balls - 3 Ball - Round 1
| Thu 20 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 16:30 | 1st Round 3 Ball - Moore/Wagner/Sabbatini | Ryan Moore | 6/5 | Rory Sabbatini | 13/8 | Johnson Wagner | 14/5 | 1 |
| 16:30 | 1st Round 3 Ball - Henry/Crane/Immelman | Ben Crane | 23/20 | JJ Henry | 11/5 | Trevor Immelman | 11/5 | 1 |
| 16:40 | 1st Round 3 Ball - Blixt/Wilson/Yang | YE Yang | 11/5 | Jonas Blixt | 6/4 | Mark Wilson | 13/8 | 1 |
| 16:50 | 1st Round 3 Ball - Rose/Bradley/Johnson | Keegan Bradley | 2/1 | Zach Johnson | 9/4 | Justin Rose | 6/5 | 1 |
| 16:50 | 1st Round 3 Ball - Thompson/Gay/Poulter | Ian Poulter | 6/4 | Michael Thompson | 13/8 | Brian Gay | 11/5 | 1 |
Travelers Championship 2013
BMW International Open - 3 Balls - 3 Ball - Round 2
| Fri 21 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 05:40 | 2nd Round 3 Ball - Uihlein/Bourdy/Van Zyl | Jaco Van Zyl | 9/4 | Gregory Bourdy | 13/8 | Peter Uihlein | 6/4 | 1 |
| 06:00 | 2nd Round 3 Ball - Kruger/Levet/Lewis | Tom Lewis | 7/4 | Jbe Kruger | 5/2 | Thomas Levet | 5/4 | 1 |
| 06:10 | 2nd Round 3 Ball - Jaidee/Bjorn/Fisher | Thongchai Jaidee | 7/4 | Ross Fisher | 7/4 | Thomas Bjorn | 7/4 | 1 |
| 06:20 | 2nd Round 3 Ball - Kieffer/Casey/Jimenez | Miguel Angel Jimenez | 11/8 | Maximilian Kieffer | 15/8 | Paul Casey | 2/1 | 1 |
| 06:30 | 2nd Round 3 Ball - Siem/Els/Manassero | Matteo Manassero | 7/4 | Ernie Els | 11/8 | Marcel Siem | 9/4 | 1 |
Encompass Championship - 2013
Walmart NW Arkansas Championship
Travelers Championship - 2 Balls - 2 ball - Round 1
| Thu 20 Jun | |||||
| Time | Match | 1 | X | 2 | |
| 16:40 | Jonas Blixt v Mark Wilson | 20/21 | 15/2 | 23/20 | 2 |
| 16:50 | Keegan Bradley v Zach Johnson | 20/21 | 15/2 | 23/20 | 2 |
| 16:50 | Michael Thompson v Ian Poulter | 6/5 | 15/2 | 10/11 | 2 |
| 17:00 | Jason Dufner v Bubba Watson | 21/20 | 15/2 | 21/20 | 2 |







