GAA Football - GAA Football Match Coupon - 70 - min betting - Regulation Time
| Sun 23 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 13:00 | Donegal v Down | Donegal | 1/5 | Draw | 10/1 | Down | 9/2 | 3 |
| 14:30 | Leitrim v London | Leitrim | 4/7 | Draw | 8/1 | London | 7/4 | 2 |
| Fri 28 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 18:45 | Carlow v Laois | Carlow | 4/1 | Draw | 9/1 | Laois | 2/9 | 1 |
| Sat 29 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 18:00 | Louth v Antrim | Louth | 2/9 | Draw | 11/1 | Antrim | 4/1 | 1 |
| 18:00 | Westmeath v Fermanagh | Westmeath | 1/2 | Draw | 15/2 | Fermanagh | 2/1 | 1 |
| 18:00 | Longford v Limerick | Longford | 4/5 | Draw | 15/2 | Limerick | 5/4 | 1 |
| 18:00 | Offaly v Tyrone | Offaly | 8/1 | Draw | 14/1 | Tyrone | 1/12 | 1 |
| 18:00 | Monaghan v Cavan | Monaghan | 8/13 | Draw | 15/2 | Cavan | 13/8 | 1 |
| 18:00 | Galway v Tipperary | Galway | 4/11 | Draw | 15/2 | Tipperary | 11/4 | 1 |
| Sun 30 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 13:00 | Meath v Wexford | Meath | 4/6 | Draw | 15/2 | Wexford | 6/4 | 1 |
| 14:00 | Armagh v Wicklow | Armagh | 1/4 | Draw | 9/1 | Wicklow | 4/1 | 1 |
| 15:00 | Dublin v Kildare | Dublin | 1/4 | Draw | 10/1 | Kildare | 7/2 | 1 |
| 16:00 | Derry v Sligo | Derry | 2/9 | Draw | 9/1 | Sligo | 9/2 | 1 |
| Sun 07 Jul | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 13:00 | Kerry v Cork | Kerry | 8/11 | Draw | 15/2 | Cork | 6/4 | 1 |
Gaelic Games - GAA Hurling Match Coupon - 70 - min betting - Regulation Time
| Sat 22 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:00 | Wexford v Antrim | Wexford | 1/7 | Draw | 14/1 | Antrim | 11/2 | 2 |
| 15:30 | London v Westmeath | London | 11/4 | Draw | 10/1 | Westmeath | 1/3 | 1 |
| 18:00 | Offaly v Waterford | Offaly | 13/8 | Draw | 10/1 | Waterford | 4/7 | 2 |
| Sun 23 Jun | ||||||||
| Time | Match | Outcome | Price | Outcome | Price | Outcome | Price | |
| 14:30 | Kilkenny v Dublin | Kilkenny | 1/16 | Draw | 20/1 | Dublin | 9/1 | 1 |
| 15:00 | Clare v Cork | Clare | 5/6 | Draw | 10/1 | Cork | 11/10 | 1 |







