World Cup European Qualifiers
Group A Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Croatia | 1.800 |
| Belgium | 1.909 |
Group B Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Italy | 1.004 |
| Czech Republic | 1.909 |
| Denmark | 2.625 |
| Bulgaria | 4.500 |
| Armenia | 251.000 |
Group B Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Italy | 1.100 |
| Czech Republic | 8.000 |
| Denmark | 17.000 |
| Bulgaria | 34.000 |
Group C Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Sweden | 1.444 |
| Rep Of Ireland | 3.500 |
| Austria | 8.000 |
Group C Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Germany | 1.015 |
| Sweden | 9.000 |
| Rep Of Ireland | 41.000 |
| Austria | 251.000 |
Group D Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Romania | 1.667 |
| Hungary | 4.000 |
| Turkey | 4.000 |
Group D Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Netherlands | 1.010 |
| Romania | 21.000 |
| Hungary | 34.000 |
| Turkey | 34.000 |
Group E Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Switzerland | 1.125 |
| Norway | 2.000 |
| Iceland | 3.250 |
| Albania | 3.750 |
| Slovenia | 7.000 |
| Cyprus | 101.000 |
Group E Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Switzerland | 1.500 |
| Norway | 4.500 |
| Iceland | 9.000 |
| Albania | 11.000 |
| Slovenia | 34.000 |
Group F Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Russia | 1.004 |
| Portugal | 1.030 |
| Israel | 8.000 |
Group F Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Russia | 1.250 |
| Portugal | 3.500 |
| Israel | 26.000 |
Group G To Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Bosnia Herzegovina | 1.125 |
| Greece | 1.615 |
| Slovakia | 1.727 |
| Lithuania | 67.000 |
| Latvia | 67.000 |
Group G Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Bosnia Herzegovina | 1.571 |
| Greece | 3.500 |
| Slovakia | 5.500 |
Group H Top Two Finish - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| England | 1.050 |
| Montenegro | 1.615 |
| Ukraine | 3.250 |
| Poland | 3.750 |
Group H Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| England | 1.333 |
| Montenegro | 4.500 |
| Ukraine | 11.000 |
| Poland | 17.000 |
Group I Winner - Outright
| Sun 31 Aug 16:00 | Price |
|---|---|
| Spain | 1.167 |
| France | 4.500 |