ENG Premier League Outright
Premier League Winner 2013/14 - Outright - EW 1/3 1,2
| Sun 01 Jun 21:59 | Price |
|---|---|
| Man Utd | 2.875 |
| Manchester City | 3.000 |
| Chelsea | 3.750 |
| Arsenal | 15.000 |
| Tottenham | 26.000 |
| Liverpool | 29.000 |
| Everton | 201.000 |
| Newcastle United | 1,001.000 |
| WBA | 1,501.000 |
| Swansea City | 2,001.000 |
| Aston Villa | 2,001.000 |
| Sunderland | 2,001.000 |
| Southampton | 2,501.000 |
| Fulham | 3,001.000 |
| West Ham United | 3,001.000 |
| Stoke City | 4,001.000 |
| Norwich City | 4,001.000 |
| Cardiff City | 5,001.000 |
| Hull City | 5,001.000 |
| Watford | 7,501.000 |
| Crystal Palace | 7,501.000 |
NOTE: This is the betting for the Premier League Winner 2013/14 Season.