ENG League Two
Win Match - Draw No Bet
| Date | Match | 1 | 2 | |
|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | 20/21 | 4/5 |
Both Teams to Score
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | No | 11/10 | Yes | 4/6 |
To Win Both Halves
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Cheltenham Town | 11/1 | Crewe Alexandra | 9/1 |
Asian Handicap (0) - Current Score (0:0)
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Cheltenham Town (0) | 2.030 | Crewe Alexandra (-0) | 1.880 |
Cheltenham Town v Crewe Alexandra - Half Time / Full Time
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town - Cheltenham Town | 17/5 |
| Cheltenham Town - Draw | 14/1 |
| Cheltenham Town - Crewe Alexandra | 30/1 |
| Draw - Cheltenham Town | 11/2 |
| Draw - Draw | 17/4 |
| Draw - Crewe Alexandra | 5/1 |
| Crewe Alexandra - Cheltenham Town | 35/1 |
| Crewe Alexandra - Draw | 14/1 |
| Crewe Alexandra - Crewe Alexandra | 27/10 |
Correct Score
| 27 May 14:00 - Cheltenham Town v Crewe Alexandra | |||||
|---|---|---|---|---|---|
| Cheltenham Town 1 - 0 | 7/1 | Draw 0 - 0 | 17/2 | Crewe Alexandra 1 - 0 | 13/2 |
| Cheltenham Town 2 - 0 | 12/1 | Draw 1 - 1 | 11/2 | Crewe Alexandra 2 - 0 | 10/1 |
| Cheltenham Town 2 - 1 | 9/1 | Draw 2 - 2 | 14/1 | Crewe Alexandra 2 - 1 | 17/2 |
| Cheltenham Town 3 - 0 | 28/1 | Draw 3 - 3 | 66/1 | Crewe Alexandra 3 - 0 | 22/1 |
| Cheltenham Town 3 - 1 | 22/1 | Draw 4 - 4 | 250/1 | Crewe Alexandra 3 - 1 | 20/1 |
| Cheltenham Town 3 - 2 | 33/1 | Crewe Alexandra 3 - 2 | 30/1 | ||
| Cheltenham Town 4 - 0 | 80/1 | Crewe Alexandra 4 - 0 | 66/1 | ||
| Cheltenham Town 4 - 1 | 66/1 | Crewe Alexandra 4 - 1 | 55/1 | ||
| Cheltenham Town 4 - 2 | 100/1 | Crewe Alexandra 4 - 2 | 80/1 | ||
| Cheltenham Town 4 - 3 | 200/1 | Crewe Alexandra 4 - 3 | 200/1 | ||
| Cheltenham Town 5 - 0 | 250/1 | Crewe Alexandra 5 - 0 | 225/1 | ||
| Cheltenham Town 5 - 1 | 250/1 | Crewe Alexandra 5 - 1 | 175/1 | ||
| Cheltenham Town 5 - 2 | 250/1 | Crewe Alexandra 5 - 2 | 250/1 | ||
| Cheltenham Town 6 - 0 | 250/1 | Crewe Alexandra 6 - 0 | 250/1 | ||
| Cheltenham Town 6 - 1 | 250/1 | Crewe Alexandra 6 - 1 | 250/1 | ||
| Cheltenham Town 7 - 0 | 250/1 | Crewe Alexandra 7 - 0 | 250/1 | ||
| Cheltenham Town 7 - 1 | 250/1 | Crewe Alexandra 7 - 1 | 250/1 | ||
Scorer
| 27 May 14:00 - Cheltenham Town v Crewe Alexandra | First | Anytime | Last |
|---|---|---|---|
| Alan Bennett | 30/1 | 8/1 | 30/1 |
| Bagasan Graham | 18/1 | 5/1 | 18/1 |
| Ben Burgess | 15/2 | 2/1 | 15/2 |
| Brian Smikle | 20/1 | 11/2 | 20/1 |
| Danny Andrew | 25/1 | 13/2 | 25/1 |
| Darryl Duffy | 6/1 | 8/5 | 6/1 |
| Harry Hooman | 45/1 | 12/1 | 45/1 |
| James Spencer | 7/1 | 19/10 | 7/1 |
| Jeff Goulding | 15/2 | 2/1 | 15/2 |
| Jermaine McGlashan | 10/1 | 11/4 | 10/1 |
| Josh Low | 14/1 | 4/1 | 14/1 |
| Kaid Mohammed | 15/2 | 2/1 | 15/2 |
| Keith Lowe | 35/1 | 9/1 | 35/1 |
| Luke Garbutt | 25/1 | 13/2 | 25/1 |
| Luke Summerfield | 14/1 | 4/1 | 14/1 |
| Marlon Pack | 14/1 | 4/1 | 14/1 |
| Russell Penn | 16/1 | 9/2 | 16/1 |
| Sido Jombati | 22/1 | 6/1 | 22/1 |
| Steve Elliott | 30/1 | 8/1 | 30/1 |
| Steven MacLean | 15/2 | 2/1 | 15/2 |
| Theo Lewis | 10/1 | 11/4 | 10/1 |
| No Goalscorer | 17/2 | ||
| Harry Davis | 14/1 | 4/1 | 14/1 |
| Adam Dugdale | 25/1 | 13/2 | 25/1 |
| Ashley Westwood | 12/1 | 7/2 | 12/1 |
| Billy Bodin | 17/2 | 12/5 | 17/2 |
| Byron Moore | 15/2 | 2/1 | 15/2 |
| Carl Martin | 35/1 | 9/1 | 35/1 |
| Danny Shelley | 14/1 | 4/1 | 14/1 |
| David Artell | 18/1 | 5/1 | 18/1 |
| George Ray | 35/1 | 9/1 | 35/1 |
| AJ Leitch-Smith | 6/1 | 8/5 | 6/1 |
| Jordan Brown | 35/1 | 9/1 | 35/1 |
| Kelvin Mellor | 22/1 | 6/1 | 22/1 |
| Lee Bell | 14/1 | 4/1 | 14/1 |
| Luke Murphy | 14/1 | 4/1 | 14/1 |
| Matt Tootle | 35/1 | 9/1 | 35/1 |
| Max Clayton | 15/2 | 2/1 | 15/2 |
| Nick Powell | 11/2 | 6/4 | 11/2 |
| Oliver Turton | 25/1 | 13/2 | 25/1 |
| Shaun Miller | 6/1 | 8/5 | 6/1 |
Scorecast
| 27 May 14:00 - Cheltenham Town v Crewe Alexandra | Outcomes | Price |
|---|---|---|
Cheltenham Town v Crewe Alexandra - Player To Score 2 Or More
| 27 May 14:00 | Price |
|---|---|
| Alan Bennett | 100/1 |
| Bagasan Graham | 50/1 |
| Ben Burgess | 12/1 |
| Brian Smikle | 60/1 |
| Danny Andrew | 80/1 |
| Darryl Duffy | 9/1 |
| Harry Hooman | 150/1 |
| James Spencer | 11/1 |
| Jeff Goulding | 12/1 |
| Jermaine McGlashan | 20/1 |
| Josh Low | 33/1 |
| Kaid Mohammed | 12/1 |
| Keith Lowe | 125/1 |
| Luke Garbutt | 80/1 |
| Luke Summerfield | 33/1 |
| Marlon Pack | 33/1 |
| Russell Penn | 40/1 |
| Sido Jombati | 66/1 |
| Steve Elliott | 100/1 |
| Steven MacLean | 12/1 |
| Theo Lewis | 20/1 |
| AJ Leitch-Smith | 9/1 |
| Adam Dugdale | 80/1 |
| Ashley Westwood | 25/1 |
| Billy Bodin | 14/1 |
| Byron Moore | 12/1 |
| Carl Martin | 125/1 |
| Danny Shelley | 33/1 |
| David Artell | 50/1 |
| George Ray | 125/1 |
| Harry Davis | 33/1 |
| Jordan Brown | 125/1 |
| Kelvin Mellor | 66/1 |
| Lee Bell | 33/1 |
| Luke Murphy | 33/1 |
| Matt Tootle | 125/1 |
| Max Clayton | 12/1 |
| Nick Powell | 8/1 |
| Oliver Turton | 80/1 |
| Shaun Miller | 9/1 |
Cheltenham Town v Crewe Alexandra - Player To Score Hat-trick
| 27 May 14:00 | Price |
|---|---|
| Alan Bennett | 275/1 |
| Bagasan Graham | 175/1 |
| Ben Burgess | 66/1 |
| Brian Smikle | 200/1 |
| Danny Andrew | 250/1 |
| Darryl Duffy | 40/1 |
| Harry Hooman | 400/1 |
| James Spencer | 50/1 |
| Jeff Goulding | 66/1 |
| Jermaine McGlashan | 100/1 |
| Josh Low | 150/1 |
| Kaid Mohammed | 66/1 |
| Keith Lowe | 300/1 |
| Luke Garbutt | 250/1 |
| Luke Summerfield | 150/1 |
| Marlon Pack | 150/1 |
| Russell Penn | 150/1 |
| Sido Jombati | 225/1 |
| Steve Elliott | 275/1 |
| Steven MacLean | 66/1 |
| Theo Lewis | 100/1 |
| AJ Leitch-Smith | 40/1 |
| Adam Dugdale | 250/1 |
| Ashley Westwood | 125/1 |
| Billy Bodin | 66/1 |
| Byron Moore | 66/1 |
| Carl Martin | 300/1 |
| Danny Shelley | 150/1 |
| David Artell | 175/1 |
| George Ray | 300/1 |
| Harry Davis | 150/1 |
| Jordan Brown | 300/1 |
| Kelvin Mellor | 225/1 |
| Lee Bell | 150/1 |
| Luke Murphy | 150/1 |
| Matt Tootle | 300/1 |
| Max Clayton | 66/1 |
| Nick Powell | 33/1 |
| Oliver Turton | 250/1 |
| Shaun Miller | 40/1 |
Over/Under 1.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 1.5 | 9/4 | Over 1.5 | 3/10 |
Over/Under 2.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 2.5 | 4/5 | Over 2.5 | 37/40 |
Over/Under 3.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 3.5 | 3/10 | Over 3.5 | 9/4 |
Over/Under 4.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 4.5 | 1/10 | Over 4.5 | 5/1 |
Over/Under 5.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 5.5 | 1/22 | Over 5.5 | 15/2 |
Over/Under 0.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 0.5 | 17/2 | Over 0.5 | 1/33 |
Odd/Even Total Goals
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Odd | 10/11 | Even | 4/5 |
Cheltenham Town v Crewe Alexandra - Double Chance
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town / Draw | 4/9 |
| Cheltenham Town / Crewe Alexandra | 1/4 |
| Draw / Crewe Alexandra | 4/11 |
Cheltenham Town v Crewe Alexandra - Total Goals
| 27 May 14:00 | Price |
|---|---|
| 90 minutes 0-1 goal | 9/4 |
| 90 minutes 2-3 goals | 4/5 |
| 90 minutes 4-6 goals | 11/4 |
| 90 minutes 7 goals or more | 20/1 |
Total Goal Minutes
| Date | Outcome | Price | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|---|
| 27 May | |||||||
| 27 May 14:00 | Under 75 | 21/10 | 75-155 | 8/5 | Over 155 | 7/4 | |
Cheltenham Town v Crewe Alexandra - Time of 1st - Crewe Alexandra Goal
| 27 May 14:00 | Price |
|---|---|
| no goal | 12/5 |
| up to minute 27 | 23/10 |
| during or after minute 27 | 19/20 |
Cheltenham Town v Crewe Alexandra - Time of 1st Goal
| 27 May 14:00 | Price |
|---|---|
| no goal | 17/2 |
| up to minute 27 | 21/20 |
| during or after minute 27 | 20/21 |
Cheltenham Town v Crewe Alexandra - Time of 1st - Cheltenham Town Goal
| 27 May 14:00 | Price |
|---|---|
| no goal | 21/10 |
| up to minute 27 | 5/2 |
| during or after minute 27 | 39/40 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 2.25
| 27 May 14:00 | Price |
|---|---|
| Under (+2,+2.5) | 2.020 |
| Over (+2,+2.5) | 1.750 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 2
| 27 May 14:00 | Price |
|---|---|
| Under (+2) | 2.250 |
| Over (+2) | 1.533 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 1.75
| 27 May 14:00 | Price |
|---|---|
| Under (+1.5,+2) | 2.350 |
| Over (+1.5,+2) | 1.417 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 2.75
| 27 May 14:00 | Price |
|---|---|
| Under (+2.5,+3) | 1.533 |
| Over (+2.5,+3) | 2.250 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 3
| 27 May 14:00 | Price |
|---|---|
| Under (+3) | 1.375 |
| Over (+3) | 2.400 |
Cheltenham Town v Crewe Alexandra - Asian Goal Line 3.25
| 27 May 14:00 | Price |
|---|---|
| Under (+3,+3.5) | 1.310 |
| Over (+3,+3.5) | 2.450 |
Cheltenham Town v Crewe Alexandra - 1st team to score
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town | 21/20 |
| No Goal Scored | 17/2 |
| Crewe Alexandra | 37/40 |
Cheltenham Town v Crewe Alexandra - Last Team To Score
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town | 21/20 |
| No Goal Scored | 17/2 |
| Crewe Alexandra | 37/40 |
Cheltenham Town v Crewe Alexandra - To Keep a Clean Sheet
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town | 12/5 |
| Crewe Alexandra | 21/10 |
Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 0.5 | 7/4 | Over 0.5 | 2/5 |
Over/Under 1.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 1.5 | 2/5 | Over 1.5 | 9/5 |
Over/Under 2.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 27 May 14:00 | Cheltenham Town v Crewe Alexandra | Under 2.5 | 1/11 | Over 2.5 | 11/2 |
Correct Score - First Half
| 27 May 14:00 - Cheltenham Town v Crewe Alexandra | |||||
|---|---|---|---|---|---|
| Cheltenham Town 1 - 0 | 15/4 | Draw 0 - 0 | 7/4 | Crewe Alexandra 1 - 0 | 7/2 |
| Cheltenham Town 2 - 0 | 14/1 | Draw 1 - 1 | 7/1 | Crewe Alexandra 2 - 0 | 12/1 |
| Cheltenham Town 2 - 1 | 25/1 | Draw 2 - 2 | 80/1 | Crewe Alexandra 2 - 1 | 22/1 |
| Cheltenham Town 3 - 0 | 66/1 | Crewe Alexandra 3 - 0 | 60/1 | ||
| Cheltenham Town 3 - 1 | 100/1 | Crewe Alexandra 3 - 1 | 100/1 | ||
| Cheltenham Town 3 - 2 | 100/1 | Crewe Alexandra 3 - 2 | 100/1 | ||
| Cheltenham Town 4 - 0 | 100/1 | Crewe Alexandra 4 - 0 | 100/1 | ||
| Cheltenham Town 4 - 1 | 100/1 | Crewe Alexandra 4 - 1 | 100/1 | ||
| Cheltenham Town 5 - 0 | 100/1 | Crewe Alexandra 5 - 0 | 100/1 | ||
Cheltenham Town v Crewe Alexandra - 1st half goals - First Half
| 27 May 14:00 | Price |
|---|---|
| 1st half 0 goals | 7/4 |
| 1st half 1 goal | 11/8 |
| 1st half 2 goals | 16/5 |
| 1st half 3 goals or more | 11/2 |
Cheltenham Town v Crewe Alexandra - Odd/Even Total Goals - First Half
| 27 May 14:00 | Price |
|---|---|
| Odd | 1/1 |
| Even | 8/11 |
Cheltenham Town v Crewe Alexandra - 2nd half goals - Second Half
| 27 May 14:00 | Price |
|---|---|
| 2nd half 0 goals | 27/10 |
| 2nd half 1 goal | 6/4 |
| 2nd half 2 goals | 12/5 |
| 2nd half 3 goals or more | 15/4 |
Cheltenham Town v Crewe Alexandra - Most Scoring Half
| 27 May 14:00 | Price |
|---|---|
| First Half | 2/1 |
| Tie | 12/5 |
| Second Half | 21/20 |
Cheltenham Town v Crewe Alexandra - Total Cheltenham Town Goals
| 27 May 14:00 | Price |
|---|---|
| 90 minutes 0 goals | 21/10 |
| 90 minutes 1 goal | 29/20 |
| 90 minutes 2 goals | 16/5 |
| 90 minutes 3 goals or more | 19/5 |
Cheltenham Town v Crewe Alexandra - Total Crewe Alexandra Goals
| 27 May 14:00 | Price |
|---|---|
| 90 minutes 0 goals | 12/5 |
| 90 minutes 1 goal | 6/4 |
| 90 minutes 2 goals | 14/5 |
| 90 minutes 3 goals or more | 7/2 |
Cheltenham Town v Crewe Alexandra - Winning Margin
| 27 May 14:00 | Price |
|---|---|
| Cheltenham Town By 4 Or More Goals | 55/1 |
| Cheltenham Town By Exactly 1 Goal | 17/5 |
| Cheltenham Town By Exactly 3 Goals | 20/1 |
| Cheltenham Town By Exactly 2 Goals | 15/2 |
| 0 - 0 Draw | 17/2 |
| Score Draw | 18/5 |
| Crewe Alexandra By 4 Or More Goals | 45/1 |
| Crewe Alexandra By Exactly 1 Goal | 16/5 |
| Crewe Alexandra By Exactly 2 Goals | 13/2 |
| Crewe Alexandra By Exactly 3 Goals | 18/1 |
Deutsch
English
Greek
Hebrew