ENG League One
Win Match - Draw No Bet
| Date | Match | 1 | 2 | |
|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | 17/20 | 9/10 |
Both Teams to Score
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | No | 21/20 | Yes | 8/11 |
To Win Both Halves
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Sheffield United | 9/1 | Huddersfield Town | 10/1 |
Asian Handicap (-0.25) - Current Score (0:0)
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Sheffield United (0,-0.5) | 2.250 | Huddersfield Town (+0,+0.5) | 1.670 |
Asian Handicap (0) - Current Score (0:0)
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Sheffield United (0) | 1.900 | Huddersfield Town (-0) | 1.950 |
Sheffield United v Huddersfield Town - Half Time / Full Time
| 26 May 14:00 | Price |
|---|---|
| Sheffield United - Sheffield United | 3/1 |
| Sheffield United - Draw | 14/1 |
| Sheffield United - Huddersfield Town | 33/1 |
| Draw - Sheffield United | 5/1 |
| Draw - Draw | 17/4 |
| Draw - Huddersfield Town | 5/1 |
| Huddersfield Town - Sheffield United | 33/1 |
| Huddersfield Town - Draw | 14/1 |
| Huddersfield Town - Huddersfield Town | 16/5 |
Correct Score
| 26 May 14:00 - Sheffield United v Huddersfield Town | |||||
|---|---|---|---|---|---|
| Sheffield United 1 - 0 | 7/1 | Draw 0 - 0 | 17/2 | Huddersfield Town 1 - 0 | 7/1 |
| Sheffield United 2 - 0 | 21/2 | Draw 1 - 1 | 11/2 | Huddersfield Town 2 - 0 | 11/1 |
| Sheffield United 2 - 1 | 17/2 | Draw 2 - 2 | 14/1 | Huddersfield Town 2 - 1 | 17/2 |
| Sheffield United 3 - 0 | 25/1 | Draw 3 - 3 | 66/1 | Huddersfield Town 3 - 0 | 25/1 |
| Sheffield United 3 - 1 | 20/1 | Draw 4 - 4 | 250/1 | Huddersfield Town 3 - 1 | 20/1 |
| Sheffield United 3 - 2 | 30/1 | Huddersfield Town 3 - 2 | 30/1 | ||
| Sheffield United 4 - 0 | 66/1 | Huddersfield Town 4 - 0 | 80/1 | ||
| Sheffield United 4 - 1 | 60/1 | Huddersfield Town 4 - 1 | 60/1 | ||
| Sheffield United 4 - 2 | 80/1 | Huddersfield Town 4 - 2 | 100/1 | ||
| Sheffield United 4 - 3 | 200/1 | Huddersfield Town 4 - 3 | 200/1 | ||
| Sheffield United 5 - 0 | 250/1 | Huddersfield Town 5 - 0 | 250/1 | ||
| Sheffield United 5 - 1 | 200/1 | Huddersfield Town 5 - 1 | 225/1 | ||
| Sheffield United 5 - 2 | 250/1 | Huddersfield Town 5 - 2 | 250/1 | ||
| Sheffield United 6 - 0 | 250/1 | Huddersfield Town 6 - 0 | 250/1 | ||
| Sheffield United 6 - 1 | 250/1 | Huddersfield Town 6 - 1 | 250/1 | ||
| Sheffield United 7 - 0 | 250/1 | Huddersfield Town 7 - 0 | 250/1 | ||
| Sheffield United 7 - 1 | 250/1 | Huddersfield Town 7 - 1 | 250/1 | ||
Scorer
| 26 May 14:00 - Sheffield United v Huddersfield Town | First | Anytime | Last |
|---|---|---|---|
| Andy Taylor | 40/1 | 12/1 | 40/1 |
| Chris Porter | 13/2 | 7/4 | 13/2 |
| Daniel Philliskirk | 9/1 | 5/2 | 9/1 |
| David McAllister | 20/1 | 11/2 | 20/1 |
| Harry Maguire | 33/1 | 9/1 | 33/1 |
| Johannes Ertl | 40/1 | 12/1 | 40/1 |
| John Egan | 28/1 | 8/1 | 28/1 |
| Kevin McDonald | 16/1 | 9/2 | 16/1 |
| Lee Williamson | 12/1 | 7/2 | 12/1 |
| Marcus Williams | 50/1 | 14/1 | 50/1 |
| Stephen Quinn | 14/1 | 4/1 | 14/1 |
| Matthew Lowton | 25/1 | 13/2 | 25/1 |
| Michael Doyle | 25/1 | 13/2 | 25/1 |
| Michael O'Halloran | 8/1 | 9/4 | 8/1 |
| Neill Collins | 33/1 | 9/1 | 33/1 |
| Nick Montgomery | 33/1 | 9/1 | 33/1 |
| Richard Cresswell | 7/1 | 19/10 | 7/1 |
| Ryan Flynn | 12/1 | 7/2 | 12/1 |
| Matthew Hill | 50/1 | 14/1 | 50/1 |
| No Goalscorer | 17/2 | ||
| Alan Lee | 8/1 | 9/4 | 8/1 |
| Anton Robinson | 25/1 | 13/2 | 25/1 |
| Antony Kay | 22/1 | 6/1 | 22/1 |
| Calum Woods | 40/1 | 12/1 | 40/1 |
| Damien Johnson | 25/1 | 13/2 | 25/1 |
| Danny Cadamarteri | 9/1 | 5/2 | 9/1 |
| Danny Ward | 12/1 | 7/2 | 12/1 |
| Diego Arismendi | 20/1 | 11/2 | 20/1 |
| Gary Roberts | 12/1 | 7/2 | 12/1 |
| Jack Hunt | 28/1 | 8/1 | 28/1 |
| Jamie McCombe | 25/1 | 13/2 | 25/1 |
| Jordan Rhodes | 7/2 | 9/10 | 7/2 |
| Kallum Higginbotham | 10/1 | 11/4 | 10/1 |
| Lee Novak | 13/2 | 7/4 | 13/2 |
| Oscar Gobern | 20/1 | 11/2 | 20/1 |
| Peter Clarke | 40/1 | 12/1 | 40/1 |
| Scott Arfield | 25/1 | 13/2 | 25/1 |
| Sean Morrison | 40/1 | 12/1 | 40/1 |
| Tom Clarke | 40/1 | 12/1 | 40/1 |
| Tommy Miller | 20/1 | 11/2 | 20/1 |
Scorecast
| 26 May 14:00 - Sheffield United v Huddersfield Town | Outcomes | Price |
|---|---|---|
Sheffield United v Huddersfield Town - Player To Score 2 Or More
| 26 May 14:00 | Price |
|---|---|
| Andy Taylor | 150/1 |
| Chris Porter | 10/1 |
| Daniel Philliskirk | 18/1 |
| David McAllister | 60/1 |
| Harry Maguire | 125/1 |
| Johannes Ertl | 150/1 |
| John Egan | 100/1 |
| Kevin McDonald | 40/1 |
| Lee Williamson | 25/1 |
| Marcus Williams | 175/1 |
| Matthew Hill | 175/1 |
| Matthew Lowton | 80/1 |
| Michael Doyle | 80/1 |
| Michael O'Halloran | 14/1 |
| Neill Collins | 125/1 |
| Nick Montgomery | 125/1 |
| Richard Cresswell | 11/1 |
| Ryan Flynn | 25/1 |
| Stephen Quinn | 33/1 |
| Alan Lee | 14/1 |
| Anton Robinson | 80/1 |
| Antony Kay | 66/1 |
| Calum Woods | 150/1 |
| Damien Johnson | 80/1 |
| Danny Cadamarteri | 18/1 |
| Danny Ward | 25/1 |
| Diego Arismendi | 60/1 |
| Gary Roberts | 25/1 |
| Jack Hunt | 100/1 |
| Jamie McCombe | 80/1 |
| Jordan Rhodes | 4/1 |
| Kallum Higginbotham | 20/1 |
| Lee Novak | 10/1 |
| Oscar Gobern | 60/1 |
| Peter Clarke | 150/1 |
| Scott Arfield | 80/1 |
| Sean Morrison | 150/1 |
| Tom Clarke | 150/1 |
| Tommy Miller | 60/1 |
Sheffield United v Huddersfield Town - Player To Score Hat-trick
| 26 May 14:00 | Price |
|---|---|
| Andy Taylor | 400/1 |
| Chris Porter | 50/1 |
| Daniel Philliskirk | 80/1 |
| David McAllister | 200/1 |
| Harry Maguire | 300/1 |
| Johannes Ertl | 400/1 |
| John Egan | 275/1 |
| Kevin McDonald | 150/1 |
| Lee Williamson | 125/1 |
| Marcus Williams | 500/1 |
| Matthew Hill | 500/1 |
| Matthew Lowton | 250/1 |
| Michael Doyle | 250/1 |
| Michael O'Halloran | 66/1 |
| Neill Collins | 300/1 |
| Nick Montgomery | 300/1 |
| Richard Cresswell | 50/1 |
| Ryan Flynn | 125/1 |
| Stephen Quinn | 150/1 |
| Alan Lee | 66/1 |
| Anton Robinson | 250/1 |
| Antony Kay | 225/1 |
| Calum Woods | 400/1 |
| Damien Johnson | 250/1 |
| Danny Cadamarteri | 80/1 |
| Danny Ward | 125/1 |
| Diego Arismendi | 200/1 |
| Gary Roberts | 125/1 |
| Jack Hunt | 275/1 |
| Jamie McCombe | 250/1 |
| Jordan Rhodes | 18/1 |
| Kallum Higginbotham | 100/1 |
| Lee Novak | 50/1 |
| Oscar Gobern | 200/1 |
| Peter Clarke | 400/1 |
| Scott Arfield | 250/1 |
| Sean Morrison | 400/1 |
| Tom Clarke | 400/1 |
| Tommy Miller | 200/1 |
Over/Under 1.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 1.5 | 9/4 | Over 1.5 | 3/10 |
Over/Under 2.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 2.5 | 4/5 | Over 2.5 | 10/11 |
Over/Under 3.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 3.5 | 3/10 | Over 3.5 | 9/4 |
Over/Under 5.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 5.5 | 1/22 | Over 5.5 | 15/2 |
Over/Under 4.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 4.5 | 1/9 | Over 4.5 | 19/4 |
Over/Under 0.5
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 0.5 | 17/2 | Over 0.5 | 1/33 |
Odd/Even Total Goals
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Odd | 10/11 | Even | 4/5 |
Sheffield United v Huddersfield Town - Double Chance
| 26 May 14:00 | Price |
|---|---|
| Sheffield United / Draw | 2/5 |
| Sheffield United / Huddersfield Town | 1/4 |
| Draw / Huddersfield Town | 2/5 |
Sheffield United v Huddersfield Town - Total Goals
| 26 May 14:00 | Price |
|---|---|
| 90 minutes 0-1 goal | 9/4 |
| 90 minutes 2-3 goals | 4/5 |
| 90 minutes 4-6 goals | 11/4 |
| 90 minutes 7 goals or more | 20/1 |
Total Goal Minutes
| Date | Outcome | Price | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|---|
| 26 May | |||||||
| 26 May 14:00 | Under 75 | 2/1 | 75-155 | 8/5 | Over 155 | 9/5 | |
Sheffield United v Huddersfield Town - Time of 1st - Huddersfield Town Goal
| 26 May 14:00 | Price |
|---|---|
| no goal | 11/5 |
| up to minute 27 | 5/2 |
| during or after minute 27 | 20/21 |
Sheffield United v Huddersfield Town - Time of 1st Goal
| 26 May 14:00 | Price |
|---|---|
| no goal | 17/2 |
| up to minute 27 | 1/1 |
| during or after minute 27 | 39/40 |
Sheffield United v Huddersfield Town - Time of 1st - Sheffield United Goal
| 26 May 14:00 | Price |
|---|---|
| no goal | 9/4 |
| up to minute 27 | 12/5 |
| during or after minute 27 | 20/21 |
Sheffield United v Huddersfield Town - Asian Goal Line 3.25
| 26 May 14:00 | Price |
|---|---|
| Under (+3,+3.5) | 1.320 |
| Over (+3,+3.5) | 2.450 |
Sheffield United v Huddersfield Town - Asian Goal Line 1.75
| 26 May 14:00 | Price |
|---|---|
| Under (+1.5,+2) | 2.375 |
| Over (+1.5,+2) | 1.417 |
Sheffield United v Huddersfield Town - Asian Goal Line 2.75
| 26 May 14:00 | Price |
|---|---|
| Under (+2.5,+3) | 1.550 |
| Over (+2.5,+3) | 2.250 |
Sheffield United v Huddersfield Town - Asian Goal Line 3
| 26 May 14:00 | Price |
|---|---|
| Under (+3) | 1.375 |
| Over (+3) | 2.400 |
Sheffield United v Huddersfield Town - Asian Goal Line 2.25
| 26 May 14:00 | Price |
|---|---|
| Under (+2,+2.5) | 2.020 |
| Over (+2,+2.5) | 1.750 |
Sheffield United v Huddersfield Town - Asian Goal Line 2
| 26 May 14:00 | Price |
|---|---|
| Under (+2) | 2.250 |
| Over (+2) | 1.525 |
Sheffield United v Huddersfield Town - 1st team to score
| 26 May 14:00 | Price |
|---|---|
| Sheffield United | 39/40 |
| No Goal Scored | 17/2 |
| Huddersfield Town | 1/1 |
Sheffield United v Huddersfield Town - Last Team To Score
| 26 May 14:00 | Price |
|---|---|
| Sheffield United | 39/40 |
| No Goal Scored | 17/2 |
| Huddersfield Town | 1/1 |
Sheffield United v Huddersfield Town - To Keep a Clean Sheet
| 26 May 14:00 | Price |
|---|---|
| Sheffield United | 11/5 |
| Huddersfield Town | 9/4 |
Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 0.5 | 7/4 | Over 0.5 | 2/5 |
Over/Under 1.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 1.5 | 2/5 | Over 1.5 | 9/5 |
Over/Under 2.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| 26 May 14:00 | Sheffield United v Huddersfield Town | Under 2.5 | 1/11 | Over 2.5 | 11/2 |
Correct Score - First Half
| 26 May 14:00 - Sheffield United v Huddersfield Town | |||||
|---|---|---|---|---|---|
| Sheffield United 1 - 0 | 18/5 | Draw 0 - 0 | 7/4 | Huddersfield Town 1 - 0 | 18/5 |
| Sheffield United 2 - 0 | 14/1 | Draw 1 - 1 | 13/2 | Huddersfield Town 2 - 0 | 14/1 |
| Sheffield United 2 - 1 | 22/1 | Draw 2 - 2 | 80/1 | Huddersfield Town 2 - 1 | 25/1 |
| Sheffield United 3 - 0 | 66/1 | Huddersfield Town 3 - 0 | 66/1 | ||
| Sheffield United 3 - 1 | 100/1 | Huddersfield Town 3 - 1 | 100/1 | ||
| Sheffield United 3 - 2 | 100/1 | Huddersfield Town 3 - 2 | 100/1 | ||
| Sheffield United 4 - 0 | 100/1 | Huddersfield Town 4 - 0 | 100/1 | ||
| Sheffield United 4 - 1 | 100/1 | Huddersfield Town 4 - 1 | 100/1 | ||
| Sheffield United 5 - 0 | 100/1 | Huddersfield Town 5 - 0 | 100/1 | ||
Sheffield United v Huddersfield Town - 1st half goals - First Half
| 26 May 14:00 | Price |
|---|---|
| 1st half 0 goals | 7/4 |
| 1st half 1 goal | 11/8 |
| 1st half 2 goals | 16/5 |
| 1st half 3 goals or more | 11/2 |
Sheffield United v Huddersfield Town - Odd/Even Total Goals - First Half
| 26 May 14:00 | Price |
|---|---|
| Odd | 1/1 |
| Even | 8/11 |
Sheffield United v Huddersfield Town - 2nd half goals - Second Half
| 26 May 14:00 | Price |
|---|---|
| 2nd half 0 goals | 11/4 |
| 2nd half 1 goal | 6/4 |
| 2nd half 2 goals | 12/5 |
| 2nd half 3 goals or more | 18/5 |
Sheffield United v Huddersfield Town - Most Scoring Half
| 26 May 14:00 | Price |
|---|---|
| First Half | 2/1 |
| Tie | 12/5 |
| Second Half | 21/20 |
Sheffield United v Huddersfield Town - Total Huddersfield Town Goals
| 26 May 14:00 | Price |
|---|---|
| 90 minutes 0 goals | 11/5 |
| 90 minutes 1 goal | 11/8 |
| 90 minutes 2 goals | 14/5 |
| 90 minutes 3 goals or more | 9/2 |
Sheffield United v Huddersfield Town - Total Sheffield United Goals
| 26 May 14:00 | Price |
|---|---|
| 90 minutes 0 goals | 9/4 |
| 90 minutes 1 goal | 29/20 |
| 90 minutes 2 goals | 11/4 |
| 90 minutes 3 goals or more | 17/4 |
Sheffield United v Huddersfield Town - Winning Margin
| 26 May 14:00 | Price |
|---|---|
| Sheffield United By 4 Or More Goals | 50/1 |
| Sheffield United By Exactly 1 Goal | 10/3 |
| Sheffield United By Exactly 3 Goals | 18/1 |
| Sheffield United By Exactly 2 Goals | 7/1 |
| 0 - 0 Draw | 17/2 |
| Score Draw | 18/5 |
| Huddersfield Town By 4 Or More Goals | 50/1 |
| Huddersfield Town By Exactly 1 Goal | 10/3 |
| Huddersfield Town By Exactly 2 Goals | 7/1 |
| Huddersfield Town By Exactly 3 Goals | 20/1 |
Deutsch
English
Greek
Hebrew