BRA Serie A - Brasileiro
Match Betting
| Date | Match | 1 | x | 2 | |
|---|---|---|---|---|---|
| Sat 25 May 21:30 | 1.800 | 3.600 | 4.750 | ||
| Sat 25 May 21:30 | 2.900 | 3.250 | 2.500 | ||
| Sun 26 May 00:00 | 1.800 | 3.600 | 4.750 | ||
| Sun 26 May 19:00 | 1.444 | 4.400 | 8.500 | ||
| Sun 26 May 19:00 | 1.750 | 3.500 | 5.200 | ||
| Sun 26 May 19:00 | 3.100 | 3.250 | 2.375 | ||
| Sun 26 May 19:00 | 2.450 | 3.300 | 3.000 | ||
| Sun 26 May 21:30 | 1.667 | 3.750 | 5.500 | ||
| Sun 26 May 21:30 | 2.000 | 3.500 | 3.800 | ||
| Sun 26 May 21:30 | 1.950 | 3.600 | 3.900 |
Win Match - Draw No Bet
| Date | Match | 1 | 2 | |
|---|---|---|---|---|
| Sat 25 May 21:30 | Vasco Da Gama RJ v Portuguesa SP | 1.333 | 3.500 | |
| Sat 25 May 21:30 | EC Vitoria v Internacional | 2.100 | 1.775 | |
| Sun 26 May 00:00 | Corinthians v Botafogo RJ | 1.333 | 3.500 | |
| Sun 26 May 19:00 | Gremio v Nautico PE | 1.133 | 6.500 | |
| Sun 26 May 19:00 | Criciuma v Bahia BA | 1.286 | 3.800 | |
| Sun 26 May 19:00 | Ponte Preta v Sao Paulo | 2.200 | 1.700 | |
| Sun 26 May 19:00 | Santos v Flamengo | 1.750 | 2.100 | |
| Sun 26 May 21:30 | Cruzeiro MG v Goias GO | 1.250 | 4.100 | |
| Sun 26 May 21:30 | Coritiba v Atletico MG | 1.471 | 2.800 | |
| Sun 26 May 21:30 | Fluminense RJ v Atletico PR | 1.444 | 2.900 |
Both Teams to Score
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | Vasco Da Gama RJ v Portuguesa SP | No | 1.909 | Yes | 1.900 | |
| Sat 25 May 21:30 | EC Vitoria v Internacional | No | 1.925 | Yes | 1.870 | |
| Sun 26 May 00:00 | Corinthians v Botafogo RJ | No | 1.870 | Yes | 1.925 | |
| Sun 26 May 19:00 | Gremio v Nautico PE | No | 1.750 | Yes | 2.100 | |
| Sun 26 May 19:00 | Criciuma v Bahia BA | No | 1.775 | Yes | 2.050 | |
| Sun 26 May 19:00 | Ponte Preta v Sao Paulo | No | 1.950 | Yes | 1.870 | |
| Sun 26 May 19:00 | Santos v Flamengo | No | 2.100 | Yes | 1.750 | |
| Sun 26 May 21:30 | Cruzeiro MG v Goias GO | No | 1.909 | Yes | 1.900 | |
| Sun 26 May 21:30 | Coritiba v Atletico MG | No | 2.100 | Yes | 1.727 | |
| Sun 26 May 21:30 | Fluminense RJ v Atletico PR | No | 2.100 | Yes | 1.727 |
To Win Both Halves
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | Vasco Da Gama RJ v Portuguesa SP | Vasco Da Gama RJ | 5.250 | Portuguesa SP | 23.000 | |
| Sat 25 May 21:30 | EC Vitoria v Internacional | EC Vitoria | 12.000 | Internacional | 9.500 | |
| Sun 26 May 00:00 | Corinthians v Botafogo RJ | Corinthians | 5.400 | Botafogo RJ | 23.000 | |
| Sun 26 May 19:00 | Gremio v Nautico PE | Gremio | 3.500 | Nautico PE | 51.000 | |
| Sun 26 May 19:00 | Criciuma v Bahia BA | Criciuma | 5.250 | Bahia BA | 26.000 | |
| Sun 26 May 19:00 | Ponte Preta v Sao Paulo | Ponte Preta | 13.000 | Sao Paulo | 8.500 | |
| Sun 26 May 19:00 | Santos v Flamengo | Santos | 8.500 | Flamengo | 11.500 | |
| Sun 26 May 21:30 | Cruzeiro MG v Goias GO | Cruzeiro MG | 4.600 | Goias GO | 29.000 | |
| Sun 26 May 21:30 | Coritiba v Atletico MG | Coritiba | 6.000 | Atletico MG | 16.000 | |
| Sun 26 May 21:30 | Fluminense RJ v Atletico PR | Fluminense RJ | 6.000 | Atletico PR | 17.000 |
Asian Handicap
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | Vasco Da Gama RJ v Portuguesa SP | Vasco Da Gama RJ (-0.5,-1) | 2.020 | Portuguesa SP (+0.5,+1) | 1.850 | |
| Sun 26 May 00:00 | Corinthians v Botafogo RJ | Corinthians (-0.5,-1) | 2.050 | Botafogo RJ (+0.5,+1) | 1.830 | |
| Sun 26 May 21:30 | Cruzeiro MG v Goias GO | Cruzeiro MG (-0.5,-1) | 1.860 | Goias GO (+0.5,+1) | 2.010 |
Asian Handicap
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | EC Vitoria v Internacional | EC Vitoria (0) | 2.100 | Internacional (-0) | 1.790 |
Asian Handicap
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sun 26 May 19:00 | Santos v Flamengo | Santos (0,-0.5) | 2.100 | Flamengo (+0,+0.5) | 1.790 |
Vasco Da Gama RJ v Portuguesa SP - Half Time / Full Time
| Sat 25 May 21:30 | Price |
|---|---|
| Vasco Da Gama RJ - Vasco Da Gama RJ | 2.800 |
| Vasco Da Gama RJ - Draw | 18.000 |
| Vasco Da Gama RJ - Portuguesa SP | 36.000 |
| Draw - Vasco Da Gama RJ | 4.800 |
| Draw - Draw | 5.750 |
| Draw - Portuguesa SP | 10.000 |
| Portuguesa SP - Vasco Da Gama RJ | 19.000 |
| Portuguesa SP - Draw | 18.000 |
| Portuguesa SP - Portuguesa SP | 8.000 |
EC Vitoria v Internacional - Half Time / Full Time
| Sat 25 May 21:30 | Price |
|---|---|
| EC Vitoria - EC Vitoria | 5.000 |
| EC Vitoria - Draw | 17.000 |
| EC Vitoria - Internacional | 21.000 |
| Draw - EC Vitoria | 7.000 |
| Draw - Draw | 5.000 |
| Draw - Internacional | 6.000 |
| Internacional - EC Vitoria | 41.000 |
| Internacional - Draw | 17.000 |
| Internacional - Internacional | 4.200 |
Corinthians v Botafogo RJ - Half Time / Full Time
| Sun 26 May 00:00 | Price |
|---|---|
| Corinthians - Corinthians | 2.875 |
| Corinthians - Draw | 18.000 |
| Corinthians - Botafogo RJ | 41.000 |
| Draw - Corinthians | 4.800 |
| Draw - Draw | 5.500 |
| Draw - Botafogo RJ | 10.000 |
| Botafogo RJ - Corinthians | 19.000 |
| Botafogo RJ - Draw | 18.000 |
| Botafogo RJ - Botafogo RJ | 8.000 |
Gremio v Nautico PE - Half Time / Full Time
| Sun 26 May 19:00 | Price |
|---|---|
| Gremio - Gremio | 2.150 |
| Gremio - Draw | 22.000 |
| Gremio - Nautico PE | 41.000 |
| Draw - Gremio | 4.333 |
| Draw - Draw | 7.000 |
| Draw - Nautico PE | 16.000 |
| Nautico PE - Gremio | 18.000 |
| Nautico PE - Draw | 23.000 |
| Nautico PE - Nautico PE | 14.000 |
Criciuma v Bahia BA - Half Time / Full Time
| Sun 26 May 19:00 | Price |
|---|---|
| Criciuma - Criciuma | 2.750 |
| Criciuma - Draw | 19.000 |
| Criciuma - Bahia BA | 41.000 |
| Draw - Criciuma | 4.600 |
| Draw - Draw | 5.400 |
| Draw - Bahia BA | 10.500 |
| Bahia BA - Criciuma | 19.000 |
| Bahia BA - Draw | 19.000 |
| Bahia BA - Bahia BA | 9.000 |
Ponte Preta v Sao Paulo - Half Time / Full Time
| Sun 26 May 19:00 | Price |
|---|---|
| Ponte Preta - Ponte Preta | 5.250 |
| Ponte Preta - Draw | 17.000 |
| Ponte Preta - Sao Paulo | 20.000 |
| Draw - Ponte Preta | 7.000 |
| Draw - Draw | 5.250 |
| Draw - Sao Paulo | 5.750 |
| Sao Paulo - Ponte Preta | 41.000 |
| Sao Paulo - Draw | 16.000 |
| Sao Paulo - Sao Paulo | 3.900 |
Santos v Flamengo - Half Time / Full Time
| Sun 26 May 19:00 | Price |
|---|---|
| Santos - Santos | 4.100 |
| Santos - Draw | 16.000 |
| Santos - Flamengo | 21.000 |
| Draw - Santos | 6.000 |
| Draw - Draw | 5.400 |
| Draw - Flamengo | 7.000 |
| Flamengo - Santos | 20.000 |
| Flamengo - Draw | 16.000 |
| Flamengo - Flamengo | 5.000 |
Cruzeiro MG v Goias GO - Half Time / Full Time
| Sun 26 May 21:30 | Price |
|---|---|
| Cruzeiro MG - Cruzeiro MG | 2.600 |
| Cruzeiro MG - Draw | 18.000 |
| Cruzeiro MG - Goias GO | 41.000 |
| Draw - Cruzeiro MG | 4.600 |
| Draw - Draw | 6.000 |
| Draw - Goias GO | 11.500 |
| Goias GO - Cruzeiro MG | 18.000 |
| Goias GO - Draw | 19.000 |
| Goias GO - Goias GO | 9.000 |
Coritiba v Atletico MG - Half Time / Full Time
| Sun 26 May 21:30 | Price |
|---|---|
| Coritiba - Coritiba | 3.200 |
| Coritiba - Draw | 17.000 |
| Coritiba - Atletico MG | 41.000 |
| Draw - Coritiba | 5.250 |
| Draw - Draw | 5.750 |
| Draw - Atletico MG | 8.500 |
| Atletico MG - Coritiba | 18.000 |
| Atletico MG - Draw | 17.000 |
| Atletico MG - Atletico MG | 6.500 |
Fluminense RJ v Atletico PR - Half Time / Full Time
| Sun 26 May 21:30 | Price |
|---|---|
| Fluminense RJ - Fluminense RJ | 3.125 |
| Fluminense RJ - Draw | 17.000 |
| Fluminense RJ - Atletico PR | 41.000 |
| Draw - Fluminense RJ | 5.250 |
| Draw - Draw | 5.750 |
| Draw - Atletico PR | 9.000 |
| Atletico PR - Fluminense RJ | 18.000 |
| Atletico PR - Draw | 17.000 |
| Atletico PR - Atletico PR | 6.500 |
Correct Score
| Sat 25 May 21:30 - Vasco Da Gama RJ v Portuguesa SP | |||||
|---|---|---|---|---|---|
| Vasco Da Gama RJ 1 - 0 | 6.500 | Portuguesa SP 1 - 0 | 12.000 | ||
| Vasco Da Gama RJ 2 - 0 | 8.500 | Portuguesa SP 2 - 0 | 26.000 | ||
| Vasco Da Gama RJ 2 - 1 | 8.500 | Portuguesa SP 2 - 1 | 15.000 | ||
| Vasco Da Gama RJ 3 - 0 | 15.000 | Portuguesa SP 3 - 0 | 56.000 | ||
| Vasco Da Gama RJ 3 - 1 | 14.000 | Portuguesa SP 3 - 1 | 36.000 | ||
| Vasco Da Gama RJ 3 - 2 | 26.000 | Portuguesa SP 3 - 2 | 41.000 | ||
| Vasco Da Gama RJ 4 - 0 | 31.000 | Portuguesa SP 4 - 0 | 151.000 | ||
| Vasco Da Gama RJ 4 - 1 | 31.000 | Portuguesa SP 4 - 1 | 81.000 | ||
| Vasco Da Gama RJ 4 - 2 | 51.000 | Portuguesa SP 4 - 2 | 81.000 | ||
| Vasco Da Gama RJ 4 - 3 | 81.000 | Portuguesa SP 4 - 3 | 151.000 | ||
| Vasco Da Gama RJ 5 - 0 | 67.000 | Portuguesa SP 5 - 0 | 151.000 | ||
| Vasco Da Gama RJ 5 - 1 | 61.000 | Portuguesa SP 5 - 1 | 151.000 | ||
| Vasco Da Gama RJ 5 - 2 | 81.000 | Portuguesa SP 5 - 2 | 151.000 | ||
| Vasco Da Gama RJ 5 - 3 | 151.000 | Portuguesa SP 5 - 3 | 151.000 | ||
| Vasco Da Gama RJ 6 - 0 | 151.000 | ||||
| Vasco Da Gama RJ 6 - 1 | 151.000 | ||||
| Vasco Da Gama RJ 6 - 2 | 151.000 | ||||
| Draw 0 - 0 | 12.000 | ||||
| Draw 1 - 1 | 7.000 | ||||
| Draw 2 - 2 | 17.000 | ||||
| Draw 3 - 3 | 61.000 | ||||
| Draw 4 - 4 | 151.000 | ||||
| Sat 25 May 21:30 - EC Vitoria v Internacional | |||||
|---|---|---|---|---|---|
| EC Vitoria 1 - 0 | 8.500 | Draw 0 - 0 | 10.000 | Internacional 1 - 0 | 7.500 |
| EC Vitoria 2 - 0 | 15.000 | Draw 1 - 1 | 6.500 | Internacional 2 - 0 | 12.000 |
| EC Vitoria 2 - 1 | 10.500 | Draw 2 - 2 | 15.000 | Internacional 2 - 1 | 9.500 |
| EC Vitoria 3 - 0 | 34.000 | Draw 3 - 3 | 56.000 | Internacional 3 - 0 | 26.000 |
| EC Vitoria 3 - 1 | 26.000 | Draw 4 - 4 | 151.000 | Internacional 3 - 1 | 21.000 |
| EC Vitoria 3 - 2 | 34.000 | Internacional 3 - 2 | 31.000 | ||
| EC Vitoria 4 - 0 | 71.000 | Internacional 4 - 0 | 56.000 | ||
| EC Vitoria 4 - 1 | 56.000 | Internacional 4 - 1 | 51.000 | ||
| EC Vitoria 4 - 2 | 71.000 | Internacional 4 - 2 | 67.000 | ||
| EC Vitoria 4 - 3 | 151.000 | Internacional 4 - 3 | 91.000 | ||
| EC Vitoria 5 - 0 | 151.000 | Internacional 5 - 0 | 151.000 | ||
| EC Vitoria 5 - 1 | 151.000 | Internacional 5 - 1 | 91.000 | ||
| EC Vitoria 5 - 2 | 151.000 | Internacional 5 - 2 | 151.000 | ||
| EC Vitoria 5 - 3 | 151.000 | Internacional 5 - 3 | 151.000 | ||
| EC Vitoria 6 - 0 | 151.000 | Internacional 6 - 0 | 151.000 | ||
| EC Vitoria 6 - 1 | 151.000 | Internacional 6 - 1 | 151.000 | ||
| EC Vitoria 6 - 2 | 151.000 | Internacional 6 - 2 | 151.000 | ||
| Sun 26 May 00:00 - Corinthians v Botafogo RJ | |||||
|---|---|---|---|---|---|
| Corinthians 1 - 0 | 6.500 | Draw 0 - 0 | 11.000 | Botafogo RJ 1 - 0 | 12.000 |
| Corinthians 2 - 0 | 8.000 | Draw 1 - 1 | 7.000 | Botafogo RJ 2 - 0 | 26.000 |
| Corinthians 2 - 1 | 8.500 | Draw 2 - 2 | 17.000 | Botafogo RJ 2 - 1 | 15.000 |
| Corinthians 3 - 0 | 15.000 | Draw 3 - 3 | 61.000 | Botafogo RJ 3 - 0 | 56.000 |
| Corinthians 3 - 1 | 15.000 | Draw 4 - 4 | 151.000 | Botafogo RJ 3 - 1 | 41.000 |
| Corinthians 3 - 2 | 29.000 | Botafogo RJ 3 - 2 | 41.000 | ||
| Corinthians 4 - 0 | 34.000 | Botafogo RJ 4 - 0 | 151.000 | ||
| Corinthians 4 - 1 | 31.000 | Botafogo RJ 4 - 1 | 81.000 | ||
| Corinthians 4 - 2 | 51.000 | Botafogo RJ 4 - 2 | 81.000 | ||
| Corinthians 4 - 3 | 81.000 | Botafogo RJ 4 - 3 | 151.000 | ||
| Corinthians 5 - 0 | 67.000 | Botafogo RJ 5 - 0 | 151.000 | ||
| Corinthians 5 - 1 | 67.000 | Botafogo RJ 5 - 1 | 151.000 | ||
| Corinthians 5 - 2 | 81.000 | Botafogo RJ 5 - 2 | 151.000 | ||
| Corinthians 5 - 3 | 151.000 | Botafogo RJ 5 - 3 | 151.000 | ||
| Corinthians 6 - 0 | 151.000 | ||||
| Corinthians 6 - 1 | 151.000 | ||||
| Corinthians 6 - 2 | 151.000 | ||||
| Sun 26 May 19:00 - Gremio v Nautico PE | |||||
|---|---|---|---|---|---|
| Gremio 1 - 0 | 6.500 | Draw 0 - 0 | 13.000 | Nautico PE 1 - 0 | 19.000 |
| Gremio 2 - 0 | 6.500 | Draw 1 - 1 | 9.000 | Nautico PE 2 - 0 | 41.000 |
| Gremio 2 - 1 | 8.500 | Draw 2 - 2 | 21.000 | Nautico PE 2 - 1 | 22.000 |
| Gremio 3 - 0 | 9.500 | Draw 3 - 3 | 67.000 | Nautico PE 3 - 0 | 81.000 |
| Gremio 3 - 1 | 12.000 | Draw 4 - 4 | 151.000 | Nautico PE 3 - 1 | 61.000 |
| Gremio 3 - 2 | 29.000 | Nautico PE 3 - 2 | 56.000 | ||
| Gremio 4 - 0 | 19.000 | Nautico PE 4 - 0 | 151.000 | ||
| Gremio 4 - 1 | 22.000 | Nautico PE 4 - 1 | 151.000 | ||
| Gremio 4 - 2 | 46.000 | Nautico PE 4 - 2 | 151.000 | ||
| Gremio 4 - 3 | 91.000 | Nautico PE 4 - 3 | 151.000 | ||
| Gremio 5 - 0 | 41.000 | Nautico PE 5 - 0 | 151.000 | ||
| Gremio 5 - 1 | 46.000 | Nautico PE 5 - 1 | 151.000 | ||
| Gremio 5 - 2 | 76.000 | Nautico PE 5 - 2 | 151.000 | ||
| Gremio 5 - 3 | 151.000 | Nautico PE 5 - 3 | 151.000 | ||
| Gremio 6 - 0 | 71.000 | ||||
| Gremio 6 - 1 | 81.000 | ||||
| Gremio 6 - 2 | 151.000 | ||||
| Sun 26 May 19:00 - Criciuma v Bahia BA | |||||
|---|---|---|---|---|---|
| Criciuma 1 - 0 | 6.000 | Draw 0 - 0 | 10.500 | Bahia BA 1 - 0 | 12.000 |
| Criciuma 2 - 0 | 7.500 | Draw 1 - 1 | 7.000 | Bahia BA 2 - 0 | 26.000 |
| Criciuma 2 - 1 | 8.500 | Draw 2 - 2 | 18.000 | Bahia BA 2 - 1 | 16.000 |
| Criciuma 3 - 0 | 14.000 | Draw 3 - 3 | 67.000 | Bahia BA 3 - 0 | 61.000 |
| Criciuma 3 - 1 | 15.000 | Draw 4 - 4 | 151.000 | Bahia BA 3 - 1 | 41.000 |
| Criciuma 3 - 2 | 29.000 | Bahia BA 3 - 2 | 46.000 | ||
| Criciuma 4 - 0 | 31.000 | Bahia BA 4 - 0 | 151.000 | ||
| Criciuma 4 - 1 | 31.000 | Bahia BA 4 - 1 | 91.000 | ||
| Criciuma 4 - 2 | 56.000 | Bahia BA 4 - 2 | 151.000 | ||
| Criciuma 4 - 3 | 151.000 | Bahia BA 4 - 3 | 151.000 | ||
| Criciuma 5 - 0 | 61.000 | Bahia BA 5 - 0 | 151.000 | ||
| Criciuma 5 - 1 | 67.000 | Bahia BA 5 - 1 | 151.000 | ||
| Criciuma 5 - 2 | 91.000 | Bahia BA 5 - 2 | 151.000 | ||
| Criciuma 5 - 3 | 151.000 | Bahia BA 5 - 3 | 151.000 | ||
| Criciuma 6 - 0 | 151.000 | ||||
| Criciuma 6 - 1 | 151.000 | ||||
| Criciuma 6 - 2 | 151.000 | ||||
| Sun 26 May 19:00 - Ponte Preta v Sao Paulo | |||||
|---|---|---|---|---|---|
| Ponte Preta 1 - 0 | 8.500 | Draw 0 - 0 | 10.500 | Sao Paulo 1 - 0 | 7.500 |
| Ponte Preta 2 - 0 | 15.000 | Draw 1 - 1 | 6.500 | Sao Paulo 2 - 0 | 11.500 |
| Ponte Preta 2 - 1 | 11.000 | Draw 2 - 2 | 15.000 | Sao Paulo 2 - 1 | 9.000 |
| Ponte Preta 3 - 0 | 36.000 | Draw 3 - 3 | 56.000 | Sao Paulo 3 - 0 | 23.000 |
| Ponte Preta 3 - 1 | 26.000 | Draw 4 - 4 | 151.000 | Sao Paulo 3 - 1 | 20.000 |
| Ponte Preta 3 - 2 | 34.000 | Sao Paulo 3 - 2 | 31.000 | ||
| Ponte Preta 4 - 0 | 71.000 | Sao Paulo 4 - 0 | 51.000 | ||
| Ponte Preta 4 - 1 | 61.000 | Sao Paulo 4 - 1 | 46.000 | ||
| Ponte Preta 4 - 2 | 71.000 | Sao Paulo 4 - 2 | 61.000 | ||
| Ponte Preta 4 - 3 | 151.000 | Sao Paulo 4 - 3 | 91.000 | ||
| Ponte Preta 5 - 0 | 151.000 | Sao Paulo 5 - 0 | 151.000 | ||
| Ponte Preta 5 - 1 | 151.000 | Sao Paulo 5 - 1 | 81.000 | ||
| Ponte Preta 5 - 2 | 151.000 | Sao Paulo 5 - 2 | 151.000 | ||
| Ponte Preta 5 - 3 | 151.000 | Sao Paulo 5 - 3 | 151.000 | ||
| Sao Paulo 6 - 0 | 151.000 | ||||
| Sao Paulo 6 - 1 | 151.000 | ||||
| Sao Paulo 6 - 2 | 151.000 | ||||
| Sun 26 May 19:00 - Santos v Flamengo | |||||
|---|---|---|---|---|---|
| Santos 1 - 0 | 8.500 | Draw 0 - 0 | 12.000 | Flamengo 1 - 0 | 9.500 |
| Santos 2 - 0 | 12.000 | Draw 1 - 1 | 6.500 | Flamengo 2 - 0 | 15.000 |
| Santos 2 - 1 | 9.500 | Draw 2 - 2 | 14.000 | Flamengo 2 - 1 | 10.500 |
| Santos 3 - 0 | 26.000 | Draw 3 - 3 | 51.000 | Flamengo 3 - 0 | 34.000 |
| Santos 3 - 1 | 19.000 | Draw 4 - 4 | 151.000 | Flamengo 3 - 1 | 23.000 |
| Santos 3 - 2 | 26.000 | Flamengo 3 - 2 | 29.000 | ||
| Santos 4 - 0 | 56.000 | Flamengo 4 - 0 | 67.000 | ||
| Santos 4 - 1 | 46.000 | Flamengo 4 - 1 | 51.000 | ||
| Santos 4 - 2 | 56.000 | Flamengo 4 - 2 | 61.000 | ||
| Santos 4 - 3 | 81.000 | Flamengo 4 - 3 | 81.000 | ||
| Santos 5 - 0 | 151.000 | Flamengo 5 - 0 | 151.000 | ||
| Santos 5 - 1 | 81.000 | Flamengo 5 - 1 | 151.000 | ||
| Santos 5 - 2 | 151.000 | Flamengo 5 - 2 | 151.000 | ||
| Santos 5 - 3 | 151.000 | Flamengo 5 - 3 | 151.000 | ||
| Santos 6 - 0 | 151.000 | Flamengo 6 - 0 | 151.000 | ||
| Santos 6 - 1 | 151.000 | Flamengo 6 - 1 | 151.000 | ||
| Santos 6 - 2 | 151.000 | Flamengo 6 - 2 | 151.000 | ||
| Sun 26 May 21:30 - Cruzeiro MG v Goias GO | |||||
|---|---|---|---|---|---|
| Cruzeiro MG 1 - 0 | 6.500 | Draw 0 - 0 | 12.000 | Goias GO 1 - 0 | 14.000 |
| Cruzeiro MG 2 - 0 | 8.000 | Draw 1 - 1 | 7.500 | Goias GO 2 - 0 | 29.000 |
| Cruzeiro MG 2 - 1 | 8.000 | Draw 2 - 2 | 17.000 | Goias GO 2 - 1 | 16.000 |
| Cruzeiro MG 3 - 0 | 13.000 | Draw 3 - 3 | 61.000 | Goias GO 3 - 0 | 61.000 |
| Cruzeiro MG 3 - 1 | 13.000 | Draw 4 - 4 | 151.000 | Goias GO 3 - 1 | 41.000 |
| Cruzeiro MG 3 - 2 | 26.000 | Goias GO 3 - 2 | 46.000 | ||
| Cruzeiro MG 4 - 0 | 26.000 | Goias GO 4 - 0 | 151.000 | ||
| Cruzeiro MG 4 - 1 | 26.000 | Goias GO 4 - 1 | 81.000 | ||
| Cruzeiro MG 4 - 2 | 46.000 | Goias GO 4 - 2 | 91.000 | ||
| Cruzeiro MG 4 - 3 | 81.000 | Goias GO 4 - 3 | 151.000 | ||
| Cruzeiro MG 5 - 0 | 56.000 | Goias GO 5 - 0 | 151.000 | ||
| Cruzeiro MG 5 - 1 | 56.000 | Goias GO 5 - 1 | 151.000 | ||
| Cruzeiro MG 5 - 2 | 76.000 | Goias GO 5 - 2 | 151.000 | ||
| Cruzeiro MG 5 - 3 | 151.000 | Goias GO 5 - 3 | 151.000 | ||
| Cruzeiro MG 6 - 0 | 151.000 | ||||
| Cruzeiro MG 6 - 1 | 151.000 | ||||
| Cruzeiro MG 6 - 2 | 151.000 | ||||
| Sun 26 May 21:30 - Coritiba v Atletico MG | |||||
|---|---|---|---|---|---|
| Coritiba 1 - 0 | 8.000 | Draw 0 - 0 | 13.000 | Atletico MG 1 - 0 | 12.000 |
| Coritiba 2 - 0 | 10.000 | Draw 1 - 1 | 7.000 | Atletico MG 2 - 0 | 21.000 |
| Coritiba 2 - 1 | 8.500 | Draw 2 - 2 | 15.000 | Atletico MG 2 - 1 | 12.000 |
| Coritiba 3 - 0 | 18.000 | Draw 3 - 3 | 51.000 | Atletico MG 3 - 0 | 46.000 |
| Coritiba 3 - 1 | 15.000 | Draw 4 - 4 | 151.000 | Atletico MG 3 - 1 | 29.000 |
| Coritiba 3 - 2 | 26.000 | Atletico MG 3 - 2 | 34.000 | ||
| Coritiba 4 - 0 | 41.000 | Atletico MG 4 - 0 | 81.000 | ||
| Coritiba 4 - 1 | 34.000 | Atletico MG 4 - 1 | 67.000 | ||
| Coritiba 4 - 2 | 46.000 | Atletico MG 4 - 2 | 71.000 | ||
| Coritiba 4 - 3 | 76.000 | Atletico MG 4 - 3 | 91.000 | ||
| Coritiba 5 - 0 | 71.000 | Atletico MG 5 - 0 | 151.000 | ||
| Coritiba 5 - 1 | 67.000 | Atletico MG 5 - 1 | 151.000 | ||
| Coritiba 5 - 2 | 81.000 | Atletico MG 5 - 2 | 151.000 | ||
| Coritiba 5 - 3 | 151.000 | Atletico MG 5 - 3 | 151.000 | ||
| Coritiba 6 - 0 | 151.000 | ||||
| Coritiba 6 - 1 | 151.000 | ||||
| Coritiba 6 - 2 | 151.000 | ||||
| Sun 26 May 21:30 - Fluminense RJ v Atletico PR | |||||
|---|---|---|---|---|---|
| Fluminense RJ 1 - 0 | 8.000 | Draw 0 - 0 | 13.000 | Atletico PR 1 - 0 | 12.000 |
| Fluminense RJ 2 - 0 | 10.000 | Draw 1 - 1 | 7.000 | Atletico PR 2 - 0 | 22.000 |
| Fluminense RJ 2 - 1 | 8.500 | Draw 2 - 2 | 15.000 | Atletico PR 2 - 1 | 13.000 |
| Fluminense RJ 3 - 0 | 18.000 | Draw 3 - 3 | 51.000 | Atletico PR 3 - 0 | 46.000 |
| Fluminense RJ 3 - 1 | 15.000 | Draw 4 - 4 | 151.000 | Atletico PR 3 - 1 | 31.000 |
| Fluminense RJ 3 - 2 | 26.000 | Atletico PR 3 - 2 | 34.000 | ||
| Fluminense RJ 4 - 0 | 36.000 | Atletico PR 4 - 0 | 81.000 | ||
| Fluminense RJ 4 - 1 | 31.000 | Atletico PR 4 - 1 | 67.000 | ||
| Fluminense RJ 4 - 2 | 46.000 | Atletico PR 4 - 2 | 71.000 | ||
| Fluminense RJ 4 - 3 | 76.000 | Atletico PR 4 - 3 | 91.000 | ||
| Fluminense RJ 5 - 0 | 71.000 | Atletico PR 5 - 0 | 151.000 | ||
| Fluminense RJ 5 - 1 | 67.000 | Atletico PR 5 - 1 | 151.000 | ||
| Fluminense RJ 5 - 2 | 81.000 | Atletico PR 5 - 2 | 151.000 | ||
| Fluminense RJ 5 - 3 | 151.000 | Atletico PR 5 - 3 | 151.000 | ||
| Fluminense RJ 6 - 0 | 151.000 | ||||
| Fluminense RJ 6 - 1 | 151.000 | ||||
| Fluminense RJ 6 - 2 | 151.000 | ||||
First Half - Total Goals - Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | EC Vitoria v Internacional | Under 0.5 | 2.800 | Over 0.5 | 1.471 |
First Half - Total Goals - Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sat 25 May 21:30 | Vasco Da Gama RJ v Portuguesa SP | Under 0.5 | 3.000 | Over 0.5 | 1.444 |
First Half - Total Goals - Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sun 26 May 19:00 | Ponte Preta v Sao Paulo | Under 0.5 | 2.875 | Over 0.5 | 1.471 |
First Half - Total Goals - Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sun 26 May 00:00 | Corinthians v Botafogo RJ | Under 0.5 | 3.000 | Over 0.5 | 1.444 |
First Half - Total Goals - Over/Under 0.5 - First Half
| Date | Match | Outcome | Price | Outcome | Price | |
|---|---|---|---|---|---|---|
| Sun 26 May 19:00 | Criciuma v Bahia BA | Under 0.5 | 2.875 | Over 0.5 | 1.471 |
First Half - Total Goals - Over/Under 0.5 - First Half
