Man City Specials
Next Permanent Manager - Outright
| Wed 04 Feb 22:59 | Price |
|---|---|
| Manuel Pelligrini | 1.030 |
| Jose Mourinho | 7.000 |
| Rafa Benitez | 15.000 |
| Carlo Ancelotti | 26.000 |
| Brendan Rodgers | 26.000 |
| Frank de Boer | 41.000 |
| Jurgen Klopp | 41.000 |
| Jupp Heynckes | 51.000 |
| Johan Cruyff | 67.000 |
| Pep Guardiola | 67.000 |
| Roberto Martinez | 81.000 |
| Loius Van Gaal | 101.000 |
| Vitor Pereria | 101.000 |
| Frank Rijkaard | 101.000 |
| Villas-Boas | 101.000 |
| David Moyes | 101.000 |
| Arsene Wenger | 101.000 |
| Bert van Marwijk | 101.000 |
| Carlos Queiros | 101.000 |
| Cesare Prandelli | 101.000 |
| Claudio Ranieri | 101.000 |
| Didier Deschamps | 101.000 |
| Diego Maradona | 101.000 |
| Fabio Capello | 101.000 |
| Gerard Houllier | 101.000 |
| Guus Hiddink | 101.000 |
| Harry Redknapp | 101.000 |
| Joachim Low | 101.000 |
| Jurgen Klinsmann | 101.000 |
| Laurent Blanc | 101.000 |
| Luciano Spalletti | 101.000 |
| Luis Scolari | 101.000 |
| Marcello Lippi | 101.000 |
| Mark Hughes | 101.000 |
| Martin Jol | 101.000 |
| Martin ONeill | 101.000 |
| Ottmar Hitzfeld | 101.000 |
| Quique Sanchez-Flores | 101.000 |
| Roy Hodgson | 101.000 |
| Sam Allardyce | 101.000 |
| Slaven Bilic | 101.000 |
| Stuart Pearce | 101.000 |
| Sven Goran Eriksson | 101.000 |
| Vicente Del Bosque | 101.000 |
| Marcelo Bielsa | 101.000 |
| Luis Enrique | 101.000 |
| Ronald Koeman | 101.000 |
| Ernesto Valverde | 101.000 |
| Michael Laudrup | 101.000 |
| Patrick Vieira | 101.000 |
| Owen Coyle | 101.000 |
| Vincent Kompany | 101.000 |
| Diego Simeone | 101.000 |
| Steve McClaren | 201.000 |
| Robbie Fowler | 251.000 |
Please read our manager market rule in football specials for an explanation of how we will settle this market.







