MLB Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 18 May 17:05 | Seattle Mariners | 1.5 | 1.615 | Over 8.5 | 1.800 | 2.400 | |
| Cleveland Indians | -1.5 | 2.375 | Under 8.5 | 2.000 | 1.600 | ||
| 18 May 17:05 | New York Mets | 2.250 | |||||
| Chicago Cubs | 1.700 | ||||||
| 18 May 17:05 | Toronto Blue Jays | 1.5 | 1.533 | Over 8.5 | 1.750 | 2.050 | |
| New York Yankees | -1.5 | 2.550 | Under 8.5 | 2.050 | 1.833 | ||
| 18 May 20:05 | Cincinnati Reds | 1.5 | 1.444 | Over 8 | 1.870 | 1.952 | |
| Philadelphia Phillies | -1.5 | 2.800 | Under 8 | 1.909 | 1.870 | ||
| 18 May 20:05 | Tampa Bay Rays | 1.5 | 1.450 | Over 9 | 1.750 | 1.952 | |
| Baltimore Orioles | -1.5 | 2.800 | Under 9 | 2.050 | 1.870 | ||
| 18 May 20:05 | Chicago White Sox | 1.5 | 1.550 | Over 9 | 1.909 | 2.150 | |
| LA Angels of Anaheim | -1.5 | 2.500 | Under 9 | 1.870 | 1.750 | ||
| 18 May 23:05 | Houston Astros | 1.5 | 2.000 | Over 7.5 | 2.050 | 3.250 | |
| Pittsburgh Pirates | -1.5 | 1.833 | Under 7.5 | 1.750 | 1.364 | ||
| 18 May 23:10 | Los Angeles Dodgers | 1.5 | 1.700 | Over 8 | 2.000 | 2.550 | |
| Atlanta Braves | -1.5 | 2.200 | Under 8 | 1.800 | 1.550 | ||
| 18 May 23:10 | Arizona Diamondbacks | -1.5 | 2.100 | Over 8 | 2.000 | 1.650 | |
| Miami Marlins | 1.5 | 1.750 | Under 8 | 1.800 | 2.300 | ||
| 18 May 23:10 | Boston Red Sox | -1.5 | 2.250 | Over 8.5 | 2.000 | 1.750 | |
| Minnesota Twins | 1.5 | 1.667 | Under 8.5 | 1.800 | 2.150 | ||
| 18 May 23:15 | Milwaukee Brewers | 1.5 | 1.667 | Over 8 | 2.000 | 2.400 | |
| St. Louis Cardinals | -1.5 | 2.250 | Under 8 | 1.800 | 1.615 | ||
| 19 May 00:05 | Detroit Tigers | -1.5 | 2.300 | Over 9.5 | 1.800 | 1.800 | |
| Texas Rangers | 1.5 | 1.650 | Under 9.5 | 2.000 | 2.100 | ||
| 19 May 00:40 | Washington Nationals | -1.5 | 2.100 | Over 6.5 | 1.727 | 1.667 | |
| San Diego Padres | 1.5 | 1.750 | Under 6.5 | 2.100 | 2.300 | ||
| 19 May 01:05 | Kansas City Royals | 1.5 | 1.500 | Over 7.5 | 2.000 | 2.100 | |
| Oakland Athletics | -1.5 | 2.625 | Under 7.5 | 1.800 | 1.750 |







