Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 22 May 16:10 | Minnesota Twins | 1.5 | 8/11 | Over 8 | 1/1 | 8/5 | |
| Atlanta Braves | -1.5 | 23/20 | Under 8 | 4/5 | 8/15 | ||
| 22 May 17:10 | Cincinnati Reds | 1.5 | 2/5 | Over 6.5 | 4/5 | 20/21 | |
| New York Mets | -1.5 | 19/10 | Under 6.5 | 1/1 | 9/10 | ||
| 22 May 17:10 | Los Angeles Dodgers | -1.5 | 29/20 | Over 8.5 | 4/5 | 9/10 | |
| Milwaukee Brewers | 1.5 | 4/7 | Under 8.5 | 1/1 | 20/21 | ||
| 22 May 19:10 | Arizona Diamondbacks | 1.5 | 8/15 | Over 9 | 3/4 | 23/20 | |
| Colorado Rockies | -1.5 | 31/20 | Under 9 | 21/20 | 3/4 | ||
| 22 May 19:45 | Washington Nationals | 1.5 | 11/20 | Over 6.5 | 20/23 | 13/10 | |
| San Francisco Giants | -1.5 | 6/4 | Under 6.5 | 10/11 | 13/20 | ||
| 22 May 20:37 | Tampa Bay Rays | 1.5 | 1/2 | Over 9.5 | 1/1 | 1/1 | |
| Toronto Blue Jays | -1.5 | 13/8 | Under 9.5 | 4/5 | 20/23 |







