Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 22 May 16:10 | Minnesota Twins | 1.5 | 8/11 | Over 8 | 10/11 | 8/5 | |
| Atlanta Braves | -1.5 | 23/20 | Under 8 | 20/23 | 8/15 | ||
| 22 May 17:10 | Cincinnati Reds | 1.5 | 2/5 | Over 6.5 | 17/20 | 1/1 | |
| New York Mets | -1.5 | 2/1 | Under 6.5 | 19/20 | 20/23 | ||
| 22 May 17:10 | Los Angeles Dodgers | -1.5 | 7/5 | Over 9 | 1/1 | 9/10 | |
| Milwaukee Brewers | 1.5 | 3/5 | Under 9 | 3/4 | 19/20 | ||
| 22 May 19:10 | Arizona Diamondbacks | 1.5 | 1/2 | Over 9.5 | 20/23 | 11/10 | |
| Colorado Rockies | -1.5 | 13/8 | Under 9.5 | 10/11 | 4/5 | ||
| 22 May 19:45 | Washington Nationals | 1.5 | 8/15 | Over 7 | 1/1 | 13/10 | |
| San Francisco Giants | -1.5 | 31/20 | Under 7 | 4/5 | 4/6 | ||
| 22 May 20:37 | Tampa Bay Rays | 1.5 | 1/2 | Over 9.5 | 1/1 | 1/1 | |
| Toronto Blue Jays | -1.5 | 13/8 | Under 9.5 | 4/5 | 17/20 |







