MLB Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 24 May 16:05 | Detroit Tigers | -1.5 | 2.000 | Over 7 | 1.909 | 1.600 | |
| Cleveland Indians | 1.5 | 1.800 | Under 7 | 1.850 | 2.375 | ||
| 24 May 23:10 | Atlanta Braves | 1.5 | 1.450 | Over 9 | 1.950 | 2.000 | |
| Cincinnati Reds | -1.5 | 2.700 | Under 9 | 1.833 | 1.800 | ||
| 24 May 23:10 | San Diego Padres | 1.5 | 1.450 | Over 8 | 1.909 | 2.050 | |
| New York Mets | -1.5 | 2.700 | Under 8 | 1.850 | 1.750 | ||
| 24 May 23:10 | San Francisco Giants | 1.5 | 1.533 | Over 6.5 | 1.750 | 2.375 | |
| Miami Marlins | -1.5 | 2.450 | Under 6.5 | 2.050 | 1.600 | ||
| 25 May 00:10 | Minnesota Twins | 1.5 | 1.615 | Over 9 | 1.750 | 2.375 | |
| Chicago White Sox | -1.5 | 2.250 | Under 9 | 2.050 | 1.600 | ||
| 25 May 00:15 | Philadelphia Phillies | 1.5 | 1.550 | Over 8 | 2.050 | 2.250 | |
| St. Louis Cardinals | -1.5 | 2.400 | Under 8 | 1.750 | 1.650 | ||
| 25 May 02:10 | LA Angels of Anaheim | -1.5 | 2.375 | Over 6.5 | 1.909 | 1.833 | |
| Seattle Mariners | 1.5 | 1.571 | Under 6.5 | 1.850 | 2.000 |
Deutsch
English
Greek
Hebrew