Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 23 May 16:35 | Chicago Cubs | 1.5 | 8/15 | Over 7.5 | 4/5 | 5/4 | |
| Pittsburgh Pirates | -1.5 | 31/20 | Under 7.5 | 1/1 | 7/10 | ||
| 23 May 23:07 | Baltimore Orioles | 1.5 | 4/7 | Over 9.5 | 1/1 | 6/5 | |
| Toronto Blue Jays | -1.5 | 29/20 | Under 9.5 | 4/5 | 8/11 | ||
| 23 May 23:08 | Minnesota Twins | 1.5 | 3/4 | Over 9.5 | 21/20 | 31/20 | |
| Detroit Tigers | -1.5 | 11/10 | Under 9.5 | 3/4 | 11/20 | ||
| 23 May 23:10 | Cleveland Indians | 1.5 | 13/20 | Over 9.5 | 11/10 | 5/4 | |
| Boston Red Sox | -1.5 | 13/10 | Under 9.5 | 4/6 | 4/6 | ||
| 24 May 00:10 | LA Angels of Anaheim | 1.5 | 11/20 | Over 9 | 21/20 | 23/20 | |
| Kansas City Royals | -1.5 | 6/4 | Under 9 | 3/4 | 3/4 |







