Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 23 May 23:07 | Baltimore Orioles | 1.5 | 8/15 | Over 9 | 20/23 | 11/10 | |
| Toronto Blue Jays | -1.5 | 8/5 | Under 9 | 37/40 | 4/5 | ||
| 23 May 23:08 | Minnesota Twins | 1.5 | 7/10 | Over 9 | 1/1 | 29/20 | |
| Detroit Tigers | -1.5 | 6/5 | Under 9 | 4/5 | 3/5 | ||
| 23 May 23:10 | Cleveland Indians | 1.5 | 8/13 | Over 9.5 | 3/4 | 5/4 | |
| Boston Red Sox | -1.5 | 11/8 | Under 9.5 | 21/20 | 7/10 | ||
| 24 May 00:10 | LA Angels of Anaheim | 1.5 | 8/15 | Over 8.5 | 9/10 | 11/10 | |
| Kansas City Royals | -1.5 | 31/20 | Under 8.5 | 9/10 | 3/4 | ||
| 24 May 23:08 | Minnesota Twins | 1.5 | 10/11 | Over 9 | 9/10 | 19/10 | |
| Detroit Tigers | -1.5 | 10/11 | Under 9 | 9/10 | 4/9 | ||
| 24 May 23:10 | Atlanta Braves | -1.5 | 19/20 | Over 7.5 | 9/10 | 3/5 | |
| New York Mets | 1.5 | 4/5 | Under 7.5 | 9/10 | 29/20 |







