Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 18 May 17:05 | Toronto Blue Jays | 1.5 | 8/15 | Over 8.5 | 3/4 | 21/20 | |
| New York Yankees | -1.5 | 31/20 | Under 8.5 | 21/20 | 4/5 | ||
| 18 May 17:05 | New York Mets | 5/4 | |||||
| Chicago Cubs | 7/10 | ||||||
| 18 May 17:05 | Seattle Mariners | 1.5 | 8/13 | Over 8.5 | 4/5 | 29/20 | |
| Cleveland Indians | -1.5 | 11/8 | Under 8.5 | 1/1 | 3/5 | ||
| 18 May 20:05 | Cincinnati Reds | 1.5 | 4/9 | Over 8 | 20/23 | 20/21 | |
| Philadelphia Phillies | -1.5 | 9/5 | Under 8 | 10/11 | 20/23 | ||
| 18 May 20:05 | Tampa Bay Rays | 1.5 | 9/20 | Over 9 | 3/4 | 20/21 | |
| Baltimore Orioles | -1.5 | 9/5 | Under 9 | 21/20 | 20/23 | ||
| 18 May 20:05 | Chicago White Sox | 1.5 | 11/20 | Over 9 | 10/11 | 23/20 | |
| LA Angels of Anaheim | -1.5 | 6/4 | Under 9 | 20/23 | 3/4 |







