Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 20 May 23:05 | New York Yankees | -1.5 | 11/10 | Over 8.5 | 4/5 | 4/6 | |
| Baltimore Orioles | 1.5 | 3/4 | Under 8.5 | 1/1 | 5/4 | ||
| 20 May 23:10 | Cincinnati Reds | -1.5 | 21/20 | Over 7.5 | 9/10 | 13/20 | |
| New York Mets | 1.5 | 4/5 | Under 7.5 | 9/10 | 13/10 | ||
| 20 May 23:10 | Minnesota Twins | 1.5 | 8/13 | Over 8.5 | 10/11 | 7/5 | |
| Atlanta Braves | -1.5 | 11/8 | Under 8.5 | 20/23 | 8/13 | ||
| 20 May 23:10 | Philadelphia Phillies | -1.5 | 10/11 | Over 7 | 17/20 | 11/20 | |
| Miami Marlins | 1.5 | 10/11 | Under 7 | 19/20 | 31/20 | ||
| 21 May 00:05 | Oakland Athletics | 1.5 | 11/20 | Over 10 | 4/5 | 11/10 | |
| Texas Rangers | -1.5 | 6/4 | Under 10 | 1/1 | 3/4 | ||
| 21 May 00:10 | Boston Red Sox | -1.5 | 21/20 | Over 9 | 19/20 | 13/20 | |
| Chicago White Sox | 1.5 | 4/5 | Under 9 | 17/20 | 13/10 |







