Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 21 May 23:05 | Chicago Cubs | 1.5 | 3/5 | Over 7.5 | 10/11 | 11/8 | |
| Pittsburgh Pirates | -1.5 | 11/8 | Under 7.5 | 20/23 | 8/13 | ||
| 21 May 23:05 | New York Yankees | 1.5 | 1/2 | Over 9 | 4/5 | 21/20 | |
| Baltimore Orioles | -1.5 | 13/8 | Under 9 | 1/1 | 5/6 | ||
| 21 May 23:05 | Detroit Tigers | -1.5 | 5/4 | Over 9 | 10/11 | 3/4 | |
| Cleveland Indians | 1.5 | 4/6 | Under 9 | 20/23 | 23/20 | ||
| 21 May 23:07 | Tampa Bay Rays | -1.5 | 23/20 | Over 9.5 | 1/1 | 7/10 | |
| Toronto Blue Jays | 1.5 | 8/11 | Under 9.5 | 4/5 | 5/4 | ||
| 21 May 23:10 | Cincinnati Reds | -1.5 | 29/20 | Over 8 | 20/23 | 20/23 | |
| New York Mets | 1.5 | 4/7 | Under 8 | 10/11 | 1/1 | ||
| 21 May 23:10 | Minnesota Twins | 1.5 | 4/5 | Over 8 | 3/4 | 17/10 | |
| Atlanta Braves | -1.5 | 21/20 | Under 8 | 1/1 | 1/2 |







