Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 18 May 17:05 | Toronto Blue Jays | 1.5 | 1/2 | Over 8.5 | 20/23 | 21/20 | |
| New York Yankees | -1.5 | 13/8 | Under 8.5 | 10/11 | 4/5 | ||
| 18 May 17:05 | New York Mets | 5/4 | |||||
| Chicago Cubs | 7/10 | ||||||
| 18 May 17:05 | Seattle Mariners | 1.5 | 3/5 | Over 8.5 | 5/6 | 13/10 | |
| Cleveland Indians | -1.5 | 7/5 | Under 8.5 | 19/20 | 13/20 | ||
| 18 May 20:05 | Cincinnati Reds | 1.5 | 4/9 | Over 8 | 19/20 | 1/1 | |
| Philadelphia Phillies | -1.5 | 9/5 | Under 8 | 5/6 | 20/23 | ||
| 18 May 20:05 | Tampa Bay Rays | -1.5 | 11/8 | Over 9.5 | 20/23 | 9/10 | |
| Baltimore Orioles | 1.5 | 3/5 | Under 9.5 | 10/11 | 19/20 | ||
| 18 May 20:05 | Chicago White Sox | 1.5 | 8/15 | Over 9 | 11/10 | 11/10 | |
| LA Angels of Anaheim | -1.5 | 31/20 | Under 9 | 8/11 | 3/4 |







