Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 22 May 19:10 | Arizona Diamondbacks | 1.5 | 8/15 | Over 9 | 20/23 | 11/10 | |
| Colorado Rockies | -1.5 | 31/20 | Under 9 | 10/11 | 3/4 | ||
| 22 May 19:45 | Washington Nationals | 1.5 | 8/15 | Over 6.5 | 4/5 | 13/10 | |
| San Francisco Giants | -1.5 | 31/20 | Under 6.5 | 1/1 | 13/20 | ||
| 22 May 20:37 | Tampa Bay Rays | 1.5 | 1/2 | Over 9.5 | 1/1 | 1/1 | |
| Toronto Blue Jays | -1.5 | 13/8 | Under 9.5 | 4/5 | 20/23 | ||
| 22 May 23:05 | Detroit Tigers | -1.5 | 11/10 | Over 8 | 20/23 | 4/6 | |
| Cleveland Indians | 1.5 | 3/4 | Under 8 | 10/11 | 13/10 | ||
| 22 May 23:05 | Chicago Cubs | 1.5 | 1/2 | Over 7 | 3/4 | 23/20 | |
| Pittsburgh Pirates | -1.5 | 13/8 | Under 7 | 21/20 | 3/4 | ||
| 22 May 23:05 | New York Yankees | -1.5 | 13/10 | Over 9 | 37/40 | 4/5 | |
| Baltimore Orioles | 1.5 | 13/20 | Under 9 | 20/23 | 21/20 |







