Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 21 May 23:05 | Chicago Cubs | 1.5 | 8/15 | Over 7.5 | 10/11 | 5/4 | |
| Pittsburgh Pirates | -1.5 | 31/20 | Under 7.5 | 20/23 | 4/6 | ||
| 21 May 23:05 | New York Yankees | 1.5 | 1/2 | Over 9 | 20/23 | 1/1 | |
| Baltimore Orioles | -1.5 | 13/8 | Under 9 | 10/11 | 17/20 | ||
| 21 May 23:05 | Detroit Tigers | -1.5 | 5/4 | Over 8.5 | 4/5 | 3/4 | |
| Cleveland Indians | 1.5 | 4/6 | Under 8.5 | 1/1 | 11/10 | ||
| 21 May 23:07 | Tampa Bay Rays | -1.5 | 6/5 | Over 9.5 | 1/1 | 7/10 | |
| Toronto Blue Jays | 1.5 | 7/10 | Under 9.5 | 4/5 | 6/5 | ||
| 21 May 23:10 | Cincinnati Reds | -1.5 | 29/20 | Over 8 | 4/5 | 20/23 | |
| New York Mets | 1.5 | 4/7 | Under 8 | 1/1 | 20/21 | ||
| 21 May 23:10 | Minnesota Twins | 1.5 | 8/11 | Over 8 | 4/5 | 17/10 | |
| Atlanta Braves | -1.5 | 23/20 | Under 8 | 1/1 | 1/2 |







