Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 20 May 16:05 | Seattle Mariners | -1.5 | 29/20 | Over 8 | 1/1 | 20/23 | |
| Cleveland Indians | 1.5 | 4/7 | Under 8 | 3/4 | 20/21 | ||
| 20 May 17:07 | Tampa Bay Rays | 1.5 | 8/13 | Over 9 | 10/11 | 11/8 | |
| Toronto Blue Jays | -1.5 | 11/8 | Under 9 | 20/23 | 8/13 | ||
| 20 May 23:05 | New York Yankees | -1.5 | 11/10 | Over 8.5 | 1/1 | 7/10 | |
| Baltimore Orioles | 1.5 | 3/4 | Under 8.5 | 3/4 | 5/4 | ||
| 20 May 23:10 | Philadelphia Phillies | -1.5 | 19/20 | Over 7 | 20/23 | 4/7 | |
| Miami Marlins | 1.5 | 20/23 | Under 7 | 37/40 | 6/4 | ||
| 20 May 23:10 | Minnesota Twins | 1.5 | 8/13 | Over 8.5 | 10/11 | 11/8 | |
| Atlanta Braves | -1.5 | 11/8 | Under 8.5 | 20/23 | 8/13 | ||
| 20 May 23:10 | Cincinnati Reds | -1.5 | 11/10 | Over 7.5 | 10/11 | 13/20 | |
| New York Mets | 1.5 | 3/4 | Under 7.5 | 20/23 | 13/10 |







