Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 22 May 20:37 | Tampa Bay Rays | 1.5 | 1/2 | Over 9.5 | 21/20 | 19/20 | |
| Toronto Blue Jays | -1.5 | 13/8 | Under 9.5 | 3/4 | 10/11 | ||
| 22 May 23:05 | Detroit Tigers | -1.5 | 11/10 | Over 8 | 20/23 | 4/6 | |
| Cleveland Indians | 1.5 | 3/4 | Under 8 | 37/40 | 13/10 | ||
| 22 May 23:05 | New York Yankees | -1.5 | 13/10 | Over 9 | 37/40 | 4/5 | |
| Baltimore Orioles | 1.5 | 13/20 | Under 9 | 20/23 | 11/10 | ||
| 22 May 23:05 | Seattle Mariners | 1.5 | 5/6 | Over 8.5 | 4/5 | 7/4 | |
| LA Angels of Anaheim | -1.5 | 1/1 | Under 8.5 | 1/1 | 1/2 | ||
| 22 May 23:05 | Chicago Cubs | 1.5 | 1/2 | Over 7.5 | 37/40 | 23/20 | |
| Pittsburgh Pirates | -1.5 | 13/8 | Under 7.5 | 20/23 | 3/4 | ||
| 22 May 23:10 | Philadelphia Phillies | -1.5 | 37/40 | Over 6.5 | 20/23 | 11/20 | |
| Miami Marlins | 1.5 | 9/10 | Under 6.5 | 37/40 | 31/20 |







