Next Events - Upcoming Matches
Game Lines
| Time | Team | Handicap | Odds | Totals | Odds | Money Line | more |
|---|---|---|---|---|---|---|---|
| 23 May 00:10 | Kansas City Royals | -1.5 | 3/4 | Over 7.5 | 4/5 | 9/20 | |
| Houston Astros | 1.5 | 11/10 | Under 7.5 | 1/1 | 15/8 | ||
| 23 May 00:10 | Boston Red Sox | -1.5 | 11/10 | Over 8 | 4/5 | 4/6 | |
| Chicago White Sox | 1.5 | 3/4 | Under 8 | 1/1 | 5/4 | ||
| 23 May 02:10 | St. Louis Cardinals | -1.5 | 11/8 | Over 8 | 37/40 | 5/6 | |
| San Diego Padres | 1.5 | 3/5 | Under 8 | 20/23 | 1/1 | ||
| 23 May 16:35 | Chicago Cubs | 1.5 | 8/15 | Over 8 | 19/20 | 6/5 | |
| Pittsburgh Pirates | -1.5 | 31/20 | Under 8 | 4/5 | 8/11 | ||
| 23 May 23:07 | Baltimore Orioles | 1.5 | 8/15 | Over 9.5 | 9/10 | 23/20 | |
| Toronto Blue Jays | -1.5 | 31/20 | Under 9.5 | 9/10 | 3/4 | ||
| 23 May 23:08 | Minnesota Twins | 1.5 | 7/10 | Over 9.5 | 9/10 | 31/20 | |
| Detroit Tigers | -1.5 | 23/20 | Under 9.5 | 9/10 | 11/20 |







