NFL Outrights
NFL Outrights - Superbowl XLVIII Winner - Winner - Match
EW 1/2 1,2
| Mon 03 Feb 00:30 | Price |
| New England Patriots | 13/2 |
| San Francisco 49ers | 13/2 |
| Denver Broncos | 7/1 |
| Green Bay Packers | 12/1 |
| Houston Texans | 16/1 |
| Seattle Seahawks | 9/1 |
| Baltimore Ravens | 16/1 |
| Pittsburgh Steelers | 16/1 |
| Atlanta Falcons | 16/1 |
| New Orleans Saints | 20/1 |
| New York Giants | 20/1 |
| Washington Redskins | 28/1 |
| Chicago Bears | 28/1 |
| Dallas Cowboys | 33/1 |
| Cincinnati Bengals | 40/1 |
| Indianapolis Colts | 40/1 |
| San Diego Chargers | 40/1 |
| Detroit Lions | 50/1 |
| Minnesota Vikings | 50/1 |
| Carolina Panthers | 50/1 |
| Philadelphia Eagles | 50/1 |
| Tampa Bay Buccaneers | 50/1 |
| Kansas City Chiefs | 66/1 |
| Miami Dolphins | 50/1 |
| New York Jets | 66/1 |
| St. Louis Rams | 66/1 |
| Cleveland Browns | 80/1 |
| Buffalo Bills | 80/1 |
| Tennessee Titans | 100/1 |
| Arizona Cardinals | 100/1 |
| Jacksonville Jaguars | 200/1 |
| Oakland Raiders | 200/1 |







