EN

Leaderboard for May FPL : In Progress : Last Updated Sun 19 May 09:09

Rank Movement Nickname Country Level Prize < 10 Prize > 10 Points
1 0 R57rokk >10 €150.00 €1,500.00 1825.24
2 0 birkem55 >10 €100.00 €1,000.00 1787.73
3 0 FreshMelon85 >10 €75.00 €750.00 1780.94
4 0 Tzest0steron >10 €50.00 €500.00 1779.58
5 8 pokerfilas >10 €30.00 €300.00 1772.37
6 0 olg777 >10 €25.00 €250.00 1770.97
7 3 eladj3 >10 €20.00 €200.00 1761.37
8 -3 bonanza001 <10 €15.00 €150.00 1753.07
9 10 buzinis >10 €12.00 €120.00 1749.58
10 -3 sorky999 >10 €10.00 €100.00 1743.84
Close

Please log in to continue

New to BetVictor?

Sign up now!