EN

Leaderboard for May FPL : In Progress : Last Updated Wed 22 May 15:28

Rank Movement Nickname Country Level Prize < 10 Prize > 10 Points
1 1 sadak_3 >10 €150.00 €1,500.00 1848.30
2 -1 Tzest0steron >10 €100.00 €1,000.00 1834.39
3 1 R57rokk >10 €75.00 €750.00 1815.25
4 -1 olg777 >10 €50.00 €500.00 1814.31
5 0 bonanza001 <10 €30.00 €300.00 1813.56
6 0 birkem55 >10 €25.00 €250.00 1810.14
7 4 buzinis >10 €20.00 €200.00 1795.77
8 10 ItsBILKO >10 €15.00 €150.00 1788.19
9 0 eladj3 >10 €12.00 €120.00 1782.68
10 -3 k73fpvv11 >10 €10.00 €100.00 1780.72
Close

Please log in to continue

New to BetVictor?

Sign up now!